BOT: Bangkok Interbank offer rate (BIBOR) 1 Month

Stocks News Wednesday July 29, 2020 11:15 —Bank of Thailand

Date: Jul 29, 2020

DATE                    O/N        1WK         1M         2M         3M         6M         1Y
Jul 29, 2020        0.50000    0.52020    0.55389    0.58686    0.62855    0.73900    0.95458
Jul 24, 2020        0.50045    0.52122    0.55368    0.58495    0.62818    0.73884    0.95446
Jul 23, 2020        0.50050    0.52273    0.55370    0.58494    0.62817    0.73881    0.95445
Jul 22, 2020        0.50010    0.52289    0.55378    0.58500    0.62822    0.73878    0.95445
Jul 21, 2020        0.50050    0.52270    0.55380    0.58501    0.62828    0.73880    0.95441
Jul 20, 2020        0.50010    0.52193    0.55355    0.58483    0.62810    0.73857    0.95437
Jul 17, 2020        0.50050    0.52250    0.55336    0.58470    0.62807    0.73849    0.95441
Jul 16, 2020        0.50000    0.52166    0.55337    0.58458    0.62803    0.73849    0.95436
Jul 15, 2020        0.50000    0.52177    0.55324    0.58437    0.62769    0.73833    0.95413
Jul 14, 2020        0.50010    0.52234    0.55311    0.58412    0.62732    0.73807    0.95400
Jul 13, 2020        0.50050    0.52198    0.55306    0.58408    0.62726    0.73798    0.95392
Jul 10, 2020        0.50060    0.52143    0.55315    0.58415    0.62728    0.73799    0.95395
Jul 09, 2020        0.50050    0.52220    0.55321    0.58422    0.62734    0.73808    0.95393
Jul 08, 2020        0.50000    0.52224    0.55319    0.58417    0.62726    0.73797    0.95375
Jul 07, 2020        0.50010    0.52209    0.55312    0.58422    0.62745    0.73750    0.95332
Jul 03, 2020        0.50060    0.52192    0.55290    0.58400    0.62722    0.73722    0.95316
Jul 02, 2020        0.50060    0.52181    0.55273    0.58390    0.62709    0.73718    0.95301
Jul 01, 2020        0.50050    0.52109    0.55276    0.58395    0.62618    0.73724    0.95303
Jun 30, 2020        0.50040    0.52190    0.55271    0.58401    0.62593    0.73724    0.95301
Jun 29, 2020        0.50060    0.52191    0.55275    0.58554    0.62600    0.73749    0.95332
Jun 26, 2020        0.50060    0.52199    0.55320    0.58426    0.62614    0.73787    0.95369
Jun 25, 2020        0.50050    0.52113    0.55325    0.58426    0.62609    0.73787    0.95373
Jun 24, 2020        0.50000    0.52199    0.55310    0.58388    0.62569    0.73784    0.95383

Source: Bank of Thailand

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ