รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 2 ก.พ. 2560

ข่าวหุ้น-การเงิน Friday February 3, 2017 07:28 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 2 กุมภาพันธ์ 2560 พบว่ามีมูลค่าการซื้อสุทธิรวมทั้งหมด (SET+MAI) จำนวน 775.75 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น            มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)    มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ  สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    CPF           240,059,237.00    502,689,600.00    742,748,837.00    -262,630,363.00        33.34
    PTT           358,057,656.00    277,331,000.00    635,388,656.00      80,726,656.00        13.35
    KBANK         374,702,250.00    125,850,500.00    500,552,750.00     248,851,750.00        33.85
    PTTEP         127,014,325.00    293,790,450.00    420,804,775.00    -166,776,125.00        18.57
    KTB           277,953,906.40    107,246,800.00    385,200,706.40     170,707,106.40        25.12
    TMB           240,465,632.00     66,759,856.76    307,225,488.76     173,705,775.24        31.66
    TISCO         246,148,475.00     47,526,475.00    293,674,950.00     198,622,000.00        21.01
    AOT           166,519,304.00    118,493,320.00    285,012,624.00      48,025,984.00         6.21
    PTTGC         179,662,128.52     72,831,650.00    252,493,778.52     106,830,478.52        11.56
    SCC           150,746,000.00     96,982,320.00    247,728,320.00      53,763,680.00        17.86
    THCOM         104,212,300.00    132,881,060.00    237,093,360.00     -28,668,760.00        12.82
    KCE            74,623,350.00    149,669,050.00    224,292,400.00     -75,045,700.00        18.66
    BCH           120,446,750.00     97,655,740.00    218,102,490.00      22,791,010.00        13.65
    IVL            98,967,125.00     93,492,350.00    192,459,475.00       5,474,775.00        12.38
    CPALL         110,692,350.00     80,855,330.00    191,547,680.00      29,837,020.00        11.72
    JAS            39,311,682.25    150,247,135.00    189,558,817.25    -110,935,452.75         4.56
    IRPC          113,208,018.00     74,263,480.00    187,471,498.00      38,944,538.00        18.97
    BBL                        -    187,428,500.00    187,428,500.00    -187,428,500.00        10.15
    ADVANC         86,911,200.00     99,063,392.00    185,974,592.00     -12,152,192.00        20.42
    VIBHA          83,923,992.00     90,910,802.00    174,834,794.00      -6,986,810.00        39.55
    SCB           133,339,900.00     40,304,050.00    173,643,950.00      93,035,850.00         8.77
    BDMS          102,413,360.00     61,048,575.70    163,461,935.70      41,364,784.30        18.82
    DTAC           27,026,500.00    124,283,300.00    151,309,800.00     -97,256,800.00         7.49
    TRUE           70,317,525.00     77,537,220.00    147,854,745.00      -7,219,695.00        15.13
    BEAUTY         65,568,790.00     79,662,880.00    145,231,670.00     -14,094,090.00        14.46
    EA             71,884,010.00     53,855,140.00    125,739,150.00      18,028,870.00         4.19
    CK             57,396,325.00     64,951,300.00    122,347,625.00      -7,554,975.00        16.44
    STEC          103,798,775.00     10,870,610.00    114,669,385.00      92,928,165.00        21.06
    BEM            59,891,185.00     49,698,556.10    109,589,741.10      10,192,628.90        14.96
    BANPU          39,479,560.00     62,219,060.00    101,698,620.00     -22,739,500.00         9.07
    MINT           51,837,669.00     44,811,988.00     96,649,657.00       7,025,681.00        21.48
    KKP            79,672,625.00      9,344,450.00     89,017,075.00      70,328,175.00        22.28
    BCP            39,202,335.00     43,548,900.00     82,751,235.00      -4,346,565.00        20.40
    TOP            44,085,550.00     37,302,550.00     81,388,100.00       6,783,000.00        14.85
    INTUCH         48,746,550.00     31,865,500.00     80,612,050.00      16,881,050.00        10.14
    TCAP           55,531,950.00     21,278,475.00     76,810,425.00      34,253,475.00        37.34
    CPN            31,647,100.00     43,896,225.00     75,543,325.00     -12,249,125.00        23.02
    TU             24,042,800.00     48,334,080.00     72,376,880.00     -24,291,280.00        21.90
    ESSO           38,207,690.00     31,755,960.00     69,963,650.00       6,451,730.00        15.70
    SAWAD          42,735,025.00     26,919,639.00     69,654,664.00      15,815,386.00         9.43
    BTS            22,770,791.75     42,090,013.55     64,860,805.30     -19,319,221.80        15.97
    EGCO           27,786,800.00     36,962,936.50     64,749,736.50      -9,176,136.50        21.63
    BLAND          34,908,916.00     29,331,511.00     64,240,427.00       5,577,405.00         6.42
    BJC            19,259,300.00     44,712,875.00     63,972,175.00     -25,453,575.00         1.12
    BH             41,195,825.00     22,557,700.00     63,753,525.00      18,638,125.00        19.99
    JAS-W3         62,058,060.00        725,260.00     62,783,320.00      61,332,800.00         6.14
    DELTA          38,643,350.00     22,317,850.00     60,961,200.00      16,325,500.00        27.97
    CBG            49,941,825.00      9,250,700.00     59,192,525.00      40,691,125.00        16.24
    ROBINS         34,048,175.00     24,646,475.00     58,694,650.00       9,401,700.00        12.34
    LH             12,781,540.00     45,618,000.00     58,399,540.00     -32,836,460.00        28.83
    GLOW           43,447,614.00     14,621,675.00     58,069,289.00      28,825,939.00         7.47
    AP             20,980,975.00     34,117,765.00     55,098,740.00     -13,136,790.00        38.83
    SAMART         22,592,340.00     28,380,610.00     50,972,950.00      -5,788,270.00         9.93
    CKP            25,728,376.00     24,259,620.00     49,987,996.00       1,468,756.00         9.90
    MTLS           34,314,850.00     14,942,650.00     49,257,500.00      19,372,200.00        12.27
    HANA            2,059,650.00     45,130,750.00     47,190,400.00     -43,071,100.00        12.63
    THAI           33,926,920.00     12,677,900.00     46,604,820.00      21,249,020.00        17.89
    KSL            37,921,540.00      5,082,860.00     43,004,400.00      32,838,680.00        11.12
    TASCO          26,118,330.00     15,902,870.00     42,021,200.00      10,215,460.00         4.44
    STA            17,458,555.00     23,730,650.00     41,189,205.00      -6,272,095.00         5.03
    SIRI           29,570,687.00      9,381,342.00     38,952,029.00      20,189,345.00        13.51
    GL             17,122,350.00     21,663,625.00     38,785,975.00      -4,541,275.00        11.82
    BWG            19,034,678.00     19,463,514.00     38,498,192.00        -428,836.00        13.48
    CHG             3,592,028.00     34,820,702.00     38,412,730.00     -31,228,674.00        12.25
    ALT            18,063,435.00     18,377,250.00     36,440,685.00        -313,815.00        12.25
    HMPRO          26,788,505.00      9,034,505.00     35,823,010.00      17,754,000.00        15.28
    PTL            21,147,560.00     14,206,560.00     35,354,120.00       6,941,000.00         7.61
    GPSC           11,045,225.00     23,522,600.00     34,567,825.00     -12,477,375.00        22.16
    ASEFA          14,593,630.00     18,811,090.00     33,404,720.00      -4,217,460.00        25.12
    MC             17,930,140.00     12,702,460.00     30,632,600.00       5,227,680.00        21.40
    TPIPL           9,292,578.00     20,921,386.00     30,213,964.00     -11,628,808.00        19.67
    MAJOR          13,701,600.00     14,644,200.00     28,345,800.00        -942,600.00        12.36
    TLUXE          15,600,340.00     11,457,960.00     27,058,300.00       4,142,380.00         3.76
    SPRC           19,719,200.00      6,140,590.00     25,859,790.00      13,578,610.00        17.79
    RATCH          12,606,175.00     11,230,700.00     23,836,875.00       1,375,475.00        13.17
    AMATA           6,757,090.00     17,038,850.00     23,795,940.00     -10,281,760.00         3.68
    CENTEL          5,394,675.00     16,381,700.00     21,776,375.00     -10,987,025.00        18.11
    WHA             9,614,682.00     11,983,078.00     21,597,760.00      -2,368,396.00         8.47
    WIIK           13,300,935.00      7,961,805.00     21,262,740.00       5,339,130.00         6.38
    MALEE           4,440,225.00     15,310,950.00     19,751,175.00     -10,870,725.00        13.23
    PTG            11,759,600.00      7,899,125.00     19,658,725.00       3,860,475.00         5.69
    BR             11,058,010.00      8,369,640.00     19,427,650.00       2,688,370.00         4.01
    BEC            11,482,670.00      7,282,180.00     18,764,850.00       4,200,490.00        42.77
    UNIQ           14,450,300.00      2,717,040.00     17,167,340.00      11,733,260.00         3.33
    SVI            12,616,090.00      3,938,505.00     16,554,595.00       8,677,585.00        24.19
    JWD             2,977,250.00     13,353,652.50     16,330,902.50     -10,376,402.50         5.78
    SPALI           9,244,270.00      6,591,640.00     15,835,910.00       2,652,630.00         8.19
    BLA             6,865,200.00      8,577,050.00     15,442,250.00      -1,711,850.00        27.64
    APCS           15,029,940.00        338,770.00     15,368,710.00      14,691,170.00        12.20
    TTA             3,984,055.00     10,609,325.00     14,593,380.00      -6,625,270.00         6.23
    LPN            11,230,660.00      2,959,022.10     14,189,682.10       8,271,637.90         9.27
    BIG             6,960,990.00      6,829,660.00     13,790,650.00         131,330.00         7.16
    BRR             7,532,990.00      5,762,750.00     13,295,740.00       1,770,240.00         5.55
    TMT            12,042,040.00        452,420.00     12,494,460.00      11,589,620.00        43.24
    NMG             5,500,867.00      6,957,066.00     12,457,933.00      -1,456,199.00        23.83
    TIP             9,788,025.00      1,911,125.00     11,699,150.00       7,876,900.00        13.91
    GLOBAL          5,549,890.00      5,931,740.00     11,481,630.00        -381,850.00         6.37
    MEGA            2,590,175.00      8,636,050.00     11,226,225.00      -6,045,875.00        10.02
    UVAN            8,609,865.00      2,516,620.00     11,126,485.00       6,093,245.00         5.26
    TTW             7,327,860.00      3,785,620.00     11,113,480.00       3,542,240.00         5.34

แท็ก ก.พ.   SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ