รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 8 ก.พ. 2560

ข่าวหุ้น-การเงิน Thursday February 9, 2017 07:28 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 8 กุมภาพันธ์ 2560 พบว่ามีมูลค่าการซื้อสุทธิรวมทั้งหมด (SET+MAI) จำนวน 493.49 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น            มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)    มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ  สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    SCC           603,009,994.34    971,089,508.34    1,574,099,502.68    -368,079,514.00        54.92
    KBANK         594,155,465.42    347,242,501.92      941,397,967.34     246,912,963.50        39.24
    ADVANC        401,328,286.00    379,519,124.50      780,847,410.50      21,809,161.50         8.26
    TRUE          418,575,930.00    288,563,770.00      707,139,700.00     130,012,160.00        13.94
    PTT           342,781,000.00    276,514,934.00      619,295,934.00      66,266,066.00        17.61
    MTLS          304,883,392.50    188,295,825.00      493,179,217.50     116,587,567.50        28.75
    KTB           402,794,980.00     87,769,903.00      490,564,883.00     315,025,077.00        22.38
    AOT           242,440,410.00    237,878,520.00      480,318,930.00       4,561,890.00         5.94
    CPALL         249,941,175.00    227,349,025.00      477,290,200.00      22,592,150.00        32.98
    MINT          168,525,175.00    258,390,750.00      426,915,925.00     -89,865,575.00        16.60
    SCB           201,853,912.00    222,507,700.00      424,361,612.00     -20,653,788.00        23.99
    CPF           213,296,874.75    208,702,175.00      421,999,049.75       4,594,699.75        32.36
    IRPC          149,924,139.68    255,237,658.68      405,161,798.36    -105,313,519.00        17.86
    INTUCH        189,465,278.00    139,905,462.50      329,370,740.50      49,559,815.50         8.42
    PTTEP          71,558,550.00    255,628,261.75      327,186,811.75    -184,069,711.75        17.23
    KCE            99,609,552.50    207,642,550.00      307,252,102.50    -108,032,997.50        23.28
    PTTGC         164,935,000.00    111,263,332.25      276,198,332.25      53,671,667.75        12.21
    TMB           184,831,742.00     55,694,336.00      240,526,078.00     129,137,406.00        42.75
    BCH           106,239,360.00     99,679,720.40      205,919,080.40       6,559,639.60        26.97
    BDMS          110,781,470.00     90,808,830.00      201,590,300.00      19,972,640.00        16.08
    SIRI          103,501,020.00     95,975,069.50      199,476,089.50       7,525,950.50        20.33
    BEM            72,480,130.00    116,846,095.00      189,326,225.00     -44,365,965.00        15.72
    TOP           111,506,175.00     76,132,846.00      187,639,021.00      35,373,329.00        39.77
    PTL            93,374,400.00     82,521,070.00      175,895,470.00      10,853,330.00         8.31
    JAS            93,985,590.00     68,361,105.00      162,346,695.00      25,624,485.00        12.33
    BANPU          86,990,030.00     72,203,594.70      159,193,624.70      14,786,435.30        10.27
    TU             34,285,400.00    119,762,880.00      154,048,280.00     -85,477,480.00        29.71
    SAWAD         122,248,724.75     31,367,710.00      153,616,434.75      90,881,014.75        14.01
    TASCO          82,395,170.00     70,155,970.00      152,551,140.00      12,239,200.00         9.86
    IVL            75,852,125.00     53,045,575.00      128,897,700.00      22,806,550.00         7.73
    GLOW           70,406,792.00     57,526,523.00      127,933,315.00      12,880,269.00        15.09
    BTS            51,633,948.00     72,890,992.40      124,524,940.40     -21,257,044.40        31.08
    HMPRO          34,902,154.36     83,740,489.36      118,642,643.72     -48,838,335.00        28.64
    BEAUTY         39,225,100.00     67,161,260.00      106,386,360.00     -27,936,160.00        20.44
    KKP            68,944,852.00     36,885,050.00      105,829,902.00      32,059,802.00        23.58
    EGCO           48,790,658.00     56,870,750.00      105,661,408.00      -8,080,092.00        36.05
    BCP            64,488,770.50     38,742,475.00      103,231,245.50      25,746,295.50        19.78
    EA             57,483,110.00     43,423,450.00      100,906,560.00      14,059,660.00         7.71
    BBL                        -     98,650,884.00       98,650,884.00     -98,650,884.00        10.68
    BJC            21,096,950.00     75,952,394.25       97,049,344.25     -54,855,444.25        18.70
    MEGA           56,161,550.00     40,676,975.00       96,838,525.00      15,484,575.00        17.09
    AMATA          69,813,540.00     26,812,280.00       96,625,820.00      43,001,260.00        16.08
    CK             48,839,000.00     44,535,700.00       93,374,700.00       4,303,300.00         7.99
    BH             51,315,383.00     39,439,650.00       90,755,033.00      11,875,733.00        17.37
    THAI           19,989,440.00     62,127,760.00       82,117,200.00     -42,138,320.00        25.49
    DELTA          35,369,943.25     45,633,225.00       81,003,168.25     -10,263,281.75        22.88
    LH             40,177,270.00     38,296,307.50       78,473,577.50       1,880,962.50        17.73
    VIBHA          38,698,962.00     36,620,384.00       75,319,346.00       2,078,578.00        21.81
    JAS-W3         28,570,065.00     40,095,590.00       68,665,655.00     -11,525,525.00         9.59
    SVI            39,445,680.00     26,951,340.00       66,397,020.00      12,494,340.00         7.26
    DTAC           23,541,350.00     42,643,155.00       66,184,505.00     -19,101,805.00         6.70
    GL             38,542,300.00     22,657,600.00       61,199,900.00      15,884,700.00        14.59
    BLAND          34,010,810.00     26,009,681.00       60,020,491.00       8,001,129.00        22.36
    STA            38,367,310.00     18,353,030.00       56,720,340.00      20,014,280.00         3.97
    CPN            32,629,225.00     22,903,805.50       55,533,030.50       9,725,419.50        18.53
    TTW            34,425,810.00     20,794,349.60       55,220,159.60      13,631,460.40        22.75
    THCOM          17,632,590.00     34,616,566.40       52,249,156.40     -16,983,976.40        18.88
    TPIPL          37,961,368.00     12,618,378.00       50,579,746.00      25,342,990.00        14.29
    TISCO          36,324,981.25     14,239,025.00       50,564,006.25      22,085,956.25         8.20
    BLA            26,860,550.00     23,303,600.00       50,164,150.00       3,556,950.00         9.02
    MC             48,506,920.00        980,350.00       49,487,270.00      47,526,570.00        20.84
    STEC           29,298,775.00     18,738,700.00       48,037,475.00      10,560,075.00         8.85
    KSL            42,050,245.00      2,529,005.00       44,579,250.00      39,521,240.00        13.21
    TCAP           31,439,757.50     10,912,732.00       42,352,489.50      20,527,025.50        19.72
    BEC            24,322,750.00     17,458,670.00       41,781,420.00       6,864,080.00        24.66
    RS             18,913,085.00     16,768,595.00       35,681,680.00       2,144,490.00        11.50
    CBG            22,673,500.00     12,451,200.00       35,124,700.00      10,222,300.00         9.59
    RATCH          15,837,465.00     16,507,550.00       32,345,015.00        -670,085.00        59.64
    ROBINS         18,598,500.00     11,601,050.00       30,199,550.00       6,997,450.00        14.26
    APURE          16,903,972.00     10,696,264.00       27,600,236.00       6,207,708.00        15.62
    SPRC            7,175,820.00     20,097,660.00       27,273,480.00     -12,921,840.00        27.34
    MALEE           1,126,425.00     25,058,200.00       26,184,625.00     -23,931,775.00        11.72
    QH              8,442,248.00     16,034,394.00       24,476,642.00      -7,592,146.00         9.46
    CENTEL          8,431,750.00     12,817,050.00       21,248,800.00      -4,385,300.00        11.45
    BA             15,818,480.00      5,422,230.00       21,240,710.00      10,396,250.00         9.69
    GPSC           10,200,636.25     10,792,625.00       20,993,261.25        -591,988.75        14.11
    SAMART         14,784,120.00      3,797,940.00       18,582,060.00      10,986,180.00         8.29
    SCN            11,211,935.00      6,219,705.00       17,431,640.00       4,992,230.00         5.84
    TVO             6,682,636.50     10,657,870.00       17,340,506.50      -3,975,233.50        28.48
    WHA            11,104,672.00      5,618,968.00       16,723,640.00       5,485,704.00        10.60
    INET            8,598,387.00      8,057,564.00       16,655,951.00         540,823.00         8.82
    PTG             1,447,325.00     14,781,950.00       16,229,275.00     -13,334,625.00         8.80
    BIG             8,383,085.00      7,637,665.00       16,020,750.00         745,420.00         8.50
    CKP             7,262,982.00      7,996,772.00       15,259,754.00        -733,790.00         6.56
    UNIQ            8,177,340.00      6,899,611.60       15,076,951.60       1,277,728.40         4.29
    MCS             7,589,240.00      6,966,540.00       14,555,780.00         622,700.00        21.32
    SNC            10,823,280.00      3,233,730.00       14,057,010.00       7,589,550.00         3.09
    ESSO            7,521,910.00      5,429,190.00       12,951,100.00       2,092,720.00         6.97
    STPI            4,857,990.00      7,549,745.40       12,407,735.40      -2,691,755.40         7.83
    TKN             6,123,228.00      5,932,383.25       12,055,611.25         190,844.75         7.51
    MAJOR           5,203,950.00      6,498,375.00       11,702,325.00      -1,294,425.00        11.32
    UVAN            7,926,380.00      3,556,465.00       11,482,845.00       4,369,915.00        17.52
    HANA            6,011,575.00      5,149,225.00       11,160,800.00         862,350.00         3.76
    BCPG            4,691,910.00      6,356,070.00       11,047,980.00      -1,664,160.00        16.95
    KTC             6,369,500.00      4,295,600.00       10,665,100.00       2,073,900.00         6.33
    TTA             4,491,345.00      6,098,125.00       10,589,470.00      -1,606,780.00         6.13
    TSE             5,437,835.00      4,948,935.00       10,386,770.00         488,900.00        10.46
    M               5,902,225.00      3,587,533.50        9,489,758.50       2,314,691.50        11.61
    GLOBAL          2,884,420.00      6,521,050.00        9,405,470.00      -3,636,630.00        17.23
    TFG             1,346,310.00      7,340,490.00        8,686,800.00      -5,994,180.00         9.41

แท็ก ก.พ.   SCC   SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ