รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 2 มิถุนายน 2564

ข่าวหุ้น-การเงิน Friday June 4, 2021 06:51 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 2 มิถุนายน 2564 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณหุ้นที่        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    CPN-R            4,120,300    213,906,200        26.70%
    MTC-R            4,057,900    258,932,150        18.77%
    AEONTS-R            81,100     16,688,000        18.27%
    SAWAD-R          2,280,100    175,026,050        17.01%
    KKP-R              611,200     34,667,550        16.28%
    SCC                354,900    155,856,600        15.71%
    CRC-R            3,940,900    140,287,850        14.41%
    KTC-R            2,154,900    159,632,275        14.38%
    SCB-R            1,420,600    145,952,200        13.67%
    TTB             37,777,800     43,444,470        13.56%
    BDMS-R           3,098,700     67,405,330        13.39%
    GFPT-R             340,400      3,708,550        13.21%
    MINT             1,348,800     43,407,925        12.99%
    M-R                167,900      9,235,950        12.90%
    KCE-R            2,688,100    198,698,375        12.31%
    RATCH-R            764,600     39,679,300        11.91%
    HMPRO            2,578,100     36,088,320        11.83%
    AOT-R            2,337,200    150,468,425        11.79%
    CBG-R              909,200    119,480,850        10.80%
    TU-R             1,112,600     19,845,810        10.39%
    STEC             1,443,100     22,120,070        10.17%
    BEM-R            8,657,100     71,145,620         9.91%
    BJC                394,500     13,952,475         9.87%
    GFPT               254,000      2,768,600         9.86%
    LH               2,945,100     23,877,580         9.76%
    MEGA-R             277,600      9,967,925         9.51%
    THANI-R          2,621,900     11,034,086         9.51%
    CENTEL-R           442,400     15,393,700         9.28%
    BDMS             2,113,900     45,966,400         9.14%
    BJC-R              359,800     12,727,250         9.00%
    EGCO-R             113,200     20,028,400         8.95%
    ORI-R              550,200      5,065,145         8.84%
    CPALL            1,952,700    118,014,650         8.71%
    BCH-R            2,138,400     43,901,760         8.69%
    TU                 901,900     16,113,390         8.42%
    PSH-R              300,300      4,225,910         8.39%
    COM7-R             533,300     38,268,850         8.36%
    VGI-R            2,090,300     13,346,085         8.29%
    TRUE             9,875,700     31,390,516         8.26%
    STEC-R           1,171,000     18,071,470         8.25%
    KTB-R            1,823,400     19,934,860         8.22%
    GLOBAL             886,600     19,335,760         8.19%
    JMT-R              363,400     16,141,575         8.14%
    LH-R             2,430,600     19,687,860         8.06%
    PTT              7,292,800    303,199,425         8.06%
    RATCH              513,900     26,775,125         8.01%
    BTS-R            6,623,200     62,959,415         7.84%
    IVL              1,473,400     69,169,300         7.80%
    HANA-R           2,412,400    163,220,050         7.70%
    OSP                661,800     24,652,050         7.61%
    AMATA-R          1,074,600     20,779,930         7.56%
    TTA-R            1,638,400     28,418,590         7.40%
    WHA-R           15,507,800     50,619,406         7.26%
    BEM              6,319,800     52,189,075         7.23%
    MAJOR-R            348,800      7,190,190         7.21%
    KTB              1,587,200     17,463,360         7.16%
    BGRIM-R            562,200     25,302,850         7.14%
    DELTA-R             99,000     58,117,400         7.10%
    BTS              5,909,800     56,056,370         6.99%
    PLANB-R          1,327,700      8,410,270         6.96%
    CKP-R            1,197,800      6,724,310         6.95%
    TASCO              463,800      9,183,240         6.88%
    BANPU            5,021,700     69,156,190         6.87%
    THANI            1,877,900      7,900,356         6.81%
    SF-R               194,600      1,437,700         6.80%
    SGP-R              335,300      3,970,510         6.75%
    GPSC-R             951,400     72,645,675         6.73%
    PTTEP-R            596,400     71,808,450         6.63%
    EA                 454,800     27,898,125         6.60%
    CPALL-R          1,467,300     88,531,150         6.54%
    CKP              1,115,500      6,246,800         6.47%
    PSL-R              576,600     10,367,410         6.38%
    SPALI              234,600      5,020,050         6.33%
    GLOBAL-R           684,300     14,923,780         6.32%
    BLAND-R          5,839,300      6,738,974         6.09%
    KBANK            2,895,600    347,892,300         6.06%
    BCPG-R             386,300      5,524,330         6.01%
    PRM-R            1,539,100     11,511,890         5.70%
    TCAP-R             526,300     18,333,450         5.68%
    EA-R               388,100     23,804,200         5.63%
    PTTGC-R          1,320,900     85,039,025         5.62%
    TVO                398,900     13,462,875         5.60%
    EPG-R            1,314,500     15,246,760         5.48%
    CK-R               958,100     19,164,380         5.43%
    HMPRO-R          1,168,300     16,360,180         5.36%
    MAJOR              251,300      5,130,140         5.20%
    SPA-R               40,300        330,530         5.16%
    DOHOME             212,100      5,474,550         5.07%
    GPSC               705,200     53,808,450         4.99%
    JMT                219,900      9,863,700         4.93%
    CENTEL             231,400      8,064,050         4.85%
    KKP                181,700     10,375,350         4.84%
    TISCO              143,100     12,884,500         4.83%
    AP                 832,500      7,111,625         4.82%
    CBG                403,800     53,317,050         4.80%
    BA-R               204,000      1,555,670         4.76%
    DTAC               536,300     16,948,425         4.76%
    ESSO-R           2,480,900     21,763,710         4.76%
    DCC-R            1,222,000      3,726,990         4.74%
    OR               3,778,600    119,105,975         4.72%
    WHAUP-R            277,600      1,288,896         4.72%
    RBF-R              608,100     11,400,700         4.70%
    MEGA               135,800      4,887,775         4.65%
    SPALI-R            170,600      3,650,360         4.61%
    AOT                911,300     58,592,600         4.60%
    BLA-R              158,300      4,941,325         4.60%
    RS-R               366,600      9,006,620         4.60%
    TCAP               425,000     14,941,650         4.58%
    PRM              1,198,200      8,962,845         4.44%
    MINT-R             456,200     14,677,875         4.39%
    WHAUP              256,700      1,190,952         4.36%
    BCPG               278,700      3,985,410         4.34%
    COM7               275,300     19,733,175         4.32%
    CPF              1,050,500     28,888,750         4.32%
    AMATA              612,700     11,864,350         4.31%
    IVL-R              814,500     38,143,875         4.31%
    BGRIM              334,000     15,045,400         4.24%
    CPN                648,700     33,756,000         4.20%
    TKN-R              337,200      2,579,525         4.20%
    BAM-R              906,100     17,291,490         4.18%
    PSH                147,200      2,081,780         4.11%
    EPG                953,300     11,055,980         3.97%
    AWC-R            3,909,400     18,892,088         3.95%
    BH-R                47,100      6,278,350         3.94%
    BBL-R              265,200     30,630,600         3.89%
    IRPC            10,283,200     42,754,094         3.84%
    S-R                772,800      1,820,464         3.83%
    DOHOME-R           157,700      4,060,150         3.77%
    PTTEP              339,100     40,887,800         3.77%
    GULF             1,236,500     42,647,550         3.76%
    QH               1,322,000      3,099,254         3.74%
    KSL-R            1,200,900      5,193,616         3.66%
    PLANB              678,400      4,275,805         3.56%
    STA-R              692,400     31,388,575         3.51%
    EASTW               55,400        548,460         3.50%
    BBL                236,600     27,560,950         3.47%
    SAWAD              465,400     35,752,450         3.47%
    UTP-R              122,500      2,707,990         3.42%
    M                   42,900      2,364,875         3.30%
    BAM                704,200     13,500,640         3.25%
    BH                  38,800      5,173,850         3.25%
    AP-R               558,400      4,761,435         3.23%
    JAS-R            2,498,500      7,183,782         3.23%
    BCP                187,600      5,016,100         3.17%
    TASCO-R            208,100      4,120,380         3.09%
    SCCC-R               9,700      1,775,100         3.06%
    VGI                771,200      4,938,915         3.06%
    NOBLE-R            351,800      2,691,270         3.01%
    SPRC               911,200      9,425,070         2.99%
    TPIPP            1,195,300      5,383,932         2.97%
    PTTGC              695,600     44,758,950         2.96%
    QH-R             1,027,000      2,403,180         2.91%
    SCB                302,100     31,053,650         2.91%
    THG                 19,300        487,325         2.90%
    MBK-R              121,300      1,689,680         2.85%
    STGT               571,100     25,656,575         2.85%
    BCH                695,900     14,331,940         2.83%
    TOP-R              596,700     36,184,100         2.83%
    TRUE-R           3,368,800     10,666,214         2.82%
    TOP                591,100     35,575,925         2.81%
    CPF-R              663,700     18,089,175         2.73%
    HANA               853,000     57,455,225         2.72%
    ORI                165,600      1,524,185         2.66%
    KTC                397,800     29,475,700         2.65%
    CRC                717,800     25,469,800         2.63%
    MTC                566,200     36,163,125         2.62%
    VNT-R               21,700        824,600         2.60%
    AWC              2,545,000     12,385,140         2.57%
    RS                 199,600      4,920,820         2.50%
    ADVANC             282,100     48,475,800         2.49%
    AEONTS              10,900      2,236,100         2.46%
    GUNKUL           5,394,000     20,022,756         2.40%
    TQM                 18,000      2,106,800         2.19%
    TVO-R              154,100      5,200,875         2.16%
    BGC                 37,300        384,190         2.07%
    EGCO                26,200      4,632,700         2.07%
    ITD              1,833,200      5,316,280         2.05%
    JMART               77,800      3,098,825         2.04%
    THG-R               13,600        343,400         2.04%
    BPP                112,100      2,174,710         2.00%
    SIRI            36,606,300     54,322,783         1.92%
    GUNKUL-R         4,290,400     15,979,664         1.91%
    SYNEX-R             21,000        572,100         1.91%
    VNT                 15,400        585,200         1.84%
    PTG-R              401,100      7,876,330         1.78%
    U-R              2,347,100      2,112,390         1.78%
    UTP                 61,900      1,373,950         1.73%
    PTL-R               90,600      2,541,400         1.69%
    TFG-R               60,200        297,164         1.69%
    SUPER           30,656,000     30,802,739         1.64%
    SF                  46,700        345,200         1.63%
    SPRC-R             494,600      5,070,220         1.62%
    INTUCH             160,900     10,378,050         1.60%
    LPN                 79,700        402,485         1.59%
    STANLY               1,000        182,000         1.57%
    CK                 266,100      5,325,000         1.51%
    UNIQ               136,200      1,150,460         1.49%
    STA                292,100     13,035,025         1.48%
    ACE                509,600      1,885,520         1.47%
    TPIPL-R            198,900        401,778         1.44%
    BCP-R               83,800      2,239,850         1.42%
    SCGP               300,700     16,613,675         1.39%
    STPI               149,200        704,768         1.39%
    AKR                169,400        178,532         1.38%
    DCC                343,300      1,047,280         1.33%
    SPCG-R             116,900      2,228,980         1.33%
    TTW-R               48,100        562,770         1.29%
    ASP                214,400        797,568         1.27%
    ETC                278,700        840,090         1.26%
    ILM                 26,000        430,540         1.25%
    MONO               150,700        312,420         1.20%
    TISCO-R             35,500      3,192,625         1.20%
    SCC-R               26,800     11,752,400         1.19%
    VIBHA              184,800        410,256         1.19%
    CGD                515,000        403,491         1.16%
    ADVANC-R           130,600     22,436,450         1.15%
    WHA              2,427,000      7,924,476         1.14%
    BLA                 37,600      1,178,050         1.09%
    SIRI-R          19,630,100     28,979,707         1.03%
    CHG                916,800      3,252,096         0.99%
    OSP-R               86,100      3,212,750         0.99%
    RCL                220,100     12,160,775         0.97%
    SCGP-R             208,700     11,624,800         0.96%
    SCCC                 3,000        550,700         0.95%
    BKI                  1,300        362,700         0.94%
    VIBHA-R            140,700        312,354         0.91%
    TIP                 11,100        388,500         0.89%
    BA                  37,500        285,880         0.88%
    JR                  10,000         80,500         0.85%
    JAS                651,900      1,871,472         0.84%
    SHR                292,200        953,450         0.83%
    TTCL                73,000        363,540         0.82%
    GGC                 14,300        151,580         0.81%
    TPIPP-R            327,300      1,472,850         0.81%
    TTB-R            2,259,100      2,594,864         0.81%
    PTL                 42,800      1,198,400         0.80%
    BLAND              753,100        866,065         0.79%
    RBF                102,800      1,937,740         0.79%
    AAV-R              340,900        927,248         0.76%
    ERW                161,900        518,634         0.74%
    BANPU-R            532,900      7,304,020         0.73%
    EP                  22,700        128,555         0.71%
    U                  921,300        829,170         0.70%
    MBK                 29,500        413,000         0.69%
    MCS                 39,400        563,420         0.69%
    ICHI               152,300      1,846,030         0.67%
    KCE                145,500     10,719,750         0.67%
    S                  136,200        319,872         0.67%
    SHR-R              228,600        742,484         0.65%
    NOBLE               75,200        575,280         0.64%
    SPCG                50,900        967,850         0.58%
    GULF-R             186,900      6,457,875         0.57%
    ICHI-R             122,200      1,499,510         0.54%
    RCL-R              119,600      6,659,350         0.53%
    SAT-R               13,200        283,250         0.53%
    TOA-R               24,700        926,250         0.48%
    DTAC-R              51,500      1,622,250         0.46%
    PTG                104,900      2,055,350         0.46%
    SCN                 65,800        192,964         0.46%
    IRPC-R           1,192,600      4,945,366         0.45%
    TPIPL               61,500        125,460         0.45%
    ITD-R              372,800      1,062,208         0.42%
    ESSO               203,300      1,778,410         0.39%
    JMART-R             15,000        592,500         0.39%
    SSP                 84,900      1,197,090         0.39%
    ASK                  8,100        273,375         0.37%
    KSL                122,000        525,774         0.37%
    SIS                  5,200        174,200         0.34%
    DEMCO               15,100         75,500         0.31%
    SUPER-R          5,800,100      5,992,098         0.31%
    AJ                  25,000        512,500         0.29%
    TQM-R                2,400        281,650         0.29%
    TTA                 61,400      1,067,460         0.28%
    INTUCH-R            26,900      1,735,050         0.27%
    SAPPE               21,000        546,000         0.27%
    THCOM              263,000      3,066,630         0.27%
    KGI                 25,200        190,260         0.25%
    SSP-R               54,800        767,200         0.25%
    CHG-R              181,200        645,072         0.19%
    UNIQ-R              16,200        134,460         0.18%
    ACE-R               51,500        190,120         0.15%
    EASTW-R              2,300         22,770         0.15%
    SINGER               4,200        174,975         0.15%
    DELTA                2,000      1,170,000         0.14%
    STARK               97,300        400,876         0.14%
    SOLAR               14,000         24,875         0.13%
    BAFS-R                 900         23,675         0.07%
    PTT-R               42,600      1,767,900         0.05%
    OR-R                30,200        951,300         0.04%
    SC-R                 2,600          8,216         0.03%
    ASK-R                  500         16,500         0.02%
    BEC-R               12,000        153,600         0.02%
    BEC                  4,000         51,300         0.01%
    CCET                 3,300         11,352         0.01%

หมายเหตุ:
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

แท็ก AEON   SCC  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ