รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 8 ก.ย. 2564

ข่าวหุ้น-การเงิน Thursday September 9, 2021 06:54 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 8 กันยายน 2564 พบว่ามีมูลค่าการซื้อสุทธิรวมทั้งหมด (SET+MAI) จำนวน 3,528.16 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น              มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)     มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ    สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    ADVANC          915,501,581.00    786,536,971.00    1,702,038,552.00     128,964,610.00        18.74
    KBANK         1,084,533,962.00    269,769,845.00    1,354,303,807.00     814,764,117.00        30.44
    DELTA           735,614,868.00    374,666,682.00    1,110,281,550.00     360,948,186.00        28.43
    KCE             626,465,344.25    434,544,607.25    1,061,009,951.50     191,920,737.00        31.96
    PTT             570,200,436.75    450,909,520.75    1,021,109,957.50     119,290,916.00        32.83
    INTUCH          488,924,287.50    480,862,869.25      969,787,156.75       8,061,418.25        30.22
    AOT             415,293,403.00    549,109,801.75      964,403,204.75    -133,816,398.75        36.97
    TU              542,846,021.70    372,137,860.40      914,983,882.10     170,708,161.30        25.03
    GULF            535,110,514.25    361,148,356.25      896,258,870.50     173,962,158.00        17.26
    SCGP            620,852,326.75    272,192,881.25      893,045,208.00     348,659,445.50        27.54
    PTTGC           438,046,512.25    352,470,175.00      790,516,687.25      85,576,337.25        35.52
    CPALL           384,807,160.00    346,039,335.75      730,846,495.75      38,767,824.25        25.38
    EA              482,282,302.25    247,275,483.25      729,557,785.50     235,006,819.00        40.29
    PTTEP           425,381,202.00    286,806,467.00      712,187,669.00     138,574,735.00        33.82
    HANA            419,333,575.00    248,509,792.50      667,843,367.50     170,823,782.50        36.24
    SCC             243,614,226.00    389,838,584.00      633,452,810.00    -146,224,358.00        30.89
    GPSC            291,426,067.25    261,487,114.50      552,913,181.75      29,938,952.75        37.71
    BANPU           356,509,176.50    189,292,947.80      545,802,124.30     167,216,228.70        17.89
    RCL             190,668,697.50    334,345,234.00      525,013,931.50    -143,676,536.50        24.49
    SCB             325,059,308.50    163,770,854.00      488,830,162.50     161,288,454.50        34.55
    BDMS            247,236,572.40    201,422,010.50      448,658,582.90      45,814,561.90        36.76
    TIDLOR          126,522,168.50    317,064,975.00      443,587,143.50    -190,542,806.50        27.49
    BAFS            242,567,725.00    195,885,450.00      438,453,175.00      46,682,275.00        33.26
    PSL             231,274,717.20    194,654,647.10      425,929,364.30      36,620,070.10        26.34
    BBL             197,013,555.00    199,635,835.00      396,649,390.00      -2,622,280.00        16.81
    TOP             142,495,183.00    209,372,750.00      351,867,933.00     -66,877,567.00        27.28
    DTAC            139,597,175.00    208,912,029.00      348,509,204.00     -69,314,854.00        26.56
    MEGA            187,708,174.50    157,653,664.75      345,361,839.25      30,054,509.75        26.41
    COM7            187,009,800.00    143,382,258.50      330,392,058.50      43,627,541.50        23.00
    KTC             125,696,913.25    191,164,227.50      316,861,140.75     -65,467,314.25        31.69
    IVL             191,758,817.25    117,462,050.00      309,220,867.25      74,296,767.25        32.06
    CBG             121,746,394.00    181,551,653.00      303,298,047.00     -59,805,259.00        27.82
    MAKRO           216,989,125.00     79,366,798.75      296,355,923.75     137,622,326.25         9.84
    U               141,787,480.96    153,351,194.95      295,138,675.91     -11,563,713.99         8.34
    BCH             178,508,306.50    110,368,522.80      288,876,829.30      68,139,783.70        28.03
    SABUY           179,219,424.70    104,327,759.30      283,547,184.00      74,891,665.40        27.54
    SAWAD           112,447,089.00    170,142,339.25      282,589,428.25     -57,695,250.25        36.11
    JMT             237,878,604.00     43,741,961.25      281,620,565.25     194,136,642.75        25.29
    CPN             155,892,187.75    104,264,800.00      260,156,987.75      51,627,387.75        29.25
    AIT             102,964,700.00    146,004,805.00      248,969,505.00     -43,040,105.00        19.23
    JMART           158,562,808.75     82,692,906.50      241,255,715.25      75,869,902.25        17.28
    BTS             140,405,309.85    100,094,455.30      240,499,765.15      40,310,854.55        27.44
    JAS              67,363,168.00    158,672,248.00      226,035,416.00     -91,309,080.00        15.34
    BEC              69,281,860.00    137,319,490.00      206,601,350.00     -68,037,630.00        38.05
    BEM             121,929,320.80     77,891,362.65      199,820,683.45      44,037,958.15        24.50
    GLOBAL          140,379,553.20     52,601,471.00      192,981,024.20      87,778,082.20        26.13
    STA              76,016,652.50    113,743,142.00      189,759,794.50     -37,726,489.50        29.94
    TRUE            115,940,294.48     70,853,160.00      186,793,454.48      45,087,134.48        21.07
    MTC              95,001,280.25     87,710,750.75      182,712,031.00       7,290,529.50        32.96
    STGT             61,005,515.50    118,642,025.00      179,647,540.50     -57,636,509.50        22.07
    OR              116,828,494.00     62,517,468.00      179,345,962.00      54,311,026.00        24.40
    BGRIM           116,481,013.25     53,758,750.00      170,239,763.25      62,722,263.25        19.97
    EFORL            92,104,317.93     76,963,902.96      169,068,220.89      15,140,414.97        15.96
    LH               90,939,866.80     76,914,268.20      167,854,135.00      14,025,598.60        43.14
    APURE            99,292,300.00     68,092,533.40      167,384,833.40      31,199,766.60        17.22
    MINT             90,197,701.00     75,663,126.75      165,860,827.75      14,534,574.25        31.22
    BJC              92,402,243.50     71,161,725.00      163,563,968.50      21,240,518.50        25.23
    CRC              89,891,541.00     73,311,775.00      163,203,316.00      16,579,766.00        32.03
    HMPRO           104,315,276.60     56,328,578.80      160,643,855.40      47,986,697.80        29.73
    RPC              79,851,603.57     73,568,730.00      153,420,333.57       6,282,873.57        16.31
    KTB              64,525,481.90     81,693,746.70      146,219,228.60     -17,168,264.80        36.54
    EGCO             72,359,250.00     73,278,034.00      145,637,284.00        -918,784.00        33.19
    GUNKUL           62,587,480.00     81,996,312.00      144,583,792.00     -19,408,832.00        17.42
    DOHOME           59,350,342.00     81,581,340.00      140,931,682.00     -22,230,998.00        14.82
    IRPC             95,555,901.20     44,196,972.20      139,752,873.40      51,358,929.00        28.47
    WHA              51,202,403.14     82,793,346.00      133,995,749.14     -31,590,942.86        21.01
    TISCO            44,325,400.00     85,828,116.75      130,153,516.75     -41,502,716.75        33.78
    SUPER            73,098,639.96     47,114,578.00      120,213,217.96      25,984,061.96        13.58
    BH               81,849,241.00     38,046,815.00      119,896,056.00      43,802,426.00        29.46
    TTA              70,967,700.00     47,494,740.00      118,462,440.00      23,472,960.00        20.16
    CHG              78,459,014.00     39,713,390.00      118,172,404.00      38,745,624.00        28.92
    OSP              42,612,251.50     70,243,750.00      112,856,001.50     -27,631,498.50        40.48
    LANNA            81,396,526.60     31,257,054.60      112,653,581.20      50,139,472.00        10.78
    ASIAN            81,919,110.00     29,362,603.80      111,281,713.80      52,556,506.20         9.16
    VGI              59,634,555.00     46,485,360.00      106,119,915.00      13,149,195.00        19.87
    PTG              40,336,830.00     60,668,875.60      101,005,705.60     -20,332,045.60        24.73
    CPF              71,881,821.00     26,536,739.50       98,418,560.50      45,345,081.50        29.12
    BAM              48,539,339.00     49,527,456.00       98,066,795.00        -988,117.00        23.56
    B                56,332,778.00     40,400,451.00       96,733,229.00      15,932,327.00        11.07
    AWC              37,778,626.80     57,844,230.76       95,622,857.56     -20,065,603.96        32.51
    AS               40,338,185.60     53,301,179.00       93,639,364.60     -12,962,993.40        20.46
    KKP              39,285,850.00     54,256,237.00       93,542,087.00     -14,970,387.00        21.01
    BCP              29,917,668.25     61,562,862.25       91,480,530.50     -31,645,194.00        20.82
    RATCH            30,897,253.50     56,774,557.00       87,671,810.50     -25,877,303.50        27.33
    AMATA            22,142,670.00     64,023,407.70       86,166,077.70     -41,880,737.70        23.97
    ACE              38,307,374.00     43,720,862.00       82,028,236.00      -5,413,488.00        30.90
    SPRC             32,136,860.00     49,174,435.00       81,311,295.00     -17,037,575.00        15.34
    THCOM            37,560,835.20     40,244,180.00       77,805,015.20      -2,683,344.80         8.33
    IRCP             36,519,252.00     38,238,895.40       74,758,147.40      -1,719,643.40         6.35
    TTB              46,694,859.68     25,915,864.72       72,610,724.40      20,778,994.96        17.85
    TCAP             25,480,125.00     45,941,750.00       71,421,875.00     -20,461,625.00        16.97
    SIRI             36,517,335.13     33,383,904.00       69,901,239.13       3,133,431.13        19.03
    MORE             60,135,058.53      9,155,798.00       69,290,856.53      50,979,260.53        31.13
    SPALI            31,893,477.80     33,790,360.50       65,683,838.30      -1,896,882.70        16.44
    TASCO            27,843,944.40     34,365,780.00       62,209,724.40      -6,521,835.60        13.26
    RBF              48,848,490.00     12,990,720.00       61,839,210.00      35,857,770.00        12.22
    STOWER           28,790,471.00     32,926,289.00       61,716,760.00      -4,135,818.00        17.99
    THANI            28,859,762.00     32,621,260.00       61,481,022.00      -3,761,498.00        16.80
    TWZ              29,623,208.00     30,463,848.00       60,087,056.00        -840,640.00        13.83
    AEONTS           22,205,483.50     36,781,875.00       58,987,358.50     -14,576,391.50        15.59

แท็ก ADVANC   SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ