รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 14 ก.ค. 2565

ข่าวหุ้น-การเงิน Friday July 15, 2022 07:33 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 14 กรกฎาคม 2565 พบว่ามีมูลค่าการซื้อสุทธิรวมทั้งหมด (SET+MAI) จำนวน 1,025.41 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น              มูลค่าซื้อ (บาท)       มูลค่าขาย (บาท)     มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ    สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    SCB             774,462,484.50    1,526,778,825.00    2,301,241,309.50    -752,316,340.50        24.98
    PTTEP         1,363,085,260.44      751,314,012.50    2,114,399,272.94     611,771,247.94        37.71
    KBANK           844,042,320.00      842,417,300.00    1,686,459,620.00       1,625,020.00        36.86
    BDMS            979,056,766.00      700,406,283.00    1,679,463,049.00     278,650,483.00        40.02
    PTT             822,938,837.50      554,844,935.00    1,377,783,772.50     268,093,902.50        29.97
    EA              748,345,525.00      623,398,147.50    1,371,743,672.50     124,947,377.50        47.69
    BBL             550,708,110.00      774,275,376.00    1,324,983,486.00    -223,567,266.00        26.54
    AOT             514,302,902.50      499,660,143.00    1,013,963,045.50      14,642,759.50        38.66
    ADVANC          510,013,429.00      449,840,544.00      959,853,973.00      60,172,885.00        36.48
    IVL             648,608,197.50      299,428,237.50      948,036,435.00     349,179,960.00        33.72
    CPALL           489,864,775.00      288,849,637.75      778,714,412.75     201,015,137.25        32.58
    SCC             275,390,963.00      468,335,519.00      743,726,482.00    -192,944,556.00        40.02
    CPF             200,202,075.00      449,601,268.50      649,803,343.50    -249,399,193.50        32.11
    BH              442,732,450.00      197,592,988.50      640,325,438.50     245,139,461.50        38.11
    TOP             332,122,461.90      285,581,636.90      617,704,098.80      46,540,825.00        47.86
    PTTGC           166,436,606.00      403,704,178.00      570,140,784.00    -237,267,572.00        36.01
    LH              184,977,942.50      283,153,394.00      468,131,336.50     -98,175,451.50        40.98
    GPSC            185,194,450.00      270,323,758.25      455,518,208.25     -85,129,308.25        29.18
    GULF            288,012,644.00      160,533,100.00      448,545,744.00     127,479,544.00        28.35
    KTB             184,837,326.60      244,201,545.20      429,038,871.80     -59,364,218.60        45.45
    BANPU           215,011,670.00      207,352,014.00      422,363,684.00       7,659,656.00        23.88
    CBG             172,498,346.50      207,262,330.00      379,760,676.50     -34,763,983.50        30.11
    HMPRO           188,566,060.00      180,284,652.00      368,850,712.00       8,281,408.00        53.68
    JMT             237,886,770.00      115,583,869.00      353,470,639.00     122,302,901.00        26.06
    DELTA           231,861,182.00      117,973,120.00      349,834,302.00     113,888,062.00        40.23
    TRUE            194,652,986.88      153,639,027.72      348,292,014.60      41,013,959.16        49.69
    THG             168,673,950.00      141,692,250.00      310,366,200.00      26,981,700.00        31.58
    JMART           198,675,458.50      103,221,275.00      301,896,733.50      95,454,183.50        36.29
    BGRIM           130,234,425.00      170,720,850.00      300,955,275.00     -40,486,425.00        31.87
    SCGP            130,162,182.75      169,979,702.50      300,141,885.25     -39,817,519.75        50.04
    DTAC            168,082,775.00      122,018,575.00      290,101,350.00      46,064,200.00        44.28
    TTB             167,876,593.73      120,595,694.13      288,472,287.86      47,280,899.60        24.01
    OR              131,087,225.00      154,728,403.50      285,815,628.50     -23,641,178.50        39.96
    BTS             160,439,287.10      124,396,130.50      284,835,417.60      36,043,156.60        53.29
    COM7            148,943,140.75      131,585,975.00      280,529,115.75      17,357,165.75        35.36
    CRC             175,891,010.25      104,438,250.00      280,329,260.25      71,452,760.25        42.28
    CPN             166,144,450.00      113,943,350.00      280,087,800.00      52,201,100.00        41.65
    OSP             124,221,775.00      141,686,829.50      265,908,604.50     -17,465,054.50        54.77
    EGCO            118,103,550.00      139,650,894.00      257,754,444.00     -21,547,344.00        29.47
    SPRC            150,579,020.00      103,997,850.00      254,576,870.00      46,581,170.00        30.33
    MAKRO           166,739,200.00       80,126,275.00      246,865,475.00      86,612,925.00        26.91
    TU              103,936,287.40      135,710,012.00      239,646,299.40     -31,773,724.60        37.38
    JAS             138,147,490.00      101,354,794.00      239,502,284.00      36,792,696.00        27.44
    TISCO            67,082,137.50      169,815,470.00      236,897,607.50    -102,733,332.50        23.91
    MINT            136,617,775.00       93,484,325.00      230,102,100.00      43,133,450.00        45.00
    BCH             116,670,560.00      111,643,410.00      228,313,970.00       5,027,150.00        33.20
    KKP              79,811,950.00      143,613,675.00      223,425,625.00     -63,801,725.00        48.76
    INTUCH           98,761,925.00      105,397,787.00      204,159,712.00      -6,635,862.00        43.93
    RATCH           102,023,376.75      100,006,729.50      202,030,106.25       2,016,647.25        33.90
    ESSO            137,045,260.00       55,715,359.30      192,760,619.30      81,329,900.70        26.47
    BEM              96,237,433.50       91,471,295.40      187,708,728.90       4,766,138.10        47.32
    TIDLOR          120,886,219.25       62,229,975.00      183,116,194.25      58,656,244.25        39.34
    SAWAD            74,567,897.00      102,409,650.00      176,977,547.00     -27,841,753.00        36.36
    IRPC             66,984,154.00       91,559,743.40      158,543,897.40     -24,575,589.40        38.43
    TCAP             52,820,850.00      105,693,175.00      158,514,025.00     -52,872,325.00        29.14
    BLA              86,440,425.00       70,604,674.25      157,045,099.25      15,835,750.75        31.73
    SABUY            66,971,200.00       85,272,750.00      152,243,950.00     -18,301,550.00        26.19
    KCE              90,498,900.00       55,595,925.00      146,094,825.00      34,902,975.00        27.40
    GLOBAL           77,136,260.00       65,816,278.60      142,952,538.60      11,319,981.40        49.69
    BAM              55,727,776.40       78,989,030.00      134,716,806.40     -23,261,253.60        35.94
    KTC              87,004,625.00       46,810,950.00      133,815,575.00      40,193,675.00        32.15
    AWC              58,504,556.10       71,131,070.00      129,635,626.10     -12,626,513.90        38.79
    WHA              50,431,494.00       75,619,656.52      126,051,150.52     -25,188,162.52        39.55
    BJC              46,655,479.00       77,928,703.75      124,584,182.75     -31,273,224.75        21.71
    STGT             91,016,436.40       31,844,410.00      122,860,846.40      59,172,026.40        33.33
    AP               47,537,320.00       73,369,715.00      120,907,035.00     -25,832,395.00        28.35
    BCP              60,637,175.00       56,299,875.00      116,937,050.00       4,337,300.00        29.27
    HANA             63,414,650.00       51,426,475.00      114,841,125.00      11,988,175.00        26.32
    MTC              72,193,325.00       42,427,025.00      114,620,350.00      29,766,300.00        26.62
    GUNKUL           64,583,360.00       47,840,476.00      112,423,836.00      16,742,884.00        37.12
    STA              49,802,220.00       59,557,490.00      109,359,710.00      -9,755,270.00        42.89
    RCL              42,464,450.00       66,330,200.00      108,794,650.00     -23,865,750.00        15.10
    WICE             57,416,070.00       48,146,380.00      105,562,450.00       9,269,690.00        28.11
    PTG              48,124,770.00       56,057,880.00      104,182,650.00      -7,933,110.00        25.38
    CENTEL           40,183,125.00       59,932,700.00      100,115,825.00     -19,749,575.00        46.73
    SINGER           53,563,775.00       45,199,500.00       98,763,275.00       8,364,275.00        24.55
    MEGA             46,177,800.00       45,691,175.00       91,868,975.00         486,625.00        29.86
    PSL              52,342,907.50       34,901,270.00       87,244,177.50      17,441,637.50        33.20
    CHG              51,877,110.00       34,489,310.00       86,366,420.00      17,387,800.00        28.45
    KEX              29,459,250.00       55,380,850.25       84,840,100.25     -25,921,600.25        18.75
    SPALI            29,462,650.00       46,851,070.00       76,313,720.00     -17,388,420.00        20.64
    OTO              54,066,940.00        7,117,650.00       61,184,590.00      46,949,290.00        23.38
    VGI              28,330,392.40       29,725,854.00       58,056,246.40      -1,395,461.60        21.35
    TIPH             32,157,650.00       19,997,975.00       52,155,625.00      12,159,675.00        23.62
    PLANB            25,389,975.00       25,424,960.00       50,814,935.00         -34,985.00        33.81
    NEX              27,040,920.00       19,234,830.00       46,275,750.00       7,806,090.00        15.54
    TQM              29,591,200.00       15,851,900.00       45,443,100.00      13,739,300.00        23.44
    FORTH            34,118,075.00       10,734,300.00       44,852,375.00      23,383,775.00        32.64
    MBK              30,052,670.00       14,658,340.00       44,711,010.00      15,394,330.00        25.31
    TNPC             23,838,870.00       19,574,616.28       43,413,486.28       4,264,253.72        15.36
    ERW               8,307,128.00       34,414,106.00       42,721,234.00     -26,106,978.00        24.50
    DITTO            30,401,925.00       12,148,750.00       42,550,675.00      18,253,175.00        15.29
    TTA              20,329,620.00       19,462,255.00       39,791,875.00         867,365.00        33.34
    TEAM             21,480,353.20       18,021,150.00       39,501,503.20       3,459,203.20         4.54
    BEC              26,749,080.00       12,483,040.00       39,232,120.00      14,266,040.00        25.14
    BYD              17,193,440.00       17,307,837.20       34,501,277.20        -114,397.20         9.07
    LANNA            22,221,280.00       11,786,410.00       34,007,690.00      10,434,870.00        23.00
    PR9              18,987,790.00       14,640,090.00       33,627,880.00       4,347,700.00        15.41
    SAPPE            22,889,525.00       10,662,325.00       33,551,850.00      12,227,200.00        19.05
    JTS              11,478,700.00       19,958,246.00       31,436,946.00      -8,479,546.00        14.82

แท็ก SET   SCB  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ