รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 14 พฤศจิกายน 2565

ข่าวหุ้น-การเงิน Tuesday November 15, 2022 07:18 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 14 พฤศจิกายน 2565 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณหุ้นที่        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    TTB             52,723,000     71,038,838        43.97%
    BDMS             5,631,100    172,763,275        25.58%
    HFT                 31,800        206,700        22.65%
    MONO             2,024,200      2,922,757        21.79%
    AYUD                 2,100         89,250        21.21%
    DCC                665,900      1,803,276        20.70%
    BANPU           14,071,300    178,701,970        20.51%
    IRPC             7,091,400     21,841,512        19.97%
    TVO                250,800      7,085,100        19.71%
    GPSC-R             955,000     64,142,150        18.46%
    AMATA            1,029,900     19,697,750        18.19%
    BTS              2,475,400     20,669,590        17.02%
    YGG                243,200      1,884,045        16.86%
    STEC               466,600      5,552,540        16.39%
    BCP                651,600     20,959,150        16.15%
    CRC              2,396,200     99,602,000        15.94%
    EGCO-R             142,000     24,485,850        15.92%
    CPF              4,344,000    108,469,830        15.91%
    KEX                269,800      4,745,170        15.71%
    DUSIT                4,800         51,360        15.53%
    LH               4,326,500     40,742,850        15.41%
    QH               2,258,700      5,014,314        15.40%
    CENTEL-R         2,018,000     95,722,000        15.39%
    CPALL            3,933,600    241,587,725        15.35%
    CK                 394,200      9,171,990        15.32%
    TCAP-R             682,100     27,764,600        15.13%
    JMART              377,400     17,961,550        15.06%
    KTB              5,273,000     92,415,270        15.00%
    M-R                208,600     11,713,425        14.70%
    OR-R             2,719,000     66,385,800        14.69%
    INTUCH-R           458,200     33,110,050        14.63%
    PTTGC            2,240,800    108,162,975        14.09%
    SAWAD-R            741,900     32,161,575        14.02%
    BBL              1,227,600    176,950,300        13.75%
    INTUCH             422,800     30,612,925        13.50%
    IRPC-R           4,766,900     14,681,908        13.42%
    RATCH-R            563,900     22,978,925        13.38%
    SCC-R              278,600     96,560,200        12.81%
    TOP-R            1,500,900     83,179,300        12.69%
    PSL-R            2,943,500     45,478,010        12.65%
    SCB              1,164,000    122,537,750        12.39%
    AMATA-R            700,800     13,332,550        12.38%
    SCGP-R           1,145,000     65,727,575        12.29%
    WHA-R           13,045,700     48,804,404        12.16%
    BLA-R              318,700      9,744,800        12.08%
    MACO             1,434,100        745,732        11.90%
    ITD                858,700      1,628,584        11.81%
    TISCO              714,000     69,014,575        11.64%
    BJC              1,263,600     41,650,200        11.56%
    IVL              1,529,600     65,865,400        11.46%
    BAFS               140,800      4,412,925        11.45%
    HMPRO-R          3,585,900     52,211,690        11.45%
    PTT             11,658,000    397,616,300        11.35%
    PTTGC-R          1,798,800     86,520,100        11.31%
    BEC                840,500      8,493,980        11.24%
    DRT                 15,500        119,690        10.99%
    SCGP             1,006,800     57,867,800        10.80%
    LHFG             1,130,800      1,212,855        10.79%
    TCAP               484,400     19,776,875        10.75%
    ASP                881,500      2,623,020        10.74%
    LH-R             2,980,300     27,968,345        10.61%
    ONEE               511,500      4,694,410        10.61%
    WHA             11,137,400     42,160,486        10.38%
    RCL-R            1,589,600     50,947,775        10.31%
    HANA               727,200     28,412,250        10.30%
    SPRC-R           1,356,100     16,295,220        10.28%
    ROJNA               35,300        202,975        10.24%
    TMT                 93,100        670,145        10.00%
    OSP                769,800     21,169,500         9.98%
    SIRI             5,181,300      6,858,106         9.92%
    KTB-R            3,484,600     61,159,830         9.91%
    TASCO              152,300      2,604,330         9.86%
    ONEE-R             472,900      4,340,255         9.81%
    OR               1,804,900     44,121,710         9.75%
    TRUE             3,545,400     17,414,444         9.67%
    NTV                  3,800        156,650         9.60%
    TWPC                31,900        167,475         9.55%
    THANI-R            568,400      2,431,188         9.45%
    GULF             1,571,500     81,944,375         9.41%
    PLANB            2,770,400     21,365,640         9.25%
    CHG-R            4,131,000     14,572,622         9.18%
    RATCH              375,800     15,319,900         8.92%
    MINT-R           2,766,800     85,635,525         8.87%
    BCP-R              355,100     11,343,100         8.80%
    GULF-R           1,459,000     76,046,825         8.74%
    DELTA-R            143,100     89,329,200         8.72%
    GLOBAL             754,200     15,166,320         8.59%
    AWC-R            2,552,900     15,320,270         8.40%
    TU               1,705,300     29,403,170         8.21%
    GUNKUL-R         4,499,000     23,232,435         8.20%
    DTAC-R             462,600     20,330,375         8.17%
    TVO-R              103,700      2,929,525         8.15%
    AWC              2,460,900     14,849,145         8.10%
    BCH-R            1,812,200     35,927,520         8.07%
    HMPRO            2,524,400     36,739,110         8.06%
    BGRIM            1,010,300     37,537,125         8.03%
    CKP              1,457,900      7,279,124         8.02%
    SPCG                42,300        590,540         7.94%
    AIT-R              825,700      5,601,675         7.93%
    PTTEP              868,500    164,448,050         7.84%
    MEGA-R             127,200      5,790,250         7.81%
    KBANK            1,368,700    199,688,000         7.79%
    LANNA              428,900      7,670,680         7.78%
    ITD-R              559,000      1,059,857         7.69%
    STEC-R             218,500      2,600,150         7.67%
    STARK-R          1,387,000      4,641,368         7.64%
    CPALL-R          1,953,800    119,548,100         7.63%
    CBG-R              855,200     80,907,150         7.53%
    RCL              1,148,400     36,961,675         7.45%
    HANA-R             514,300     20,203,475         7.29%
    ADVANC             340,100     64,275,150         7.26%
    EGATIF              85,900        575,530         7.21%
    TIDLOR             588,400     15,831,350         7.17%
    BDMS-R           1,576,400     48,046,200         7.16%
    BGRIM-R            879,600     32,472,650         6.99%
    OSP-R              539,300     14,830,300         6.99%
    STA                431,700      8,580,950         6.99%
    GFPT               142,600      2,029,280         6.97%
    TQM                323,400     12,681,900         6.96%
    BCPG               266,700      2,582,125         6.83%
    GUNKUL           3,711,500     19,368,525         6.77%
    TTCL                78,600        347,378         6.75%
    SCC                146,200     50,551,500         6.72%
    EA-R               979,400     95,615,100         6.66%
    THCOM              259,200      2,937,000         6.64%
    AIT                686,100      4,749,590         6.59%
    BANPU-R          4,518,800     57,334,640         6.59%
    ORI                247,900      2,516,340         6.57%
    TU-R             1,359,600     23,383,810         6.55%
    EGCO                58,100     10,021,900         6.51%
    TISCO-R            398,500     38,320,450         6.49%
    JAS              1,200,100      2,877,244         6.46%
    ESSO-R           1,161,900     15,175,620         6.33%
    KTC                261,000     15,356,075         6.26%
    IVL-R              830,000     35,857,525         6.22%
    TQM-R              287,100     11,295,075         6.18%
    BA-R               106,400      1,425,760         6.17%
    JMT-R              367,000     24,153,575         6.09%
    TSE                 78,500        165,180         6.09%
    BEM              4,320,900     40,848,060         6.02%
    KCE-R              394,700     18,568,100         6.01%
    KSL                299,000      1,100,858         5.94%
    MAJOR-R            234,600      4,482,310         5.91%
    TKS                 43,700        467,590         5.87%
    DTAC               331,600     14,634,450         5.86%
    UNIQ                 9,600         42,336         5.86%
    AOT              1,870,900    141,521,775         5.85%
    BH-R               350,100     80,962,800         5.85%
    AMANAH             103,500        392,054         5.84%
    JTS-R               64,200      2,658,475         5.73%
    PTT-R            5,785,200    195,983,400         5.63%
    TOP                656,700     36,434,450         5.55%
    TIDLOR-R           454,000     12,157,550         5.53%
    SSP                 70,100        701,000         5.52%
    KSL-R              275,800      1,009,428         5.48%
    SGP                 51,400        512,270         5.46%
    WICE               207,700      2,228,310         5.45%
    MEGA                88,100      4,002,775         5.41%
    THCOM-R            210,800      2,382,040         5.40%
    SPALI              873,500     20,047,280         5.39%
    CPN                612,200     43,179,875         5.35%
    KKP-R            1,130,000     79,549,925         5.30%
    SUPEREIF            21,700        223,510         5.27%
    LANNA-R            285,500      5,097,600         5.18%
    PSH                 77,700        952,480         5.15%
    NER                580,900      3,449,040         5.13%
    TIPH-R             224,800     11,704,500         5.07%
    CPN-R              578,600     40,428,425         5.05%
    VIBHA              157,300        444,972         5.01%
    AAV              1,083,600      3,409,470         4.91%
    BAM              1,490,800     23,271,120         4.87%
    PSL              1,111,400     17,129,880         4.78%
    AKR                136,900        128,686         4.74%
    KCE                311,200     14,573,400         4.74%
    NER-R              522,900      3,097,205         4.62%
    MINT             1,439,300     44,712,050         4.61%
    COM7               811,700     24,989,075         4.54%
    SAMART             150,000        832,500         4.42%
    RJH                 26,800        849,350         4.32%
    VGI-R            1,817,300      7,069,658         4.31%
    TTA                368,100      3,040,705         4.30%
    BROOK              835,200        384,192         4.26%
    CGH                576,000        385,920         4.25%
    ADVANC-R           198,000     37,417,850         4.23%
    TPIPP              145,100        476,972         4.18%
    EPG                399,600      4,015,100         4.17%
    CHAYO              177,800      1,384,845         4.11%
    AP                 818,700      8,514,480         4.10%
    SPALI-R            657,800     15,211,300         4.06%
    RBF                144,000      1,734,970         4.05%
    JR                  23,300        151,300         4.04%
    ICHI               205,100      2,280,670         3.93%
    TTW-R              582,300      5,221,810         3.92%
    SINGER             240,900      8,502,125         3.90%
    BYD-R            1,078,000     13,988,920         3.88%
    CHG              1,734,300      6,151,358         3.85%
    TKC                  4,800        102,550         3.80%
    BCH                843,000     16,634,790         3.75%
    ACC                556,400        717,685         3.73%
    SPCG-R              19,800        276,750         3.72%
    PRM              1,569,000     10,684,070         3.69%
    RS                  24,700        388,620         3.69%
    PLANB-R          1,084,900      8,392,545         3.62%
    SAK                 70,900        481,670         3.60%
    WHAUP               90,100        357,680         3.60%
    SCCC                 2,200        327,200         3.58%
    BEC-R              266,900      2,695,690         3.57%
    SINGER-R           218,700      7,732,025         3.54%
    BH                 211,100     49,529,200         3.52%
    STA-R              212,400      4,212,950         3.44%
    PTL                 57,300      1,482,700         3.42%
    PTTEP-R            371,800     70,045,350         3.36%
    RBF-R              119,500      1,444,920         3.36%
    BEAUTY             122,100        159,446         3.30%
    NRF                100,100        688,030         3.30%
    BJC-R              356,800     11,754,875         3.27%
    ANAN               482,300        681,614         3.24%
    SAWAD              171,700      7,472,875         3.24%
    DOHOME-R           884,200     12,050,700         3.23%
    MTI                    600         75,300         3.21%
    MAJOR              126,900      2,425,250         3.20%
    TTB-R            3,822,600      5,122,284         3.19%
    THG-R              201,000     15,074,350         3.16%
    EA                 464,000     45,555,125         3.15%
    SCN                 57,900        136,426         3.13%
    TPIPL              258,000        447,512         3.10%
    7UP                727,700        545,169         3.06%
    SPRC               400,400      4,843,670         3.04%
    BEAUTY-R           112,000        146,720         3.03%
    THANI              181,100        776,676         3.01%
    NOBLE               36,100        171,088         3.00%
    ORI-R              112,400      1,146,480         2.98%
    GPSC               152,500     10,245,200         2.95%
    BYD                817,300     10,545,270         2.94%
    CENTEL             385,700     18,500,025         2.94%
    STGT-R             492,600      5,172,300         2.94%
    HL                  23,100        536,410         2.92%
    M                   41,100      2,309,750         2.90%
    NEX                314,700      5,743,720         2.89%
    MBK-R               66,700      1,229,200         2.88%
    MC                  18,000        178,465         2.88%
    XO                  22,200        275,230         2.88%
    BRRGIF               2,600         13,000         2.85%
    AEONTS               4,200        673,400         2.84%
    TSTH               173,500        175,235         2.83%
    KBANK-R            494,400     71,830,850         2.81%
    SABINA              20,700        479,740         2.79%
    STANLY               1,600        294,100         2.78%
    BLA                 72,900      2,241,675         2.76%
    PTG                362,400      5,103,040         2.75%
    JMT                164,500     10,845,975         2.73%
    JMART-R             68,100      3,231,325         2.72%
    SHR-R              436,000      1,702,726         2.70%
    KTC-R              110,200      6,474,250         2.64%
    MTC                239,300      8,748,650         2.64%
    SAPPE               23,000        870,275         2.64%
    WORK                10,800        198,720         2.63%
    SC                 148,200        583,912         2.62%
    U-R              3,293,700      4,797,918         2.61%
    ESSO               473,700      6,211,160         2.58%
    DOHOME             693,800      9,502,160         2.54%
    AS                 143,200      2,223,100         2.53%
    CKP-R              456,800      2,274,190         2.51%
    AOT-R              791,700     59,750,900         2.48%
    CIMBT              110,100         90,959         2.47%
    EASTW               39,800        204,005         2.47%
    STPI                32,300        148,920         2.47%
    MTC-R              221,400      8,073,975         2.44%
    QH-R               356,600        791,652         2.43%
    XPG                218,600        310,982         2.38%
    NEX-R              258,300      4,726,290         2.37%
    SNC                 26,300        367,580         2.36%
    PTG-R              309,000      4,339,370         2.35%
    UBE                268,200        423,756         2.33%
    PR9                 33,900        603,900         2.31%
    DITTO              117,400      8,705,875         2.29%
    AGE                145,600        593,712         2.27%
    BTS-R              330,800      2,760,505         2.27%
    SHR                361,100      1,413,006         2.23%
    BGC                  6,400         64,000         2.22%
    KKP                467,400     32,772,775         2.19%
    SISB                61,700      1,167,340         2.18%
    BBL-R              193,100     27,802,950         2.16%
    BPP-R               15,000        229,500         2.14%
    ERW                325,200      1,433,144         2.12%
    HTC                  2,000         57,500         2.09%
    ACE                375,900      1,013,390         2.08%
    TTW                304,600      2,703,870         2.05%
    SABUY              229,700      2,868,250         2.04%
    HENG               102,500        313,408         2.03%
    LPN                 34,700        157,034         2.01%
    CBG                225,600     21,384,400         1.99%
    BAY                 27,200        847,950         1.98%
    SIRI-R           1,014,400      1,339,008         1.94%
    AP-R               385,300      4,007,120         1.93%
    THG                122,700      9,215,225         1.93%
    SKR                  2,900         40,600         1.92%
    PLAT                13,200         41,712         1.90%
    GLOBAL-R           165,900      3,304,400         1.89%
    VNG                  7,100         40,825         1.89%
    AGE-R              120,600        491,368         1.88%
    MCS                 96,700        844,055         1.87%
    MDX                  2,700         12,204         1.87%
    SIS                  3,000         79,500         1.87%
    BEM-R            1,334,900     12,615,170         1.86%
    TPIPL-R            154,300        267,207         1.85%
    ILM                 10,800        191,160         1.83%
    RAM                 13,300        755,925         1.83%
    KEX-R               31,100        543,070         1.81%
    NETBAY               3,600         98,100         1.80%
    SKY                  5,000         51,420         1.78%
    SNNP               102,100      2,043,230         1.77%
    SDC                685,400        123,372         1.76%
    BA                  29,800        399,320         1.73%
    BBIK                15,600      1,914,700         1.73%
    VGI                729,100      2,857,590         1.73%
    ERW-R              261,200      1,154,504         1.70%
    DMT                 44,600        466,940         1.69%
    TFG-R              283,100      1,528,740         1.69%
    AH                  45,300      1,356,200         1.65%
    SABUY-R            186,600      2,350,150         1.65%
    SC-R                93,200        365,988         1.65%
    PSH-R               24,400        297,680         1.62%
    TFG                266,300      1,437,200         1.59%
    UPA              1,648,200        362,604         1.58%
    BBIK-R              14,000      1,690,950         1.55%
    JAS-R              280,800        673,920         1.51%
    SYNEX               42,200        697,650         1.51%
    AJ                   6,000         74,210         1.50%
    TIPH                66,500      3,447,125         1.50%
    UTP                  3,300         54,450         1.47%
    BPP                 10,000        152,920         1.43%
    S                   15,000         28,200         1.41%
    MBK                 32,200        594,200         1.39%
    SPA                 32,200        376,460         1.39%
    XO-R                10,600        131,440         1.38%
    AI                   8,600         53,455         1.35%
    ZIGA               111,000        435,736         1.35%
    SMPC                 6,100         83,940         1.33%
    ETC                 89,500        285,212         1.30%
    ASIAN               24,300        369,360         1.27%
    FSMART             124,000      2,010,640         1.27%
    KGI                 80,300        388,652         1.26%
    CK-R                31,900        740,080         1.24%
    U                1,561,600      2,273,065         1.24%
    TOA                 13,800        424,350         1.19%
    NCAP                49,600        152,926         1.17%
    DDD                  8,200        130,180         1.12%
    AU                  25,600        281,600         1.10%
    BBGI-R               7,400         45,710         1.10%
    LOXLEY              39,100         85,352         1.09%
    MICRO                8,500         36,040         1.09%
    SENA                20,900         87,322         1.04%
    BRI                 33,800        326,170         0.99%
    SAT                 12,300        253,410         0.99%
    UVAN                14,900        112,450         0.99%
    CCET                38,800         87,688         0.98%
    ITEL                52,000        195,902         0.98%
    TCC                 88,500         90,270         0.97%
    III                 50,100        718,260         0.94%
    ASK                 34,300      1,214,175         0.91%
    JWD                 64,900      1,236,950         0.90%
    TRUE-R             326,700      1,600,830         0.89%
    BAFS-R              10,700        337,050         0.87%
    AUCT                 6,700         64,480         0.86%
    AIE                114,900        336,352         0.83%
    TFM                  1,100          9,790         0.83%
    GFPT-R              16,700        238,030         0.82%
    DEMCO               86,900        395,558         0.81%
    S-R                  8,600         16,254         0.81%
    SCCC-R                 500         74,300         0.81%
    HUMAN               76,100        850,420         0.80%
    TTA-R               68,000        558,080         0.79%
    PM                   5,500         52,525         0.73%
    AU-R                16,800        183,590         0.72%
    NYT                  3,400         11,968         0.65%
    BAM-R              195,600      3,018,680         0.64%
    SCB-R               60,200      6,350,150         0.64%
    YGG-R                9,200         71,720         0.64%
    FORTH               29,100      1,221,625         0.63%
    PTL-R               10,300        266,125         0.61%
    STARK              106,700        356,708         0.59%
    DELTA                9,300      5,728,600         0.57%
    BOL-R                4,200         43,460         0.56%
    TKN                213,700      2,040,365         0.50%
    TTCL-R               5,800         25,636         0.50%
    IP                   1,400         22,120         0.49%
    BOL                  3,600         37,310         0.48%
    UV                  11,000         33,880         0.43%
    ILM-R                2,500         44,000         0.42%
    CPF-R              112,200      2,805,000         0.41%
    III-R               21,700        310,310         0.41%
    TVI                  6,400         74,610         0.41%
    PLAT-R               2,700          8,532         0.39%
    LPN-R                6,300         28,602         0.37%
    PRM-R              140,400        954,720         0.33%
    SKN                  6,500         30,660         0.33%
    SUSCO               23,800        100,912         0.33%
    HUMAN-R             27,100        296,610         0.29%
    MCS-R               15,100        132,410         0.29%
    SOLAR               31,300         31,926         0.29%
    AEONTS-R               400         64,400         0.27%
    SNNP-R              12,100        243,030         0.21%
    DCC-R                6,300         17,010         0.20%
    BE8                  7,500        430,625         0.19%
    SAT-R                2,000         41,180         0.16%
    CV                  17,800         31,506         0.15%
    HENG-R               6,000         18,314         0.12%
    COM7-R              17,700        548,700         0.10%
    RJH-R                  600         19,200         0.10%
    DITTO-R              3,800        280,250         0.07%
    FSMART-R             7,000        112,910         0.07%
    JWD-R                4,000         76,800         0.06%
    DDD-R                  400          6,390         0.05%
    FORTH-R              2,000         85,500         0.04%
    STGT                 5,900         61,920         0.04%
    CRC-R                3,700        152,625         0.02%
    JTS                    200          8,150         0.02%
    TKN-R                2,300         21,695         0.01%
    ASK-R                  100          3,550         0.00%

หมายเหตุ:
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

แท็ก BANPU   BDMS  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ