รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 23 มกราคม 2566

ข่าวหุ้น-การเงิน Tuesday January 24, 2023 07:25 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 23 มกราคม 2566 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณหุ้นที่        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    TQM                 83,300      3,394,475        26.29%
    DCC                728,500      2,068,940        26.20%
    VIBHA              605,000      1,633,500        25.59%
    TASCO              246,600      4,192,200        24.59%
    BANPU           12,970,400    162,130,000        22.38%
    TCAP               372,700     15,932,925        22.24%
    EPG                183,500      1,688,200        19.30%
    PTL                187,600      4,924,500        18.88%
    CKP              1,996,400      9,211,494        18.74%
    EA-R             1,397,400    123,887,625        17.73%
    IVL              1,175,000     49,461,075        17.60%
    PTG              1,351,900     19,842,120        16.21%
    RATCH              757,400     32,716,850        15.84%
    AP               1,354,600     15,442,440        14.79%
    BTS              3,156,000     27,069,520        14.76%
    CRC              1,134,500     49,103,725        14.66%
    AWC-R            1,095,600      6,673,960        14.07%
    BJC-R              385,200     13,963,500        13.97%
    CRC-R            1,048,000     45,459,400        13.54%
    SYNEX              151,300      2,529,200        13.50%
    SUPER           10,432,800      6,781,320        13.40%
    TISCO              391,500     39,933,000        13.36%
    AS                 112,600      1,881,090        13.26%
    GLOBAL           1,098,500     22,674,560        13.26%
    EPG-R              121,400      1,116,880        12.77%
    BCH                666,300     14,071,790        12.72%
    TTA-R              463,700      3,785,130        12.58%
    TTB             54,529,900     77,937,040        12.41%
    SUC                  3,000         92,250        12.35%
    RAM                  8,900        480,025        12.28%
    HMPRO            2,716,500     39,495,740        12.15%
    STA                105,300      2,213,540        11.97%
    BCH-R              619,900     13,036,340        11.83%
    LOXLEY              22,100         48,728        11.82%
    TTW                171,800      1,626,220        11.80%
    BDMS             1,873,400     56,202,000        11.74%
    EASTW              564,100      3,046,140        11.69%
    BGRIM              625,900     26,243,375        11.62%
    SAWAD-R          1,161,700     62,202,075        11.62%
    PSL                328,200      5,171,840        11.61%
    ESSO             1,323,100     12,450,680        10.77%
    PSH                 48,600        646,380        10.64%
    ADVANC             270,200     54,310,200        10.61%
    PTTGC            1,043,400     52,745,800        10.43%
    TU               1,186,100     19,452,040        10.35%
    BAM              1,432,800     23,095,240        10.32%
    RCL                126,100      3,940,725        10.24%
    HANA               992,200     57,723,775        10.01%
    PSL-R              281,000      4,436,250         9.94%
    CPALL-R          2,166,700    149,684,975         9.68%
    AWC                742,100      4,526,810         9.53%
    HTC                 12,600        380,600         9.51%
    KTB              6,173,500    108,310,580         9.51%
    PSH-R               43,100        573,230         9.43%
    KCE-R            1,647,300     81,614,575         9.40%
    BJC                258,400      9,386,375         9.37%
    JMT-R              804,100     51,945,750         9.37%
    SPRC             1,781,200     19,236,960         9.34%
    OSP-R              389,000     11,542,650         9.32%
    TISCO-R            272,200     27,764,400         9.29%
    BYD                664,000      8,286,580         9.03%
    SCC                102,200     36,097,300         9.02%
    CBG-R              480,000     47,705,950         8.98%
    SUPER-R          6,871,500      4,466,475         8.83%
    BEM-R            4,279,700     41,562,915         8.61%
    SPCG-R              17,500        262,500         8.59%
    BTS-R            1,803,300     15,441,800         8.43%
    ROJNA               23,100        140,910         8.43%
    TU-R               964,200     15,786,870         8.41%
    SCGP               680,800     37,473,000         8.33%
    TOA-R              230,700      7,755,350         8.20%
    DOHOME             373,000      5,385,340         8.09%
    JMART              652,600     25,552,825         8.08%
    KTC                316,800     18,228,125         8.03%
    BYD-R              589,500      7,364,890         8.02%
    BCPG               305,800      3,119,160         7.97%
    TPIPL              371,800        684,112         7.97%
    TTA                292,700      2,391,650         7.94%
    SENA                38,700        151,704         7.80%
    GLOBAL-R           645,000     13,306,000         7.79%
    TIDLOR             887,300     25,994,925         7.75%
    XO                  26,700        363,670         7.75%
    MAJOR              123,700      2,270,430         7.74%
    TOP              1,020,000     60,058,650         7.71%
    IRPC             4,134,900     12,909,112         7.55%
    CV                 255,300        462,289         7.52%
    CPALL            1,649,300    113,669,450         7.37%
    AH                 167,800      5,468,100         7.34%
    JAS                729,500      1,692,440         7.23%
    ORI                392,600      4,671,940         7.17%
    BEM              3,546,200     34,434,950         7.14%
    ERW              1,920,800      8,958,328         7.10%
    GFPT-R             245,100      3,207,650         7.07%
    BCP                370,400     13,704,800         7.01%
    DTAC-R             895,500     43,996,375         6.97%
    MTC-R              571,800     22,563,350         6.88%
    STEC               471,900      6,701,980         6.88%
    BBL                724,500    110,596,500         6.76%
    FORTH-R            266,700      9,475,525         6.76%
    INTUCH-R           273,900     20,141,800         6.71%
    RABBIT-R           626,300        807,349         6.69%
    ONEE               461,000      3,734,100         6.63%
    PTTEP              320,800     55,859,900         6.58%
    BDMS-R           1,035,500     31,065,000         6.49%
    COM7               546,900     17,716,625         6.42%
    GULF               900,800     48,344,650         6.40%
    BGRIM-R            343,400     14,339,900         6.38%
    HUMAN              377,400      4,720,540         6.36%
    MEGA               120,700      5,980,925         6.35%
    EA                 499,600     44,360,250         6.34%
    JR                  13,700         95,215         6.33%
    OSP                263,500      7,815,050         6.32%
    MAJOR-R            100,600      1,840,940         6.30%
    AOT                717,800     53,719,000         6.23%
    BAM-R              865,400     13,962,840         6.23%
    KKP-R              865,700     61,350,375         6.22%
    DITTO               70,800      3,552,300         6.10%
    CPN                311,100     21,515,025         6.06%
    RBF                130,500      1,891,010         6.03%
    SCC-R               67,800     23,906,700         5.98%
    SSP                 65,500        661,550         5.95%
    AUCT                72,000        630,270         5.92%
    SAWAD              591,100     31,693,075         5.91%
    CHG-R              960,600      3,699,486         5.88%
    UNIQ                13,900         68,588         5.88%
    DTAC               750,400     36,989,400         5.84%
    CBG                306,200     30,415,750         5.73%
    GPSC               229,700     16,807,750         5.73%
    MC                  38,700        445,940         5.70%
    MTC                472,700     18,647,175         5.69%
    BEC-R              306,300      3,158,780         5.68%
    GULF-R             793,400     42,608,950         5.64%
    SPRC-R           1,073,700     11,625,710         5.63%
    UBE                138,300        212,069         5.63%
    AMATA              535,500     10,895,490         5.59%
    AIE                 74,000        217,780         5.51%
    BPP                 51,900        873,960         5.49%
    PTT                825,700     27,660,950         5.48%
    SCCC                 2,800        443,800         5.48%
    AOT-R              619,500     46,362,225         5.38%
    JMT                455,000     29,378,200         5.30%
    OR                 411,500      9,736,810         5.27%
    LHFG               189,700        229,062         5.26%
    CKP-R              556,900      2,566,182         5.23%
    HMPRO-R          1,152,800     16,715,600         5.16%
    STA-R               44,900        942,900         5.11%
    VGI-R            2,799,900     13,422,134         5.08%
    BEAUTY             166,400        232,960         5.07%
    TFG-R              162,200        851,550         5.02%
    KKP                676,700     48,045,475         4.86%
    CK-R               189,500      4,491,150         4.85%
    RBF-R              104,600      1,501,220         4.83%
    SAK                 43,300        276,085         4.83%
    UTP                  7,100        115,020         4.81%
    CK                 186,400      4,417,680         4.77%
    KCE                835,200     41,534,875         4.77%
    SCB-R              742,500     79,621,000         4.75%
    STGT-R             162,900      1,661,590         4.74%
    PTTEP-R            229,000     39,883,500         4.70%
    IRPC-R           2,552,900      7,985,764         4.66%
    EGCO                59,800     10,467,100         4.61%
    SNC                 21,900        313,170         4.59%
    EGCO-R              58,800     10,285,350         4.53%
    BH-R                62,900     13,129,900         4.52%
    BBGI-R             105,100        733,695         4.51%
    TSTH               167,600        199,444         4.45%
    LH                 934,500      9,064,650         4.44%
    GPSC-R             177,800     12,963,600         4.43%
    III                 98,500      1,515,570         4.38%
    GFPT               151,500      1,997,780         4.37%
    SIRI             7,781,200     13,650,612         4.37%
    ICHI               165,400      1,902,100         4.29%
    MINT             1,047,100     34,030,750         4.28%
    HENG               110,000        339,936         4.27%
    AJ                  14,800        194,400         4.25%
    BPP-R               39,100        660,180         4.14%
    KBANK-R          1,337,700    192,837,300         4.14%
    RAM-R                3,000        162,000         4.14%
    RS                  16,100        272,090         4.14%
    YGG                128,600      1,191,710         4.13%
    PLAT               274,700      1,043,512         4.12%
    KBANK            1,327,600    191,402,600         4.11%
    RABBIT             384,900        498,649         4.11%
    BLAND              507,500        527,800         4.07%
    TTW-R               59,300        562,040         4.07%
    STGT               139,400      1,421,880         4.06%
    AP-R               364,100      4,150,740         3.98%
    BLA-R              193,100      5,696,450         3.97%
    MEGA-R              75,300      3,735,400         3.96%
    SCGP-R             316,900     17,444,875         3.88%
    ORI-R              210,200      2,500,270         3.84%
    TOP-R              508,700     29,847,100         3.84%
    BH                  52,900     11,026,500         3.80%
    BEC                202,000      2,108,370         3.75%
    CHG                611,700      2,349,432         3.75%
    LPN                 57,900        262,866         3.74%
    HANA-R             368,400     21,388,675         3.72%
    SCN                 40,700         87,384         3.68%
    JMART-R            294,500     11,572,700         3.65%
    DELTA-R            102,900     89,962,200         3.64%
    RPC                 45,300         48,018         3.63%
    TRUE             2,118,500     10,372,074         3.62%
    CPN-R              185,200     12,778,625         3.61%
    S-R                 62,100        119,658         3.60%
    INTUCH             146,600     10,792,500         3.59%
    ASIAN               24,900        341,290         3.52%
    KEX-R               33,700        616,510         3.38%
    MBK-R              159,800      2,907,760         3.36%
    KSL                103,100        369,368         3.34%
    SPALI              312,400      7,277,340         3.33%
    TPIPP               48,200        165,808         3.33%
    TTCL                29,100        141,172         3.27%
    CENTEL-R           145,800      7,417,475         3.25%
    UV                  14,400         45,072         3.18%
    CHAYO               50,400        485,425         3.17%
    DEMCO               12,500         67,655         3.17%
    ITEL                77,500        291,764         3.16%
    MBK                146,000      2,659,520         3.07%
    SCB                479,300     51,520,400         3.07%
    VGI              1,689,000      8,020,702         3.07%
    DCC-R               83,900        238,276         3.02%
    WHA              1,920,300      7,411,198         3.02%
    M                   24,200      1,386,550         3.01%
    WHAUP              266,700      1,097,682         3.00%
    BAFS                 9,600        309,600         2.99%
    SINGER              76,700      2,153,800         2.98%
    MINT-R             710,800     23,101,000         2.90%
    PR9                 35,300        669,110         2.87%
    AGE-R               81,300        314,852         2.86%
    SPCG                 5,800         87,000         2.85%
    BBL-R              302,800     46,447,250         2.83%
    BLA                137,800      4,059,950         2.83%
    AIT                 62,100        412,965         2.80%
    PTTGC-R            279,300     14,189,450         2.79%
    SHR                406,700      1,807,508         2.75%
    HL                  12,400        305,380         2.70%
    WICE               102,500      1,166,620         2.68%
    NEX                 54,600        950,040         2.67%
    ONEE-R             185,600      1,503,330         2.67%
    ADVANC-R            67,500     13,564,500         2.65%
    JWD                109,800      2,399,830         2.62%
    OR-R               204,700      4,850,750         2.62%
    NER                109,100        699,560         2.61%
    TSE                 62,000        159,960         2.59%
    STPI                33,600        176,400         2.58%
    GUNKUL             638,400      3,223,920         2.55%
    RATCH-R            120,800      5,194,975         2.53%
    NRF                 23,300        148,440         2.51%
    AMATA-R            230,800      4,675,360         2.41%
    LANNA               26,800        455,510         2.41%
    UTP-R                3,500         56,700         2.37%
    TOA                 65,700      2,227,775         2.34%
    FSMART             178,400      2,599,670         2.30%
    ETC                222,200        893,244         2.29%
    AAI                165,600      1,101,900         2.24%
    FORTH               87,300      3,118,875         2.21%
    TKC                 11,000        245,000         2.21%
    VNG                  8,800         51,480         2.16%
    TFG                 68,200        358,050         2.11%
    VIH                  7,800         69,090         2.11%
    IVL-R              139,300      5,850,600         2.09%
    TIPH               128,400      6,546,350         2.07%
    CENTEL              91,800      4,685,950         2.04%
    ITD                210,100        430,036         2.04%
    TTB-R            8,745,700     12,593,174         1.99%
    SABUY              804,600     10,583,990         1.95%
    PLANB              719,800      6,249,490         1.90%
    ASK                 21,500        728,975         1.88%
    PRM                382,800      2,973,630         1.88%
    NOBLE              212,600      1,194,110         1.87%
    S                   31,800         61,357         1.85%
    RCL-R               22,600        706,250         1.83%
    SKR-R                1,700         23,120         1.82%
    PCC                 25,700         87,142         1.80%
    ACC                155,900        198,858         1.78%
    JAS-R              180,000        417,380         1.78%
    TPIPL-R             82,300        151,675         1.76%
    SCI                334,300        516,723         1.75%
    BA                  47,200        658,330         1.72%
    DDD                  5,700         98,230         1.72%
    BANPU-R            979,800     12,247,500         1.69%
    WORK                 3,100         57,350         1.68%
    DOHOME-R            76,100      1,103,210         1.65%
    ILM                  5,200         98,280         1.64%
    THG                 24,000      1,641,925         1.64%
    AAV                483,100      1,449,300         1.62%
    UVAN                 7,400         58,460         1.62%
    BBGI                37,200        255,895         1.60%
    STEC-R             109,400      1,545,060         1.59%
    IP                  16,100        244,720         1.57%
    TKN                123,800      1,474,440         1.54%
    DRT                  2,400         19,560         1.52%
    NOBLE-R            172,400        986,425         1.52%
    TIDLOR-R           172,000      5,031,000         1.50%
    PTG-R              123,600      1,824,130         1.48%
    SAPPE                8,100        366,525         1.47%
    MONO                69,400        111,744         1.45%
    KEX                 13,900        254,800         1.40%
    SAT-R               13,700        288,970         1.38%
    SISB                30,800        699,280         1.38%
    TKS                 51,200        682,920         1.38%
    WHA-R              873,500      3,354,408         1.37%
    DMT                  6,500         81,900         1.34%
    FPI                 14,100         42,904         1.34%
    SABINA               4,300        105,780         1.34%
    SIS                  7,100        197,025         1.30%
    DEMCO-R              5,100         28,050         1.29%
    NSL                 15,900        367,130         1.27%
    XPG                396,000        576,846         1.27%
    SAMART              35,200        196,220         1.25%
    FPI-R               12,900         39,474         1.23%
    THANI               57,400        246,672         1.22%
    AI                   2,900         19,430         1.21%
    SC                 261,300      1,093,116         1.19%
    AEONTS               4,600        868,050         1.14%
    STANLY                 300         57,250         1.12%
    BTG                 27,100        894,300         1.10%
    NRF-R               10,200         65,280         1.10%
    AGE                 29,300        114,636         1.03%
    SNNP                70,700      1,731,180         1.03%
    KISS                33,800        298,090         0.98%
    TLI                237,800      3,376,760         0.95%
    SGP-R                2,000         20,200         0.93%
    THANI-R             43,800        188,052         0.93%
    NER-R               37,600        240,640         0.90%
    STARK-R          1,555,300      4,752,506         0.89%
    THCOM              307,200      4,981,930         0.81%
    SABINA-R             2,500         61,750         0.78%
    WHAUP-R             69,700        284,552         0.78%
    SIRI-R           1,372,300      2,400,349         0.77%
    SPA                 31,500        374,850         0.75%
    TLI-R              187,700      2,668,810         0.75%
    ANAN                48,000         69,917         0.71%
    ESSO-R              86,300        810,305         0.70%
    TMT                  5,600         45,360         0.70%
    THG-R               10,100        690,475         0.69%
    PTL-R                6,800        178,500         0.68%
    APURE                5,000         25,500         0.66%
    ITD-R               66,100        135,258         0.64%
    PRI-R               21,500        600,225         0.63%
    SPALI-R             59,400      1,391,550         0.63%
    CCET                 9,800         23,128         0.62%
    JWD-R               25,800        559,990         0.62%
    BA-R                16,300        228,200         0.59%
    ERW-R              160,300        746,286         0.59%
    EKH                  9,500         85,025         0.57%
    STARK            1,000,000      3,092,000         0.57%
    DELTA               15,600     13,778,200         0.55%
    BCP-R               27,100      1,002,700         0.51%
    AEONTS-R             2,000        375,000         0.50%
    TIPH-R              31,000      1,575,425         0.50%
    SABUY-R            200,100      2,630,430         0.49%
    SNNP-R              32,500        796,480         0.47%
    TCAP-R               6,800        290,700         0.41%
    FSMART-R            31,000        451,610         0.40%
    BOL                  1,500         17,550         0.39%
    KAMART              19,100        155,095         0.38%
    LALIN                1,500         13,800         0.36%
    KLINIQ              18,500        651,925         0.33%
    SC-R                70,600        300,296         0.32%
    KTB-R              203,000      3,551,850         0.31%
    GUNKUL-R            75,700        382,285         0.30%
    PLANB-R             97,600        845,035         0.26%
    KLINIQ-R            11,500        410,650         0.21%
    XO-R                   700          9,520         0.20%
    COM7-R              16,500        536,250         0.19%
    NUSA                30,000         34,214         0.19%
    BCPG-R               5,800         59,160         0.15%
    TRUE-R              84,600        414,540         0.14%
    BE8                  1,900        119,700         0.09%
    NETBAY                 100          2,575         0.09%
    TKN-R                7,600         90,440         0.09%
    M-R                    400         22,900         0.05%
    BAFS-R                 100          3,250         0.03%
    AU                     500          6,250         0.01%
    CPF-R                  500         12,000         0.01%
    LH-R                   600          5,790         0.00%
    NEX-R                  100          1,730         0.00%

หมายเหตุ:
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

แท็ก TASCO   BANPU  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ