รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 3 กรกฎาคม 2566

ข่าวหุ้น-การเงิน Tuesday July 4, 2023 07:49 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 3 กรกฎาคม 2566 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณการ        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    NDX01              132,476      1,854,664        45.57%
    SUPEREIF            55,800        438,030        42.30%
    ROJNA               61,700        348,605        33.32%
    HMPRO-R          1,642,200     22,988,500        28.67%
    LH               4,242,300     35,825,595        28.15%
    EGATIF              58,400        388,360        27.23%
    BCH-R            1,021,700     18,087,170        24.58%
    SSP                 12,900        100,620        23.24%
    CPF-R            2,358,100     46,437,840        23.13%
    HL                  97,100      1,359,400        22.73%
    LANNA              121,100      1,793,810        22.69%
    MAJOR              436,400      6,324,780        22.25%
    EGCO-R             151,500     19,882,000        20.80%
    BTS-R            7,699,000     58,692,200        20.06%
    KKP-R              246,900     14,771,725        19.74%
    SIS                 42,900        744,370        19.66%
    TVO                 71,900      1,815,425        19.51%
    KTC                421,600     20,713,000        19.40%
    DOHOME             757,600      9,186,090        19.38%
    IVL-R            1,810,100     61,870,725        19.15%
    TISCO-R            301,700     29,123,900        18.95%
    TTB             42,975,500     66,182,270        18.88%
    GUNKUL           4,175,800     13,123,862        18.63%
    TTW-R              125,100      1,071,855        18.49%
    BYD                350,100      2,115,095        18.40%
    BDMS             3,270,300     90,750,825        17.95%
    CPN-R            1,157,900     75,375,300        17.70%
    STA-R              955,000     15,872,770        17.62%
    KTB-R            4,321,400     83,365,160        17.55%
    BGRIM-R            944,600     32,703,000        17.30%
    AP                 883,300     10,101,630        17.10%
    KEX-R              355,400      3,528,365        16.95%
    SAT-R               61,400      1,155,390        16.82%
    TPIPL              648,200        953,481        16.48%
    INTUCH-R           656,000     47,716,500        16.28%
    CBG-R              573,100     37,256,550        15.69%
    SPRC             1,676,800     13,528,365        15.58%
    HANA-R             928,500     43,779,375        15.48%
    BOL                120,600      1,206,000        15.14%
    SPALI              468,800      9,437,340        14.93%
    BLA-R              402,400      9,829,060        14.89%
    GFPT-R             527,900      6,648,690        14.76%
    PTG-R              425,700      5,160,600        14.74%
    AWC-R            4,256,800     20,634,916        14.62%
    CKP                716,300      2,536,266        14.52%
    EKH                 42,500        335,750        14.32%
    CPALL-R          2,063,500    129,028,175        14.31%
    PSL                674,000      6,154,215        14.15%
    SGP-R                6,700         56,560        14.14%
    AUCT               211,400      1,997,565        13.93%
    WORK                 2,500         36,500        13.81%
    TIPH                56,100      2,356,475        13.77%
    SCCC-R              13,100      1,828,200        13.70%
    KCE-R              754,000     29,460,950        13.45%
    MTC-R              796,500     31,284,275        13.36%
    BAY                 28,200        860,100        12.99%
    PSL-R              611,900      5,597,555        12.85%
    TFG-R            1,102,900      4,457,952        12.70%
    BANPU-R          7,321,300     65,033,545        12.60%
    CHG-R            2,024,700      6,015,106        12.58%
    CK-R               367,300      7,169,500        12.58%
    LANNA-R             66,600        987,960        12.48%
    KEX                259,500      2,577,360        12.38%
    MBK-R              166,100      2,812,060        12.27%
    BAM-R              686,400      7,343,440        12.25%
    SJWD               542,600      8,420,400        12.20%
    BBL                983,800    156,655,000        11.87%
    SCC-R              197,200     63,530,600        11.74%
    AP-R               599,300      6,838,460        11.60%
    BCP                401,300     14,427,425        11.59%
    MINT             1,497,600     51,731,575        11.55%
    KTB              2,841,400     54,741,270        11.54%
    MAJOR-R            224,700      3,251,080        11.46%
    EA-R               967,200     54,359,225        11.32%
    SUPER-R            500,000        260,000        11.27%
    SABUY              850,500      7,548,075        11.08%
    BANPU            6,367,600     56,398,405        10.96%
    ORI-R              988,400     10,161,110        10.86%
    BYD-R              205,500      1,242,490        10.80%
    THG-R               73,100      5,025,625        10.71%
    TOA                 69,400      1,868,450        10.48%
    SIRI             8,460,000     16,236,067        10.41%
    AEONTS-R             9,900      1,848,550        10.36%
    RBF-R              198,300      2,125,220        10.34%
    BH-R                74,300     16,806,900        10.20%
    STA                549,200      9,071,430        10.14%
    PTT              3,090,300    103,530,350        10.13%
    TCAP-R             110,300      5,456,625         9.95%
    WHA              5,366,600     24,647,678         9.88%
    BTG-R              181,200      5,156,550         9.81%
    MBK                132,700      2,244,080         9.80%
    AOT                648,100     46,503,150         9.72%
    SCN                 17,700         26,550         9.70%
    COM7               573,600     15,365,300         9.68%
    RCL-R              179,900      4,286,380         9.64%
    PSH-R              115,700      1,490,000         9.59%
    TLI              2,364,100     28,372,540         9.58%
    EPG                254,200      1,757,615         9.55%
    SNC                 66,200        668,620         9.54%
    SAPPE-R             47,600      3,818,850         9.47%
    SKR                  4,800         49,440         9.47%
    IVL                882,800     30,216,200         9.34%
    SAWAD-R            698,900     33,382,850         9.15%
    MINT-R           1,177,100     40,580,400         9.08%
    M                   35,400      1,637,250         8.99%
    INTUCH             360,300     26,307,275         8.94%
    KSL                299,700        921,872         8.93%
    ICHI-R             622,400      8,616,120         8.71%
    CKP-R              417,800      1,478,402         8.47%
    SISB-R             157,400      5,941,125         8.47%
    ONEE               248,800      1,266,795         8.31%
    GLOBAL             316,900      4,982,440         8.23%
    OR                 790,300     16,675,330         8.18%
    BTG                150,900      4,302,600         8.17%
    GPSC-R             462,600     25,060,100         8.16%
    RBF                155,300      1,660,960         8.10%
    TIDLOR-R         1,440,500     33,210,200         7.99%
    ADVANC-R           357,700     76,123,500         7.92%
    CENTEL-R           261,200     12,629,200         7.92%
    DITTO-R            154,800      4,725,675         7.90%
    BCPG               144,600      1,314,940         7.90%
    EA                 663,900     37,351,150         7.77%
    AMATA-R            443,100      9,772,590         7.73%
    SAWAD              588,300     28,092,575         7.70%
    PTTEP-R            366,300     55,094,800         7.69%
    SYNEX                6,500         78,230         7.67%
    GULF-R           1,509,900     70,307,225         7.63%
    DMT                108,000      1,249,440         7.54%
    TTW                 50,500        432,415         7.46%
    BEM-R            2,552,600     21,918,730         7.44%
    OSP-R              283,500      8,382,725         7.42%
    TOP                230,700     10,260,975         7.41%
    SNNP-R             243,100      5,768,190         7.36%
    TVO-R               26,700        674,175         7.25%
    STEC               256,700      2,273,135         7.20%
    BJC-R              108,300      3,723,100         7.17%
    TU               2,462,500     31,797,520         7.16%
    TOP-R              222,500      9,894,850         7.15%
    KTC-R              154,600      7,600,725         7.12%
    ESSO               265,300      2,334,640         7.11%
    EPG-R              186,600      1,293,385         7.01%
    ASK                 17,000        424,510         6.90%
    SPRC-R             742,500      5,971,715         6.90%
    TTA                 49,100        324,060         6.85%
    WHAUP               89,800        318,578         6.77%
    STEC-R             239,800      2,107,920         6.72%
    MEGA-R              77,600      2,936,100         6.67%
    TISCO              105,900     10,225,550         6.65%
    SCC                111,600     35,897,200         6.64%
    JMART-R          2,840,000     45,622,260         6.59%
    PRM                 60,600        372,690         6.54%
    ILM                 50,200      1,073,620         6.53%
    THANI              564,600      1,828,080         6.52%
    FORTH               46,200      1,241,250         6.52%
    TASCO              144,200      2,676,500         6.51%
    TRUE-R           3,329,900     21,660,810         6.39%
    QH                 781,500      1,719,300         6.36%
    PLANB-R            655,300      5,326,110         6.24%
    BCP-R              214,200      7,666,525         6.19%
    DUSIT               20,400        229,030         6.15%
    LH-R               913,000      7,714,430         6.06%
    CPALL              870,200     54,334,425         6.03%
    ERW-R            1,011,600      4,768,166         6.02%
    ADVANC             271,600     57,855,800         6.02%
    DOHOME-R           235,100      2,846,170         6.01%
    RATCH-R            113,600      4,089,600         5.94%
    BAM                328,500      3,514,950         5.86%
    CHG                933,000      2,769,538         5.80%
    KBANK-R            419,400     54,662,900         5.76%
    AS                  49,700        564,520         5.73%
    CK                 166,900      3,257,530         5.71%
    MC                  69,800        867,190         5.66%
    AOT-R              376,400     27,006,700         5.65%
    IRPC-R           1,236,400      2,818,994         5.63%
    MTC                332,800     13,018,075         5.58%
    GULF             1,104,600     51,433,325         5.58%
    UV                  10,700         28,248         5.51%
    SAMART              85,800        478,375         5.50%
    BCH                228,000      4,035,680         5.49%
    AIT                174,800        859,314         5.48%
    AAV              2,272,600      6,070,310         5.44%
    M-R                 21,200        980,250         5.39%
    RATCH              102,700      3,697,200         5.37%
    SPC                    300         18,900         5.36%
    SIRI-R           4,261,200      8,158,806         5.24%
    VIBHA-R            238,100        593,450         5.23%
    BCPG-R              95,400        869,145         5.21%
    SCGP-R             167,900      6,223,025         5.20%
    ERW                873,200      4,121,668         5.20%
    AAI                492,600      1,741,814         5.19%
    HMPRO              289,100      4,047,400         5.05%
    ORI                457,600      4,698,530         5.03%
    RCL                 92,600      2,213,650         4.96%
    KBANK              361,200     46,960,850         4.96%
    BA                 129,800      2,010,660         4.96%
    JMT-R              759,700     29,263,975         4.95%
    BGRIM              268,800      9,346,675         4.92%
    HANA               290,700     13,846,450         4.85%
    KKP                 60,500      3,617,150         4.84%
    ASW                  5,700         46,455         4.82%
    PTTGC              505,200     18,933,825         4.76%
    SINGER             423,800      3,776,490         4.76%
    CRC-R              915,900     35,489,825         4.75%
    WHAUP-R             62,600        223,294         4.72%
    LPN                 62,400        252,406         4.71%
    BEC-R               63,200        512,055         4.70%
    BTS              1,777,600     13,438,915         4.63%
    PR9-R               14,800        263,060         4.61%
    WHA-R            2,485,200     11,360,934         4.58%
    TASCO-R            100,900      1,871,780         4.55%
    STPI                17,500         58,292         4.50%
    SCGP               144,300      5,346,300         4.47%
    STGT               322,800      2,370,495         4.43%
    BH                  32,100      7,269,300         4.41%
    TIDLOR             789,500     18,214,470         4.38%
    RS-R               776,900     11,054,070         4.32%
    PCC                 33,700        109,938         4.31%
    CHAYO              214,800      1,275,835         4.30%
    DELTA-R            172,300     16,029,650         4.28%
    TKN                273,800      2,933,110         4.27%
    TCAP                47,300      2,342,125         4.27%
    SUSCO               29,700        100,818         4.20%
    PTT-R            1,278,500     42,642,100         4.19%
    THANI-R            362,700      1,175,194         4.19%
    GPSC               234,000     12,702,525         4.13%
    NER-R              106,700        483,592         4.02%
    MEGA                46,700      1,765,275         4.01%
    GLOBAL-R           153,700      2,416,100         3.99%
    AURA                37,300        564,880         3.99%
    JMART            1,680,000     26,686,400         3.90%
    PR9                 12,500        222,110         3.89%
    ITD                136,500        181,652         3.86%
    NER                102,200        464,582         3.85%
    BBL-R              317,100     50,497,150         3.83%
    AGE                 35,300         87,076         3.79%
    BPP-R               50,500        735,710         3.78%
    PTTEP              179,100     26,934,050         3.76%
    TPIPP-R             62,500        207,450         3.75%
    DELTA              150,000     13,972,500         3.73%
    PTTGC-R            388,100     14,634,575         3.66%
    ASIAN               16,000        132,000         3.58%
    VGI                506,200      1,547,786         3.57%
    TIPH-R              14,500        605,375         3.56%
    SISB                65,800      2,484,225         3.54%
    IRPC               752,900      1,719,216         3.43%
    NUSA               185,800        124,486         3.43%
    S-R                 96,300        125,972         3.37%
    KGI                100,000        450,000         3.35%
    TPIPL-R            131,500        194,303         3.34%
    TSE                 46,200        104,174         3.33%
    CPN                215,700     14,074,675         3.30%
    BRR                 11,700         62,595         3.27%
    KAMART             220,200      2,827,080         3.26%
    BAY-R                7,000        213,775         3.22%
    CBG                114,800      7,468,950         3.14%
    PLANB              325,000      2,629,410         3.09%
    THG                 21,100      1,441,325         3.09%
    TGE                 27,100         37,515         3.04%
    KCE                169,000      6,581,900         3.02%
    PTG                 86,400      1,045,440         2.99%
    CPAXT-R            225,700      7,903,450         2.97%
    ICHI               211,800      2,914,080         2.96%
    DCC                187,200        374,400         2.94%
    MOSHI-R             45,800      2,413,200         2.93%
    OR-R               280,000      5,908,000         2.90%
    THCOM              253,100      2,790,270         2.88%
    STGT-R             207,900      1,515,180         2.86%
    BPP                 38,100        553,370         2.86%
    TRUE             1,482,000      9,633,000         2.84%
    EGCO                20,400      2,680,600         2.80%
    SPALI-R             87,200      1,760,830         2.78%
    FORTH-R             19,500        523,200         2.75%
    WICE                11,700         96,100         2.73%
    TTCL                51,100        201,522         2.67%
    TOA-R               17,600        471,525         2.66%
    ASK-R                6,500        161,880         2.64%
    BLA                 69,800      1,703,510         2.58%
    PTL-R               35,000        483,000         2.55%
    SHR-R              117,600        369,408         2.53%
    AMATA              137,900      3,041,150         2.41%
    BEM                825,200      7,073,460         2.40%
    GFPT                85,400      1,076,040         2.39%
    BJC                 34,900      1,200,875         2.31%
    AEONTS               2,200        409,100         2.30%
    COM7-R             135,700      3,624,575         2.29%
    VGI-R              323,200        985,836         2.28%
    SAT                  8,300        156,040         2.27%
    NTV                    400         15,200         2.26%
    FSMART              16,900        145,175         2.25%
    HTC                 10,700        386,875         2.25%
    RS                 404,300      5,839,970         2.25%
    AWC                651,000      3,173,450         2.24%
    SHR                103,200        326,876         2.22%
    SCB                313,100     33,508,400         2.22%
    BBIK-R               7,100        775,050         2.17%
    ASP                 23,800         66,306         2.17%
    TTA-R               15,500        102,300         2.16%
    LHFG               157,800        175,158         2.14%
    RAM                  1,600         67,600         2.11%
    CRC                391,900     15,230,925         2.03%
    CPF                206,900      4,070,510         2.03%
    BDMS-R             355,700      9,870,675         1.95%
    SPCG                 6,900         87,630         1.90%
    KLINIQ-R            10,500        392,950         1.84%
    SINGER-R           162,800      1,484,720         1.83%
    SSP-R                1,000          7,765         1.80%
    CENTEL              59,000      2,868,700         1.79%
    ILM-R               13,700        295,150         1.78%
    PSH                 21,000        268,070         1.74%
    S                   49,400         64,220         1.73%
    KLINIQ               9,800        369,950         1.72%
    JMT                261,100      9,902,050         1.70%
    XPG-R              162,000        159,936         1.70%
    III                 16,700        183,110         1.67%
    HENG                22,800         57,974         1.59%
    TEAMG-R             12,200         82,940         1.52%
    SC                 178,500        788,930         1.50%
    TEAMG               11,500         78,775         1.43%
    UBE                 41,200         40,376         1.42%
    QH-R               173,200        381,040         1.41%
    SOLAR               27,500         18,365         1.39%
    ITD-R               47,400         63,516         1.34%
    AU-R                 9,000         87,750         1.33%
    AH                  26,400        904,700         1.32%
    TU-R               442,500      5,715,960         1.29%
    SCB-R              179,700     19,218,100         1.27%
    SC-R               149,600        662,246         1.26%
    SABINA              41,700      1,048,765         1.25%
    GUNKUL-R           278,200        867,984         1.24%
    DCC-R               78,700        157,218         1.24%
    UTP                  3,800         42,180         1.23%
    MGC-R               44,500        367,125         1.23%
    PLAT-R              18,300         61,694         1.23%
    TPIPP               20,200         67,064         1.21%
    ETC                 23,100         64,392         1.17%
    LPN-R               15,300         61,812         1.15%
    NRF                  8,900         47,615         1.13%
    KSL-R               37,700        116,622         1.12%
    XO-R                75,200      1,762,230         1.11%
    PTL                 15,200        212,900         1.11%
    ITC-R               69,900      1,308,800         1.09%
    ONEE-R              31,900        161,095         1.07%
    RJH                  2,400         67,800         1.05%
    SCCC                 1,000        139,350         1.05%
    AAV-R              435,400      1,166,872         1.04%
    TLI-R              255,500      3,053,050         1.04%
    BAFS                 3,300        108,900         1.03%
    TTB-R            2,306,800      3,535,627         1.01%
    BGC                    600          5,670         1.00%
    TQM                  2,200         59,400         1.00%
    AUCT-R              15,000        141,655         0.99%
    PRIME               80,000        104,461         0.97%
    SABUY-R             74,000        659,155         0.96%
    RAM-R                  700         29,575         0.92%
    TKC                  3,400         74,120         0.92%
    NOBLE                4,300         18,146         0.91%
    7UP                252,200        104,837         0.91%
    ESSO-R              33,100        291,280         0.89%
    BE8                  8,800        371,500         0.86%
    SNNP                26,600        635,660         0.81%
    TKS                  7,600         66,420         0.80%
    JTS                  7,200        223,375         0.79%
    NSL                  5,100        119,340         0.77%
    AH-R                14,300        496,875         0.72%
    XO                  47,800      1,130,280         0.71%
    PLAT                10,300         34,634         0.69%
    BRI                 61,500        523,625         0.68%
    NCAP-R             135,000        576,646         0.66%
    TFG                 55,000        220,000         0.63%
    ACE                 83,100        160,662         0.61%
    SCAP-R               4,900         22,420         0.58%
    WARRIX-R            53,100        485,320         0.56%
    BEAUTY             185,600        107,648         0.52%
    BBIK                 1,700        184,450         0.52%
    SJWD-R              22,200        341,880         0.50%
    DITTO                8,500        257,125         0.43%
    SAK-R                2,800         14,150         0.43%
    BEC                  5,500         44,550         0.41%
    BA-R                10,400        160,380         0.40%
    EASTW                2,200          9,504         0.38%
    TKN-R               24,400        261,540         0.38%
    XPG                 26,500         25,970         0.28%
    AURA-R               2,400         36,240         0.26%
    EASTW-R              1,400          5,974         0.24%
    SABINA-R             7,400        187,400         0.22%
    THCOM-R             19,300        212,190         0.22%
    III-R                2,000         22,160         0.20%
    JAS-R               39,400         55,240         0.16%
    NEX                  8,400         80,925         0.13%
    MASTER-R             1,000         79,750         0.13%
    RABBIT              11,800          6,490         0.12%
    WP                  20,700         98,296         0.10%
    BOL-R                  700          7,000         0.09%
    EKH-R                  200          1,590         0.07%
    SAK                    400          2,040         0.06%
    BBGI-R                 100            510         0.05%
    SAPPE                  200         16,150         0.04%
    ACE-R                1,000          1,950         0.01%

หมายเหตุ:
  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ