รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 21 สิงหาคม 2566

ข่าวหุ้น-การเงิน Tuesday August 22, 2023 07:38 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 21 สิงหาคม 2566 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณการ        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    RAM-R               38,800      1,605,475        48.93%
    VIBHA-R          4,859,800     10,972,684        40.79%
    AIT                467,700      2,354,820        39.38%
    AH                 218,700      7,475,175        36.76%
    ASP                442,400      1,300,656        33.13%
    TQM                 72,400      1,976,550        26.50%
    IVL-R            1,560,100     47,228,550        23.99%
    MEGA-R             840,300     35,665,925        23.92%
    BYD              2,072,500     13,387,150        20.83%
    TLI              1,561,400     16,716,240        20.20%
    THG-R               66,500      4,406,750        19.92%
    AMATAV               8,700         53,505        19.16%
    LH-R             6,914,100     57,732,830        18.93%
    DMT                236,100      3,022,080        18.06%
    SCCC-R               7,700      1,051,550        17.87%
    TCAP-R             276,300     13,959,825        17.85%
    CPN-R            1,221,000     80,537,275        17.74%
    BEM              2,618,200     23,145,180        17.43%
    GLOBAL-R         3,022,000     54,162,190        17.01%
    CPF              1,485,600     28,758,220        16.82%
    IRPC             5,871,000     13,620,720        16.52%
    SJWD               354,100      5,139,670        15.84%
    RATCH-R            595,400     21,063,725        15.09%
    BTS-R            4,085,400     28,978,400        14.92%
    TU-R             3,331,600     44,572,940        14.89%
    OR                 777,700     15,724,240        14.46%
    DOHOME           1,428,600     16,144,810        13.92%
    AOT              1,301,300     91,809,450        13.82%
    RATCH              542,100     19,243,700        13.74%
    EGCO-R              95,200     12,670,300        13.53%
    TISCO-R            317,600     31,601,200        13.52%
    TOP              1,338,300     69,913,650        13.40%
    BTS              3,651,100     25,861,920        13.33%
    BCPG             1,857,400     18,597,715        13.29%
    COM7             1,252,500     37,622,925        12.90%
    IRPC-R           4,518,800     10,481,546        12.71%
    SCC-R              200,800     62,715,800        12.71%
    AMATA            1,233,700     29,379,000        12.63%
    BYD-R            1,253,400      8,059,345        12.60%
    EA-R             1,526,900     88,941,500        12.49%
    EGATIF             135,300        886,215        12.38%
    PTT              5,974,800    215,092,800        12.28%
    CENTEL             713,900     30,268,675        12.18%
    ESSO-R             847,500      7,797,205        12.04%
    TU               2,647,400     35,349,620        11.83%
    ADVANC-R           674,000    148,475,000        11.79%
    DOHOME-R         1,197,000     13,576,030        11.66%
    NER                126,800        588,352        11.25%
    INTUCH-R           342,700     25,750,550        11.23%
    MINT             1,368,400     44,950,325        11.22%
    AWC-R            6,153,000     24,323,982        11.18%
    STEC-R           3,404,100     39,147,960        11.05%
    NCAP             1,912,900      6,637,204        11.03%
    CRC-R            1,233,200     48,884,950        10.75%
    PLAT               157,700        523,204        10.74%
    ERW              1,713,300      8,622,734        10.70%
    VIBHA            1,272,100      2,884,846        10.68%
    SPALI-R            656,800     13,825,810        10.44%
    TTCL                32,000        137,600        10.43%
    CBG                603,800     46,589,025        10.40%
    RCL-R               66,500      1,437,600        10.39%
    TPIPL              469,600        713,618        10.38%
    KTC                384,100     17,653,450        10.24%
    BDMS             7,325,200    205,643,225        10.06%
    IVL                651,200     19,768,125        10.01%
    BAM              1,803,200     19,147,550         9.97%
    RS                  84,300      1,219,850         9.88%
    AAV              1,708,700      4,647,644         9.52%
    WICE                88,700        667,185         9.45%
    BLA-R              244,200      5,565,340         9.42%
    AUCT               254,500      2,758,020         9.28%
    TTB             15,773,900     27,969,803         9.27%
    PTTGC-R          1,287,200     46,877,825         9.25%
    PTTEP-R            550,100     87,724,650         9.24%
    MTC-R              928,200     36,098,650         9.23%
    ADVANC             525,200    115,849,600         9.19%
    OSP-R              363,700     10,630,775         9.16%
    PTTGC            1,273,800     46,414,450         9.16%
    GLOBAL           1,621,400     28,825,610         9.13%
    PLANB-R            498,200      4,557,510         9.09%
    BCP                299,700     11,431,725         8.89%
    TKC                205,900      5,402,475         8.82%
    BH                 263,900     69,065,900         8.76%
    SGP-R               12,000         99,755         8.72%
    QH               2,087,100      4,800,330         8.65%
    TOA-R              152,700      4,100,800         8.50%
    OSP                336,700      9,764,300         8.48%
    TOP-R              837,500     43,823,575         8.38%
    LHFG               361,500        382,469         8.38%
    JMT                726,200     31,302,550         8.36%
    SABINA              40,300        989,230         8.26%
    CK                 144,000      3,203,270         8.24%
    AP-R               763,400      8,968,270         8.21%
    TASCO              385,100      6,531,690         8.19%
    DELTA-R            650,800     65,250,350         7.95%
    LH               2,897,300     24,199,920         7.93%
    PTL-R               68,000        800,220         7.93%
    TRUE             3,604,300     24,511,460         7.92%
    SYNEX               50,600        590,910         7.91%
    HANA-R           1,325,700     79,269,175         7.85%
    SABUY-R            505,800      3,511,870         7.84%
    PTG-R              508,800      5,142,670         7.84%
    CPALL            2,185,000    136,088,025         7.77%
    STA-R              514,700      6,728,130         7.72%
    GULF             1,699,200     82,025,725         7.67%
    RCL                 48,900      1,056,240         7.64%
    STGT-R             228,600      1,527,160         7.59%
    CPALL-R          2,113,100    132,224,075         7.52%
    KTC-R              280,400     12,866,775         7.47%
    KKP-R              209,500     12,112,775         7.47%
    DCC-R              469,000        938,000         7.39%
    OR-R               393,400      7,943,450         7.32%
    NUSA               451,400        221,186         7.26%
    PTTEP              430,600     68,888,250         7.23%
    CPF-R              637,400     12,338,310         7.21%
    INTUCH             219,800     16,463,275         7.20%
    ESSO               501,100      4,614,770         7.12%
    HMPRO            1,016,800     13,756,200         7.01%
    MAJOR-R            102,300      1,542,580         6.96%
    TRUE-R           3,109,600     21,277,690         6.83%
    CHG-R            3,111,300      9,472,684         6.82%
    TFG-R              209,300        763,700         6.78%
    PTG                439,000      4,440,490         6.76%
    GPSC               460,800     24,345,525         6.76%
    GFPT-R             141,300      1,504,860         6.74%
    CHAYO              174,700      1,369,560         6.73%
    JMART-R          1,858,900     36,959,670         6.63%
    TISCO              155,100     15,433,750         6.60%
    CRC                752,700     29,808,150         6.56%
    TTW                138,800      1,193,680         6.55%
    TKS                 13,100        110,040         6.54%
    NRF                234,600      1,334,505         6.54%
    KCE-R              323,000     14,891,225         6.53%
    AGE                 60,700        131,362         6.52%
    BEM-R              972,200      8,580,760         6.47%
    AMATA-R            626,800     14,882,510         6.42%
    SGP                  8,800         72,600         6.40%
    SISB-R              70,900      2,342,025         6.36%
    SPRC-R           2,773,200     24,914,865         6.24%
    RAM                  4,900        203,275         6.18%
    BANPU-R          8,032,200     69,744,345         6.15%
    CENTEL-R           356,700     15,186,800         6.09%
    CHG              2,757,500      8,394,842         6.05%
    CK-R               104,700      2,328,320         5.99%
    TOA                107,400      2,899,200         5.98%
    SCGP               717,700     26,126,350         5.92%
    STEC             1,822,700     20,961,050         5.92%
    M-R                 35,200      1,692,800         5.88%
    EPG                153,800        955,610         5.87%
    SPRC             2,593,500     23,201,700         5.84%
    AWC              3,115,500     12,350,288         5.66%
    PSL-R              237,100      2,032,860         5.63%
    FORTH-R             21,300        644,450         5.57%
    SCCC                 2,400        327,600         5.57%
    BLAND              684,100        513,756         5.46%
    EGCO                38,300      5,089,350         5.44%
    VGI-R            2,647,500      6,792,178         5.43%
    SCC                 85,800     26,825,900         5.43%
    GULF-R           1,196,300     58,048,000         5.40%
    TVO-R               39,400        906,190         5.39%
    AEONTS-R            21,100      3,412,750         5.38%
    STPI               278,800      1,110,382         5.35%
    BGRIM-R            252,000      9,016,775         5.33%
    SHR                140,200        372,086         5.24%
    SC                 525,300      2,227,272         5.17%
    TCAP                78,900      3,989,950         5.10%
    AP                 473,300      5,570,100         5.09%
    CKP                251,100        892,974         5.09%
    MTC                511,500     20,007,725         5.08%
    BPP-R              107,300      1,576,610         5.08%
    ACC                 38,800         32,756         5.04%
    GPSC-R             342,300     18,096,600         5.02%
    KEX                 70,400        526,410         4.95%
    THANI              394,900      1,257,206         4.95%
    KCE                242,700     11,212,975         4.91%
    UNIQ                56,300        161,118         4.89%
    PRM-R              162,600      1,017,075         4.86%
    STA                323,300      4,241,020         4.85%
    KBANK-R            780,600    100,825,600         4.81%
    SKR                  6,200         66,340         4.78%
    BH-R               141,800     37,007,600         4.70%
    BANPU            6,127,600     53,115,595         4.69%
    EPG-R              122,500        761,180         4.67%
    NOBLE               25,100        105,248         4.65%
    NEX                530,200      6,199,660         4.63%
    BLA                119,800      2,726,590         4.62%
    STGT               136,000        910,735         4.52%
    BCP-R              152,300      5,802,475         4.52%
    THCOM              481,200      6,569,500         4.52%
    BBIK                 2,600        301,750         4.50%
    SAWAD              307,900     14,417,375         4.42%
    MAJOR               63,700        959,260         4.34%
    BDMS-R           3,157,900     88,421,250         4.33%
    AGE-R               40,200         86,832         4.32%
    THG                 14,400        950,775         4.31%
    TTA                 93,900        579,590         4.31%
    III                117,600      1,402,250         4.31%
    SAPPE-R             20,600      1,857,125         4.31%
    SPCG                20,400        261,510         4.26%
    EKH                 13,500        105,300         4.25%
    QH-R             1,024,600      2,356,580         4.25%
    KSL                 43,300        131,632         4.16%
    SINGER           1,422,400     14,795,030         4.11%
    THANI-R            326,500      1,044,114         4.09%
    CPAXT              369,900     12,604,000         4.03%
    TFG                124,100        450,028         4.02%
    SC-R               406,000      1,724,104         4.00%
    BEC-R              149,900      1,192,785         3.94%
    WHA              4,036,600     20,733,995         3.92%
    BCH-R              155,700      2,894,000         3.88%
    BA                 143,200      2,298,470         3.87%
    CPN                261,300     17,251,250         3.80%
    RBF-R              381,900      4,167,630         3.73%
    NSL-R               17,400        374,770         3.69%
    MINT-R             449,900     14,697,425         3.69%
    TVO                 26,800        617,360         3.66%
    MEGA               128,500      5,460,325         3.66%
    TIPH                30,700      1,216,125         3.65%
    BCPG-R             509,300      5,124,375         3.64%
    ITD                250,100        348,479         3.58%
    BJC                 96,300      3,350,950         3.56%
    GFPT                73,200        775,920         3.49%
    UBE                105,000         99,825         3.41%
    ASIAN               12,400         89,280         3.40%
    PSL                142,900      1,226,235         3.39%
    PR9                 85,300      1,427,680         3.39%
    VGI              1,643,300      4,222,290         3.37%
    ORI                211,900      2,149,500         3.36%
    SAT-R               47,400        896,620         3.35%
    ONEE               288,200      1,271,446         3.33%
    SISB                36,600      1,215,475         3.28%
    CBG-R              186,100     14,332,325         3.20%
    PTT-R            1,557,200     56,059,200         3.20%
    SIRI             9,477,500     17,922,279         3.20%
    RJH                  4,700        132,775         3.14%
    GUNKUL           1,166,000      3,970,662         3.13%
    EA                 377,200     21,848,525         3.09%
    ASK-R               26,800        635,870         3.06%
    TLI-R              236,400      2,528,980         3.06%
    JMART              846,600     16,962,670         3.02%
    BGRIM              140,600      5,041,250         2.97%
    PTL                 25,300        297,320         2.95%
    ORI-R              185,900      1,877,750         2.95%
    BTG                 89,100      2,058,580         2.94%
    ICHI               308,100      4,878,710         2.94%
    ASK                 25,700        607,780         2.94%
    SAMART              36,800        204,800         2.92%
    PCC                 24,600         77,668         2.92%
    KBSPIF              13,300        117,370         2.91%
    BTG-R               88,000      2,024,000         2.91%
    KBANK              469,400     60,565,900         2.89%
    SABUY              186,400      1,295,790         2.89%
    KKP                 80,100      4,633,975         2.86%
    SPALI              179,300      3,779,310         2.85%
    DCC                180,500        361,000         2.84%
    FORTH               10,800        328,550         2.83%
    BEC                106,600        856,630         2.80%
    ROJNA               16,800         95,760         2.72%
    HANA               453,900     27,169,800         2.69%
    STANLY                 500         94,750         2.65%
    BCH                104,500      1,943,700         2.60%
    DITTO-R            138,400      4,603,325         2.60%
    RBF                263,300      2,899,200         2.57%
    SNNP-R              94,900      1,983,410         2.55%
    TIDLOR           1,543,700     32,687,750         2.54%
    GUNKUL-R           945,300      3,229,508         2.54%
    NSL                 11,900        256,720         2.53%
    BBL-R               78,000     13,367,500         2.50%
    AOT-R              234,000     16,496,100         2.48%
    TKN                245,500      3,136,260         2.47%
    WHAUP-R             77,800        305,418         2.45%
    LANNA               57,200        920,000         2.36%
    BBGI                 6,400         30,208         2.34%
    CPAXT-R            212,300      7,221,600         2.31%
    MBK                 25,100        445,290         2.30%
    HENG               116,400        291,964         2.30%
    PLANB              125,500      1,144,600         2.29%
    PR9-R               57,100        954,960         2.27%
    TASCO-R            106,300      1,796,560         2.26%
    WHA-R            2,311,200     11,822,695         2.25%
    AURA                28,100        491,750         2.22%
    PRM                 73,500        460,490         2.20%
    BAM-R              395,900      4,113,820         2.19%
    JTS                 16,200        491,050         2.18%
    HUMAN               11,500        109,510         2.17%
    HMPRO-R            314,300      4,250,820         2.17%
    TSE                 39,200         82,320         2.15%
    TPIPP-R            151,900        514,092         2.14%
    FSMART              20,800        184,080         2.06%
    BEAUTY             250,800        130,416         2.06%
    DELTA              166,800     16,786,250         2.04%
    JMT-R              176,600      7,617,950         2.03%
    AAI                259,900        794,698         1.95%
    ITC-R               59,600      1,103,770         1.95%
    ICHI-R             201,800      3,202,240         1.93%
    XO                 127,000      3,801,250         1.90%
    HTC                  7,800        276,900         1.86%
    KTB              1,043,600     20,482,060         1.84%
    TEAMG              138,700        983,370         1.78%
    MOSHI-R             19,300      1,042,500         1.76%
    BBL                 54,900      9,404,350         1.76%
    UVAN                14,000        118,300         1.76%
    KTB-R              984,600     19,225,940         1.74%
    M                    9,900        474,375         1.65%
    MC                  43,000        507,400         1.62%
    OTO                 85,300        107,173         1.60%
    MASTER-R            14,300        920,425         1.56%
    BPP                 32,600        476,800         1.54%
    TIPH-R              13,000        515,150         1.54%
    TPIPL-R             69,600        105,781         1.54%
    BE8                  9,800        396,900         1.48%
    ILM                  7,500        157,620         1.45%
    M-CHAI                 200        136,000         1.45%
    AU-R                15,900        165,360         1.45%
    AS                   5,400         63,180         1.44%
    JR                   3,300         18,480         1.43%
    SPC                    100          6,125         1.41%
    RABBIT              59,900         29,950         1.38%
    BRRGIF               1,800          6,948         1.34%
    TIDLOR-R           805,400     17,105,300         1.33%
    PSH                 25,100        327,350         1.33%
    SIRI-R           3,877,000      7,321,753         1.31%
    SPA                 30,700        392,960         1.29%
    SAWAD-R             89,200      4,190,850         1.28%
    SJWD-R              28,600        417,490         1.28%
    7UP                747,800        357,655         1.27%
    THCOM-R            134,700      1,820,370         1.26%
    NER-R               14,100         65,424         1.25%
    AEONTS               4,900        784,900         1.25%
    SUSCO               45,700        176,506         1.23%
    SCGP-R             149,000      5,409,825         1.23%
    S                   65,400         74,556         1.17%
    SIS                 35,700        756,880         1.13%
    AH-R                 6,700        227,800         1.13%
    CKP-R               51,400        182,984         1.04%
    BAY                  3,500        108,500         1.03%
    COM7-R             100,000      2,975,000         1.03%
    DITTO               53,800      1,780,600         1.01%
    BRI                 61,500        563,125         0.97%
    SKY-R               22,300        669,000         0.97%
    TPIPP               67,400        226,464         0.95%
    SHR-R               24,600         65,436         0.92%
    PSH-R               16,500        217,430         0.87%
    SAK                 24,600        118,250         0.85%
    SCB                 52,600      5,996,400         0.84%
    SKY                 18,000        540,000         0.78%
    SNC                  2,800         27,720         0.76%
    BLAND-R             95,000         71,250         0.76%
    WHAUP               21,900         85,848         0.69%
    SCB-R               42,700      4,846,450         0.69%
    PRIME               80,000        104,800         0.67%
    TTA-R               14,200         87,330         0.65%
    SSP-R                1,100          7,535         0.61%
    BAFS-R               1,000         30,000         0.57%
    S-R                 30,000         34,200         0.54%
    AAV-R               95,400        259,488         0.53%
    LPN                  8,400         33,996         0.53%
    AU                   5,300         54,590         0.48%
    SAT                  6,500        122,850         0.46%
    MBK-R                4,900         87,220         0.45%
    BA-R                16,600        268,720         0.45%
    NEX-R               47,100        547,570         0.41%
    ONEE-R              35,200        153,472         0.41%
    SGC                342,500        623,350         0.40%
    JAS-R               48,700         84,913         0.39%
    KAMART              25,000        342,500         0.35%
    XPG                682,300        923,782         0.29%
    PLAT-R               3,900         12,976         0.27%
    SINGER-R            70,500        725,270         0.20%
    TKN-R               20,000        254,550         0.20%
    EKH-R                  500          3,900         0.16%
    TTB-R              231,200        409,224         0.14%
    BJC-R                3,100        107,725         0.11%
    SAPPE                  500         44,750         0.10%
    KSL-R                  700          2,128         0.07%
    RJH-R                  100          2,825         0.07%
    XPG-R               66,100         88,330         0.03%
    SGC-R               17,500         31,325         0.02%
    LHFG-R                 100            105         0.00%

หมายเหตุ:
  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

แท็ก AIT  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ