รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 12 ธันวาคม 2566

ข่าวหุ้น-การเงิน Wednesday December 13, 2023 07:32 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 12 ธันวาคม 2566 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณการ        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    HK01               306,800      4,602,000        96.15%
    GFPT               414,000      4,418,010        32.91%
    DMT                318,600      3,888,460        29.87%
    SHR                753,400      1,841,636        28.28%
    BTS-R            6,129,100     43,682,750        27.06%
    GJS              1,577,500        331,275        27.05%
    KTC-R            1,409,800     64,219,725        25.92%
    BTS              5,324,000     37,966,415        23.51%
    CV               1,247,600        596,762        22.62%
    GULF-R           1,624,000     72,932,325        20.87%
    TTB-R           16,175,800     25,124,822        20.69%
    AWC-R           18,580,200     66,687,584        20.28%
    BA                 158,000      2,281,810        19.55%
    GPSC-R           1,510,300     69,231,625        19.48%
    STA-R              512,200      7,657,430        19.37%
    M-R                123,200      4,804,975        19.36%
    BAM              1,253,600     10,166,340        19.17%
    TCAP               329,900     15,940,125        18.55%
    IRPC-R          10,672,600     20,932,468        18.06%
    EA-R             1,620,500     70,430,625        17.83%
    BAFS                85,900      2,027,060        17.70%
    AIT                429,200      1,635,088        17.56%
    HMPRO            2,196,400     26,356,800        17.31%
    DEMCO                9,100         22,750        17.23%
    AI                  17,900         76,010        17.13%
    HL                  17,500        167,125        16.62%
    ADVANC             449,200     98,525,800        16.21%
    AAV              3,492,300      6,851,979        15.89%
    STEC             3,073,400     25,374,775        15.78%
    UBE                500,000        380,729        15.55%
    ORI-R            1,587,300     13,151,155        15.45%
    KTC                833,000     38,130,000        15.32%
    WHAUP              254,600      1,012,394        15.28%
    BEC                396,800      2,071,235        15.15%
    BLAND              473,800        341,136        15.03%
    SPALI-R          1,544,000     27,372,950        14.86%
    NCAP             1,119,600      3,031,622        14.86%
    THANI              899,100      2,366,254        14.84%
    SCAP                25,200         86,460        14.83%
    OR                 924,300     18,469,030        14.73%
    BJC              1,040,700     26,074,400        14.70%
    WHA              4,542,100     23,031,445        14.52%
    STGT               189,400      1,153,380        14.50%
    TIDLOR           1,605,600     35,862,150        14.29%
    CPN-R              993,900     64,709,175        14.23%
    GULF             1,099,300     49,544,725        14.13%
    SYNEX               74,700        747,440        14.12%
    THANI-R            853,000      2,251,394        14.08%
    MINT             2,092,800     55,347,075        13.84%
    BAM-R              899,300      7,284,740        13.75%
    CPF-R            5,119,900     94,069,200        13.50%
    BTG                231,300      5,432,360        13.43%
    SCGP-R           2,167,000     78,902,175        13.40%
    TTB              9,963,400     15,554,404        12.74%
    THG-R               62,400      3,828,625        12.73%
    COM7             1,328,200     29,588,920        12.67%
    KCE-R              414,000     22,591,600        12.53%
    CKP                318,600      1,009,808        12.31%
    SPALI            1,278,400     22,898,430        12.30%
    HMPRO-R          1,493,400     17,910,490        11.77%
    SPA                 50,300        598,680        11.57%
    TU               1,782,500     26,915,750        11.56%
    RS                  25,700        354,660        11.52%
    LANNA               98,500      1,444,220        11.47%
    TOP              1,144,200     59,154,725        11.39%
    SCGP             1,836,100     67,037,300        11.35%
    BJC-R              798,400     19,927,195        11.28%
    CPALL            2,916,000    152,931,225        11.19%
    BANPU           13,212,600     87,716,835        11.09%
    SIRI-R           7,855,000     13,011,887        10.97%
    THG                 53,700      3,266,825        10.95%
    CK                 566,100     11,597,250        10.94%
    PRM              1,339,300      6,690,504        10.93%
    IVL-R            1,571,900     39,554,225        10.67%
    GLOBAL             317,300      5,084,120        10.63%
    PTG-R              764,500      6,837,050        10.58%
    FSMART             138,600        959,470        10.58%
    TVO-R               72,000      1,495,990        10.44%
    CENTEL-R           134,200      5,774,975        10.31%
    BBIK-R              13,200      1,211,450        10.27%
    MTC                466,000     20,159,250        10.20%
    BEC-R              266,000      1,394,130        10.16%
    RABBIT           2,536,400      1,308,730        10.11%
    TU-R             1,550,500     23,365,910        10.05%
    BEM-R            2,227,600     17,817,585         9.96%
    TIDLOR-R         1,108,700     24,810,030         9.87%
    TVO                 68,000      1,427,550         9.86%
    BLA-R              116,300      2,267,000         9.81%
    BH                 121,400     25,973,700         9.78%
    CHAYO              292,500      1,549,250         9.75%
    AMATA              247,700      6,325,900         9.70%
    OSP-R            2,098,700     44,211,970         9.69%
    SCC-R              117,700     34,108,100         9.58%
    LH               1,591,400     12,107,920         9.58%
    KSL-R              157,400        411,574         9.49%
    SIRI             6,784,100     11,278,348         9.48%
    WHA-R            2,951,800     14,906,590         9.44%
    CK-R               485,900      9,843,790         9.39%
    KTB              3,966,900     72,267,580         9.33%
    IRPC             5,502,300     10,790,095         9.31%
    CKP-R              240,300        755,810         9.29%
    PTTGC-R            586,700     22,721,175         9.18%
    SISB-R              73,800      2,492,200         9.15%
    RATCH              670,600     20,543,575         9.11%
    NEX-R              405,600      4,156,820         9.09%
    CBG-R              751,600     59,283,550         9.05%
    SCB-R              892,200     88,741,450         8.92%
    IVL              1,308,000     33,057,775         8.88%
    BPP                 50,300        709,230         8.82%
    INTUCH-R           115,600      8,088,850         8.81%
    BBL                285,400     42,888,150         8.80%
    OSP              1,894,800     40,092,990         8.75%
    MEGA-R             108,800      4,252,425         8.69%
    QH               1,017,900      2,219,022         8.65%
    GUNKUL-R         3,698,600      9,520,768         8.64%
    BA-R                69,400      1,001,460         8.59%
    SPRC-R             528,000      4,171,200         8.37%
    TLI                608,600      5,550,480         8.33%
    UNIQ                39,300        111,798         8.32%
    CHG-R            2,130,300      6,242,844         8.24%
    III                 98,400        997,820         8.18%
    BCP                264,200     11,346,850         8.11%
    MTC-R              364,700     15,817,825         7.98%
    TRUE             4,701,600     24,034,165         7.86%
    AOT-R            1,156,400     68,983,825         7.77%
    ITC-R              617,100     12,402,100         7.62%
    AWC              6,982,400     25,236,844         7.62%
    BEM              1,701,100     13,598,135         7.60%
    PSH                183,500      2,231,490         7.57%
    M                   48,000      1,877,725         7.54%
    SJWD                82,600      1,181,190         7.49%
    AMATAV               2,100         11,655         7.47%
    CPAXT              411,200     10,691,200         7.47%
    BH-R                92,400     19,669,900         7.44%
    VGI-R            2,096,600      3,967,389         7.42%
    BEAUTY             194,600         86,106         7.39%
    KBANK-R            848,100    108,387,150         7.33%
    CRC-R              290,700     11,162,525         7.28%
    TPIPL              168,400        230,708         7.28%
    SAT                 50,000        880,000         7.26%
    BCH-R              216,300      4,614,140         7.25%
    ACC                200,000         96,000         7.22%
    ADVANC-R           198,700     43,515,300         7.17%
    KEX                155,000        608,454         7.17%
    STEC-R           1,378,200     11,229,090         7.08%
    DOHOME             188,500      2,276,840         7.08%
    RJH                  8,800        239,800         7.07%
    BANPU-R          8,427,700     55,545,370         7.07%
    MBK                133,500      2,095,060         7.03%
    CPF              2,648,900     48,746,760         6.99%
    BCH                208,000      4,450,800         6.97%
    SISB                55,900      1,885,425         6.93%
    DOHOME-R           184,400      2,218,420         6.92%
    CHG              1,787,900      5,285,732         6.92%
    EA                 618,000     26,871,300         6.80%
    JMT                946,500     26,292,825         6.79%
    NRF                132,100        706,735         6.65%
    PTTGC              424,100     16,519,950         6.64%
    BYD-R            1,077,200      5,106,452         6.55%
    BDMS             2,200,900     56,198,375         6.54%
    PSL-R              926,800      7,810,635         6.48%
    TISCO              131,200     12,839,550         6.45%
    BCPG               181,800      1,561,460         6.44%
    VGI              1,804,000      3,418,072         6.38%
    SAMART              80,600        322,748         6.37%
    THCOM              262,300      3,167,690         6.37%
    KSL                105,100        275,092         6.34%
    THCOM-R            259,600      3,132,610         6.30%
    LALIN               11,100         88,245         6.22%
    KCE                205,100     11,188,725         6.21%
    KEX-R              134,100        528,398         6.20%
    HANA               706,100     32,998,425         6.17%
    HANA-R             704,000     32,722,175         6.15%
    PLANB              934,100      7,739,365         6.11%
    SNNP-R              86,600      1,394,260         6.10%
    AOT                907,600     54,144,475         6.10%
    MAJOR              293,800      4,373,190         6.08%
    BAFS-R              28,800        679,050         5.94%
    GPSC               460,200     21,129,875         5.93%
    SAWAD-R            500,100     21,489,475         5.86%
    AMATA-R            148,400      3,784,125         5.81%
    ORI                591,300      4,901,850         5.75%
    WICE                24,000        135,820         5.75%
    CRC                226,900      8,706,150         5.68%
    TOA                 87,700      1,940,160         5.64%
    HTC                 34,000        537,200         5.62%
    OR-R               347,000      6,945,180         5.53%
    PSL                770,900      6,511,130         5.39%
    ROJNA               80,700        466,860         5.38%
    PM                  44,200        333,685         5.38%
    RBF                201,900      2,694,770         5.33%
    SAWAD              453,200     19,445,875         5.31%
    BCP-R              172,600      7,400,250         5.30%
    CPN                366,900     23,930,600         5.25%
    MINT-R             794,000     20,934,450         5.25%
    CENTEL              66,300      2,859,650         5.09%
    CBG                418,200     32,825,575         5.04%
    SABUY              167,400        825,112         5.02%
    SPRC               316,200      2,486,775         5.01%
    SCB                501,000     49,900,200         5.01%
    TASCO              310,400      5,010,350         4.94%
    EASTW                9,400         39,208         4.92%
    TIPH                25,000        744,150         4.89%
    RCL-R               79,200      1,613,820         4.88%
    BCPG-R             137,300      1,179,010         4.87%
    GUNKUL           2,076,200      5,378,972         4.85%
    ASK                 22,400        444,340         4.80%
    ERW              1,367,600      7,023,510         4.78%
    EKH                 29,300        215,355         4.69%
    KKP-R               69,400      3,331,200         4.66%
    MEGA                57,900      2,260,175         4.62%
    DELTA-R            762,200     62,718,725         4.56%
    AUCT                44,100        489,510         4.49%
    NEX                199,500      2,039,500         4.47%
    INTUCH              57,100      3,997,125         4.35%
    RBF-R              164,300      2,198,170         4.34%
    PTTEP              480,700     68,506,050         4.31%
    FORTH               85,500      1,665,830         4.26%
    KBANK              492,300     63,003,200         4.25%
    TPIPL-R             97,900        134,123         4.23%
    PTTEP-R            471,000     67,355,350         4.23%
    TCAP-R              74,600      3,603,975         4.19%
    ICHI               194,500      2,811,610         4.18%
    BGRIM              558,200     14,517,575         4.16%
    ITD              4,155,600      3,688,677         4.10%
    HENG                72,100        138,484         3.85%
    SABINA              21,300        544,150         3.84%
    AP                 175,800      1,881,060         3.81%
    EPG                117,200        817,090         3.79%
    NTV                  1,500         54,375         3.77%
    TKC                 55,400        764,330         3.73%
    AH                  82,600      2,184,075         3.72%
    SCC                 45,500     13,202,200         3.70%
    JMART-R          1,194,500     22,313,420         3.69%
    ETC                 34,500         93,150         3.69%
    PRM-R              447,900      2,238,844         3.66%
    RAM-R                5,500        186,250         3.64%
    CPALL-R            936,400     49,228,175         3.59%
    TOP-R              360,600     18,631,850         3.59%
    MBK-R               68,000      1,073,100         3.58%
    BLA                 41,800        815,210         3.53%
    HUMAN               22,600        246,340         3.46%
    SJWD-R              38,000        539,600         3.45%
    DUSIT                9,100         66,885         3.43%
    TTW-R               40,200        357,780         3.40%
    RCL                 54,700      1,118,270         3.37%
    JAS-R            4,920,500     10,941,812         3.35%
    MAJOR-R            161,500      2,378,560         3.34%
    ACE                304,600        440,097         3.34%
    ONEE                71,500        278,350         3.31%
    TLI-R              239,800      2,175,190         3.28%
    AAI                566,000      2,174,414         3.27%
    SC                 253,100        767,118         3.21%
    PR9                 36,400        535,460         3.17%
    VIBHA               62,100        112,401         3.15%
    JMART            1,000,200     18,729,130         3.09%
    SAPPE-R              9,600        707,550         3.08%
    QH-R               362,300        789,658         3.08%
    BPP-R               17,500        246,750         3.07%
    MC                  28,300        338,090         3.04%
    BTG-R               52,100      1,222,130         3.03%
    SPA-R               12,800        152,320         2.94%
    AEONTS               1,400        208,450         2.93%
    SIS                  5,700        127,030         2.92%
    STA                 77,100      1,150,300         2.92%
    WARRIX              72,400        456,120         2.90%
    EGCO                66,000      8,081,850         2.86%
    TOA-R               44,500        984,420         2.86%
    EPG-R               88,400        615,785         2.86%
    PTG                205,200      1,836,290         2.84%
    BSRC                19,600        162,990         2.77%
    NER                 37,300        170,476         2.66%
    TQM-R               13,700        391,200         2.66%
    FORTH-R             53,300      1,057,380         2.66%
    DELTA              443,900     36,704,900         2.65%
    AP-R               122,200      1,306,620         2.65%
    BDMS-R             882,600     22,506,300         2.62%
    DITTO               28,800        720,000         2.56%
    KAMART              44,900        536,810         2.53%
    ICHI-R             116,800      1,687,500         2.51%
    SAK                 48,300        201,232         2.48%
    DCC                150,800        228,111         2.47%
    BGRIM-R            331,400      8,590,125         2.47%
    BAY                 15,000        412,500         2.47%
    TAE                 28,600         27,742         2.44%
    SPCG                 6,200         76,880         2.42%
    XPG              1,060,600      1,129,534         2.35%
    TEAMG               43,400        209,230         2.35%
    SKY                 42,200      1,084,400         2.34%
    KKP                 34,600      1,660,800         2.32%
    SINGER             922,600     11,863,430         2.25%
    RATCH-R            163,300      4,980,650         2.22%
    TQM                 11,300        325,625         2.19%
    WHAUP-R             36,500        144,754         2.19%
    BBIK                 2,800        256,550         2.18%
    S                  414,400        375,511         2.15%
    PSH-R               51,100        617,780         2.11%
    TFG                 71,300        223,120         2.10%
    TFG-R               70,900        221,532         2.09%
    LANNA-R             17,700        259,810         2.06%
    BKI                    400        121,600         2.05%
    AAV-R              445,700        879,971         2.03%
    BE8                 18,300        575,975         2.02%
    SC-R               158,600        482,100         2.01%
    KTB-R              837,800     15,291,310         1.97%
    TKC-R               28,900        393,040         1.95%
    SSP                 17,300        128,020         1.95%
    TKN-R              230,200      2,094,820         1.90%
    AEONTS-R               900        134,100         1.88%
    BYD                307,400      1,478,540         1.87%
    TTA                468,400      2,829,935         1.82%
    BLAND-R             56,200         40,464         1.78%
    AURA-R              24,200        350,280         1.65%
    TPIPP               50,300        170,014         1.65%
    SAMART-R            20,400         82,154         1.61%
    NSL                  6,100        112,240         1.60%
    ERW-R              456,500      2,362,570         1.59%
    TTA-R              407,600      2,459,855         1.58%
    SKY-R               28,300        726,325         1.57%
    LH-R               260,200      1,982,460         1.57%
    SCCC                 1,200        158,100         1.53%
    SCCC-R               1,200        158,000         1.53%
    RAM                  2,300         77,800         1.52%
    BRI                 31,500        257,005         1.49%
    MC-R                13,600        161,780         1.46%
    PTL                 13,200        132,385         1.45%
    ILM-R                2,800         66,460         1.43%
    GFPT-R              17,900        193,230         1.42%
    AH-R                29,700        785,325         1.34%
    XPG-R              601,800        635,858         1.34%
    JAS              1,932,500      4,346,350         1.31%
    TIPH-R               6,600        196,000         1.29%
    PR9-R               14,500        212,990         1.26%
    PLANB-R            192,200      1,594,740         1.26%
    SNNP                17,200        282,080         1.21%
    KGI                  9,300         41,478         1.11%
    ONEE-R              23,800         93,544         1.10%
    TKN                129,100      1,174,835         1.07%
    AU                   5,500         50,875         1.07%
    TISCO-R             21,300      2,082,200         1.05%
    SABUY-R             33,800        167,116         1.01%
    COM7-R             102,100      2,276,060         0.97%
    PTT                227,200      8,120,650         0.95%
    EKH-R                5,800         42,630         0.93%
    FSMART-R            12,100         84,095         0.92%
    XO                  37,900        994,050         0.91%
    EGCO-R              20,600      2,492,900         0.89%
    CPAXT-R             43,300      1,117,200         0.79%
    CCET-R             315,700        675,826         0.77%
    SIS-R                1,500         33,300         0.77%
    PRIME               33,300         19,647         0.77%
    ASK-R                3,200         63,640         0.69%
    SGP-R                1,100          9,140         0.68%
    SMPC                 4,200         43,460         0.68%
    GLOBAL-R            20,200        323,710         0.68%
    AURA                 8,600        124,700         0.59%
    MEB-R                1,000         32,100         0.48%
    CCET               136,500        291,302         0.33%
    RS-R                   700          9,570         0.31%
    PTT-R               64,400      2,286,200         0.27%
    DITTO-R              2,700         67,480         0.24%
    SUSCO              103,200        461,276         0.22%
    TRUE-R             116,700        596,895         0.20%
    DCC-R                9,600         14,400         0.16%
    ASIAN                2,100         14,175         0.14%
    KLINIQ               1,300         50,050         0.11%
    JMT-R               13,000        363,900         0.09%
    ACE-R                8,200         11,726         0.09%
    TASCO-R              5,500         88,550         0.09%
    TKS                    100            680         0.05%
    JTS                  1,500         87,750         0.04%
    SPCG-R                 100          1,230         0.04%
    TGE-R                1,900          3,800         0.02%
    SINGER-R               700          8,900         0.00%
    S-R                    300            265         0.00%
    NCAP-R                 100            268         0.00%

หมายเหตุ:
  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

แท็ก KTC   BTS  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ