รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 23 ม.ค. 2567

ข่าวหุ้น-การเงิน Wednesday January 24, 2024 06:16 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 23 มกราคม 2567 พบว่ามีมูลค่าการขายสุทธิรวมทั้งหมด (SET+MAI) จำนวน 361.73 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น            มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)     มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ  สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    AOT           603,585,286.50    968,240,150.00    1,571,825,436.50    -364,654,863.50    31.82
    KTB           599,616,649.30    649,032,577.60    1,248,649,226.90     -49,415,928.30    21.29
    KBANK         597,330,340.00    563,218,950.00    1,160,549,290.00      34,111,390.00    19.96
    PTT           460,856,137.50    512,313,037.50      973,169,175.00     -51,456,900.00    36.92
    BBL           427,517,100.00    451,178,559.50      878,695,659.50     -23,661,459.50    44.20
    PTTEP         204,539,900.00    467,558,019.00      672,097,919.00    -263,018,119.00    29.55
    TTB           483,113,618.70    186,567,301.80      669,680,920.50     296,546,316.90    27.05
    JMT           464,911,717.80    145,719,300.10      610,631,017.90     319,192,417.70    17.56
    DELTA         260,567,298.00    335,455,675.00      596,022,973.00     -74,888,377.00    36.50
    CPALL         349,269,120.50    222,086,767.75      571,355,888.25     127,182,352.75    21.21
    TRUE          372,398,643.40    143,510,555.00      515,909,198.40     228,888,088.40    37.86
    EA            238,638,457.50    274,310,375.00      512,948,832.50     -35,671,917.50    43.03
    CPF           267,650,051.30    211,352,980.00      479,003,031.30      56,297,071.30    33.61
    ADVANC        167,735,700.00    264,520,200.00      432,255,900.00     -96,784,500.00    33.47
    BDMS          238,113,936.25    188,755,900.00      426,869,836.25      49,358,036.25    49.40
    SCB           193,613,273.50    159,684,173.00      353,297,446.50      33,929,100.50    20.09
    GULF          129,745,790.25    201,309,475.00      331,055,265.25     -71,563,684.75    18.71
    MINT           85,395,652.25    243,578,950.00      328,974,602.25    -158,183,297.75    22.60
    CPN           133,908,775.00    169,241,350.00      303,150,125.00     -35,332,575.00    49.69
    KCE           190,048,989.75    104,855,175.00      294,904,164.75      85,193,814.75    30.66
    BANPU         182,480,473.50     97,945,375.80      280,425,849.30      84,535,097.70    29.50
    TISCO          81,008,976.50    190,631,591.00      271,640,567.50    -109,622,614.50    21.25
    SCC           140,187,034.00    128,277,458.00      268,464,492.00      11,909,576.00    21.16
    BH            118,480,838.00    126,453,600.00      244,934,438.00      -7,972,762.00    35.37
    MTC           108,359,700.00    112,307,325.00      220,667,025.00      -3,947,625.00    42.99
    IVL            55,938,295.50    140,231,321.50      196,169,617.00     -84,293,026.00    23.99
    WHA            76,136,121.72    110,705,592.00      186,841,713.72     -34,569,470.28    17.44
    TU            122,371,137.00     54,889,840.00      177,260,977.00      67,481,297.00    16.74
    COM7          110,270,255.30     66,120,877.50      176,391,132.80      44,149,377.80    16.77
    BEM            59,786,691.50    115,249,199.50      175,035,891.00     -55,462,508.00    34.05
    SCGP           84,432,171.00     87,922,600.00      172,354,771.00      -3,490,429.00    27.68
    PTTGC          90,008,497.75     82,002,600.00      172,011,097.75       8,005,897.75    26.87
    CBG            94,005,055.00     77,799,400.00      171,804,455.00      16,205,655.00    40.77
    CRC            83,912,028.50     82,826,075.00      166,738,103.50       1,085,953.50    30.33
    INTUCH         91,643,850.00     67,481,650.00      159,125,500.00      24,162,200.00    27.65
    AWC            70,295,846.00     83,028,974.00      153,324,820.00     -12,733,128.00    33.00
    HANA           82,890,270.25     69,552,773.00      152,443,043.25      13,337,497.25    20.13
    HMPRO          78,359,805.30     67,114,380.00      145,474,185.30      11,245,425.30    24.02
    TOP            43,599,486.25     93,423,583.25      137,023,069.50     -49,824,097.00    27.13
    OSP            48,426,650.00     88,591,860.00      137,018,510.00     -40,165,210.00    41.32
    TIDLOR         85,256,730.00     50,994,500.00      136,251,230.00      34,262,230.00    23.80
    LH             70,728,988.00     59,246,405.00      129,975,393.00      11,482,583.00    31.04
    BGRIM          68,669,425.00     54,106,362.50      122,775,787.50      14,563,062.50    23.53
    JMART          91,354,932.80     27,069,084.40      118,424,017.20      64,285,848.40    15.65
    BTS            38,379,315.25     67,627,140.00      106,006,455.25     -29,247,824.75    26.21
    SAWAD          39,189,850.00     66,517,700.00      105,707,550.00     -27,327,850.00    27.62
    GPSC           48,710,100.00     55,918,125.00      104,628,225.00      -7,208,025.00    19.47
    BCH            66,236,760.00     31,082,710.00       97,319,470.00      35,154,050.00    29.16
    SPRC           16,850,730.00     74,115,015.00       90,965,745.00     -57,264,285.00    24.21
    AH             11,814,600.00     76,276,850.00       88,091,450.00     -64,462,250.00    26.26
    BCP            26,652,625.00     60,952,670.00       87,605,295.00     -34,300,045.00    23.22
    ICHI           38,187,620.00     46,940,407.00       85,128,027.00      -8,752,787.00    28.57
    TCAP           42,630,325.00     41,926,860.75       84,557,185.75         703,464.25    21.09
    EGCO           38,064,335.50     43,376,454.00       81,440,789.50      -5,312,118.50    44.60
    KTC            22,836,760.00     54,749,525.00       77,586,285.00     -31,912,765.00    34.98
    AMATA          53,957,704.10     21,381,123.70       75,338,827.80      32,576,580.40    23.68
    BJC            58,717,650.00     16,558,749.50       75,276,399.50      42,158,900.50    22.64
    SKY            38,220,825.00     34,615,325.00       72,836,150.00       3,605,500.00    16.54
    SPALI          58,459,140.00     13,989,410.00       72,448,550.00      44,469,730.00    26.95
    PSL            19,769,210.00     51,052,345.00       70,821,555.00     -31,283,135.00    21.66
    KAMART         49,621,376.20     16,825,570.00       66,446,946.20      32,795,806.20    29.78
    STA            42,951,690.10     21,672,580.00       64,624,270.10      21,279,110.10    16.87
    TGE            15,960,502.00     46,299,730.00       62,260,232.00     -30,339,228.00    22.30
    RATCH          15,650,905.25     45,918,500.00       61,569,405.25     -30,267,594.75    34.56
    KKP            38,553,189.50     18,401,400.00       56,954,589.50      20,151,789.50    25.71
    OR             21,409,386.00     34,696,590.00       56,105,976.00     -13,287,204.00    28.09
    GLOBAL         34,465,205.00     20,003,840.00       54,469,045.00      14,461,365.00    30.33
    SIRI           23,539,913.13     24,922,085.00       48,461,998.13      -1,382,171.87    21.33
    JTS            34,005,451.75     13,258,050.00       47,263,501.75      20,747,401.75    21.77
    SNNP           24,683,930.00     21,831,730.00       46,515,660.00       2,852,200.00    15.08
    IRPC           14,433,224.80     29,878,831.00       44,312,055.80     -15,445,606.20    23.61
    XO             33,987,640.00      8,870,990.00       42,858,630.00      25,116,650.00    23.28
    CENTEL         21,596,941.50     20,823,092.00       42,420,033.50         773,849.50    41.30
    TASCO           7,018,068.60     33,791,480.00       40,809,548.60     -26,773,411.40    23.62
    JAS            15,142,505.00     25,282,426.24       40,424,931.24     -10,139,921.24    19.86
    CPAXT          19,717,430.00     20,143,503.00       39,860,933.00        -426,073.00    20.20
    MASTER         15,116,800.00     24,527,856.00       39,644,656.00      -9,411,056.00    12.21
    JKN            18,693,789.48     18,845,501.47       37,539,290.95        -151,711.99     5.45
    NETBAY         31,987,865.00      5,072,545.00       37,060,410.00      26,915,320.00    17.99
    TKN            25,765,530.00     11,249,629.10       37,015,159.10      14,515,900.90     9.83
    SUSCO          24,898,852.60     11,511,655.00       36,410,507.60      13,387,197.60    11.71
    ITC            12,351,010.00     23,626,290.00       35,977,300.00     -11,275,280.00    15.07
    PLANB          15,124,695.00     20,428,840.00       35,553,535.00      -5,304,145.00    19.66
    RCL            16,184,340.00     18,537,925.00       34,722,265.00      -2,353,585.00    14.33
    DITTO           6,591,025.00     26,544,150.00       33,135,175.00     -19,953,125.00    22.63
    CHG            21,174,624.00     11,054,850.00       32,229,474.00      10,119,774.00    28.15
    BAM            10,520,270.00     20,625,550.00       31,145,820.00     -10,105,280.00    24.32
    GUNKUL          9,082,537.92     21,996,870.00       31,079,407.92     -12,914,332.08    26.94
    SINGER         19,766,068.90     10,447,065.25       30,213,134.15       9,319,003.65    13.76
    XPG            19,306,222.05     10,213,799.00       29,520,021.05       9,092,423.05    21.67
    AP              6,329,070.00     22,630,710.00       28,959,780.00     -16,301,640.00    21.10
    TLI            18,476,088.45     10,066,365.00       28,542,453.45       8,409,723.45    13.93
    PSP            15,497,835.30     12,286,246.00       27,784,081.30       3,211,589.30    27.84
    PTG            10,569,455.00     16,861,725.00       27,431,180.00      -6,292,270.00    28.18
    MEGA            3,942,025.00     22,355,625.00       26,297,650.00     -18,413,600.00    21.60
    DOHOME         18,745,480.00      6,589,410.00       25,334,890.00      12,156,070.00    15.23
    ORI             8,736,861.20     15,693,235.00       24,430,096.20      -6,956,373.80    14.50
    MCA             8,352,234.00     15,597,440.00       23,949,674.00      -7,245,206.00     9.36
    THG            14,986,600.00      7,638,200.00       22,624,800.00       7,348,400.00    22.35
    QH              2,447,092.00     19,976,550.60       22,423,642.60     -17,529,458.60    23.82

แท็ก SET   AOT  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ