รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 3 เม.ย. 2567

ข่าวหุ้น-การเงิน Thursday April 4, 2024 07:24 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 3 เมษายน 2567 พบว่ามีมูลค่าการขายสุทธิรวมทั้งหมด (SET+MAI) จำนวน 87.11 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น              มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)     มูลค่าการซื้อขายรวม     มูลค่าการซื้อขายสุทธิ   สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    PTTEP         1,603,999,126.00    504,127,399.50    2,108,126,525.50    1,099,871,726.50        20.90
    CPALL           939,959,063.42    355,622,063.42    1,295,581,126.84      584,337,000.00        25.29
    PTT             686,239,368.00    321,382,948.00    1,007,622,316.00      364,856,420.00        36.32
    BBL             244,042,537.50    578,139,350.00      822,181,887.50     -334,096,812.50        34.61
    SCB             182,543,130.00    596,475,397.00      779,018,527.00     -413,932,267.00        24.54
    ADVANC          194,672,739.00    559,996,605.00      754,669,344.00     -365,323,866.00        25.35
    KTB             396,160,560.00    311,444,530.00      707,605,090.00       84,716,030.00        21.96
    BDMS            202,960,400.00    305,856,775.00      508,817,175.00     -102,896,375.00        39.25
    KBANK           154,623,660.00    322,782,200.00      477,405,860.00     -168,158,540.00        21.93
    AOT             260,510,750.00    212,753,325.00      473,264,075.00       47,757,425.00        30.18
    LH              155,998,510.00    210,581,832.50      366,580,342.50      -54,583,322.50        40.46
    AWC             270,701,058.00     78,391,730.00      349,092,788.00      192,309,328.00        37.36
    SCC             154,397,260.00    193,081,435.00      347,478,695.00      -38,684,175.00        33.32
    DELTA            76,881,673.50    247,168,077.75      324,049,751.25     -170,286,404.25        30.18
    GULF             95,812,420.75    216,575,464.25      312,387,885.00     -120,763,043.50        31.24
    BH              136,365,900.00    172,099,724.00      308,465,624.00      -35,733,824.00        31.14
    JAS             221,609,128.00     59,205,176.00      280,814,304.00      162,403,952.00        16.50
    EA               91,985,675.00    179,097,800.00      271,083,475.00      -87,112,125.00        30.39
    PTTGC           143,002,075.00    124,839,981.75      267,842,056.75       18,162,093.25        25.92
    BANPU            98,679,848.95    126,209,361.20      224,889,210.15      -27,529,512.25        38.80
    CPN              84,626,000.00    136,598,225.00      221,224,225.00      -51,972,225.00        39.66
    TRUE            129,423,160.00     86,456,796.00      215,879,956.00       42,966,364.00        44.87
    IVL             152,758,695.00     60,613,780.00      213,372,475.00       92,144,915.00        27.11
    TTB              93,201,270.00    115,694,922.00      208,896,192.00      -22,493,652.00        18.19
    MINT            110,248,400.00     94,598,192.25      204,846,592.25       15,650,207.75        31.80
    SCGP             84,416,425.00    112,367,577.00      196,784,002.00      -27,951,152.00        28.33
    TOP             135,559,725.00     58,510,825.00      194,070,550.00       77,048,900.00        25.42
    BTS              73,597,500.00    115,404,985.00      189,002,485.00      -41,807,485.00        17.84
    TISCO            44,830,825.00    133,058,600.00      177,889,425.00      -88,227,775.00        26.56
    TU               77,676,650.00     95,044,830.00      172,721,480.00      -17,368,180.00        30.70
    CPF              69,733,360.00     92,167,840.00      161,901,200.00      -22,434,480.00        36.32
    CRC             112,676,250.00     47,952,550.00      160,628,800.00       64,723,700.00        25.62
    BCP              87,917,025.00     71,513,375.00      159,430,400.00       16,403,650.00        24.37
    HMPRO            43,206,360.00     98,198,748.00      141,405,108.00      -54,992,388.00        32.55
    OR               62,066,148.30     77,786,381.50      139,852,529.80      -15,720,233.20        21.48
    HANA             24,781,995.00    114,416,944.50      139,198,939.50      -89,634,949.50        24.43
    JMT              35,600,420.00     96,305,990.00      131,906,410.00      -60,705,570.00        22.48
    CPAXT            88,356,750.00     40,304,900.00      128,661,650.00       48,051,850.00        29.04
    BGRIM            31,373,375.00     94,047,325.00      125,420,700.00      -62,673,950.00        38.25
    MTC              60,222,250.00     55,074,150.00      115,296,400.00        5,148,100.00        28.25
    INTUCH           29,034,250.00     79,312,850.00      108,347,100.00      -50,278,600.00        37.61
    GPSC             41,158,225.00     44,749,175.00       85,907,400.00       -3,590,950.00        24.96
    OSP              37,831,943.00     44,050,206.00       81,882,149.00       -6,218,263.00        33.01
    KAMART           20,993,490.00     57,239,610.00       78,233,100.00      -36,246,120.00        16.62
    SIRI             35,994,634.00     41,488,634.00       77,483,268.00       -5,494,000.00        12.44
    CBG              26,248,375.00     48,756,331.00       75,004,706.00      -22,507,956.00        31.38
    BEM              32,700,470.00     39,410,565.00       72,111,035.00       -6,710,095.00        13.69
    WHA              24,899,647.10     45,859,430.00       70,759,077.10      -20,959,782.90        20.20
    MGI              38,233,550.00     32,085,415.00       70,318,965.00        6,148,135.00        12.94
    STA              32,548,090.00     33,355,270.00       65,903,360.00         -807,180.00        25.07
    BJC              23,959,710.00     40,567,580.00       64,527,290.00      -16,607,870.00        32.94
    TIDLOR           20,955,380.00     42,048,320.00       63,003,700.00      -21,092,940.00        17.41
    SPRC             42,650,561.90     15,948,745.00       58,599,306.90       26,701,816.90        17.25
    SAWAD            17,648,175.00     40,908,700.00       58,556,875.00      -23,260,525.00        21.44
    COM7             27,093,550.00     27,806,072.00       54,899,622.00         -712,522.00        20.99
    KCE              18,180,950.00     34,914,410.75       53,095,360.75      -16,733,460.75        26.38
    BPS              26,477,531.11     23,915,195.80       50,392,726.91        2,562,335.31         1.36
    VGI               3,357,774.19     46,956,333.66       50,314,107.85      -43,598,559.47        22.11
    BCH              13,362,560.00     35,787,240.00       49,149,800.00      -22,424,680.00        27.99
    TLI              12,564,865.00     30,534,740.00       43,099,605.00      -17,969,875.00        10.86
    KTC              19,428,050.00     22,198,175.00       41,626,225.00       -2,770,125.00        44.54
    ICHI              6,825,160.00     34,626,514.00       41,451,674.00      -27,801,354.00        33.08
    CK               17,742,150.00     23,247,540.00       40,989,690.00       -5,505,390.00        15.58
    AH               29,264,035.00     11,234,490.00       40,498,525.00       18,029,545.00        41.71
    AP               24,188,440.00     15,721,900.00       39,910,340.00        8,466,540.00        12.11
    ROJNA            31,929,945.00      6,614,805.00       38,544,750.00       25,315,140.00        19.33
    MAJOR            25,732,610.00     11,457,760.00       37,190,370.00       14,274,850.00        38.72
    EGCO             13,338,050.00     23,837,700.00       37,175,750.00      -10,499,650.00        29.43
    PRM              18,628,550.00     17,664,455.00       36,293,005.00          964,095.00        22.50
    KKP              21,291,375.00     12,372,175.00       33,663,550.00        8,919,200.00        11.71
    IRPC             27,570,591.00      5,952,130.00       33,522,721.00       21,618,461.00        21.79
    MOSHI            13,815,000.00     19,653,600.00       33,468,600.00       -5,838,600.00        22.73
    SAPPE             7,127,725.00     25,418,525.00       32,546,250.00      -18,290,800.00        25.10
    SAV              13,174,800.00     17,900,990.00       31,075,790.00       -4,726,190.00        11.50
    M                25,323,825.00      5,418,075.00       30,741,900.00       19,905,750.00        19.38
    CENTEL           11,302,038.00     19,154,550.00       30,456,588.00       -7,852,512.00        20.78
    JTS              19,949,425.00      9,338,420.50       29,287,845.50       10,611,004.50        15.68
    AAV               7,279,180.00     21,909,810.00       29,188,990.00      -14,630,630.00        15.95
    COCOCO           14,115,650.00     14,966,730.00       29,082,380.00         -851,080.00         8.88
    SPALI            15,103,900.00     11,706,240.00       26,810,140.00        3,397,660.00        15.84
    MASTER           10,570,050.00     15,277,750.00       25,847,800.00       -4,707,700.00        21.50
    AAI              16,727,374.00      7,562,412.00       24,289,786.00        9,164,962.00        21.77
    STGT              8,351,645.00     15,364,200.00       23,715,845.00       -7,012,555.00        23.14
    MEGA              8,163,950.00     15,419,557.50       23,583,507.50       -7,255,607.50        23.75
    THCOM            12,121,870.00      9,878,083.00       21,999,953.00        2,243,787.00         4.01
    JMART             3,395,650.00     18,510,013.50       21,905,663.50      -15,114,363.50        10.60
    GUNKUL            8,781,222.00     12,915,034.00       21,696,256.00       -4,133,812.00        22.89
    MTW              17,809,258.00      3,433,328.00       21,242,586.00       14,375,930.00        16.96
    XO                5,601,650.00     13,776,512.50       19,378,162.50       -8,174,862.50        16.97
    PSL               9,788,715.00      9,357,200.00       19,145,915.00          431,515.00        23.57
    RATCH             7,109,600.00     11,706,300.00       18,815,900.00       -4,596,700.00        28.33
    SABUY            12,834,378.00      5,476,672.00       18,311,050.00        7,357,706.00         2.21
    TCAP              4,025,750.00     14,264,600.00       18,290,350.00      -10,238,850.00        15.97
    AMATA             3,623,590.00     13,778,170.00       17,401,760.00      -10,154,580.00        11.83
    BLA              10,995,400.00      6,279,310.00       17,274,710.00        4,716,090.00        26.49
    MALEE            10,601,300.00      5,998,230.00       16,599,530.00        4,603,070.00        16.21
    SAFE              3,952,350.00     12,468,910.00       16,421,260.00       -8,516,560.00        19.81
    ERW              11,011,512.00      4,946,316.00       15,957,828.00        6,065,196.00        10.66
    SAMART            8,324,800.00      7,525,145.75       15,849,945.75          799,654.25        19.13
    SISB              5,318,400.00     10,332,500.00       15,650,900.00       -5,014,100.00        17.26

แท็ก PTTEP   SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ