รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 10 มิ.ย. 2567

ข่าวหุ้น-การเงิน Tuesday June 11, 2024 07:28 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 10 มิถุนายน 2567 พบว่ามีมูลค่าการขายสุทธิรวมทั้งหมด (SET+MAI) จำนวน 1,471.62 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น            มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)   มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ   สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    BANPU         288,040,723.40    610,736,181.00    898,776,904.40    -322,695,457.60        26.55
    AOT           460,034,275.00    405,191,825.00    865,226,100.00      54,842,450.00        31.70
    ADVANC        249,165,400.00    454,953,070.00    704,118,470.00    -205,787,670.00        22.34
    DELTA         284,738,922.00    376,918,375.00    661,657,297.00     -92,179,453.00        37.18
    BBL           345,640,350.00    237,427,250.00    583,067,600.00     108,213,100.00        31.99
    INTUCH        335,216,975.00    242,321,712.50    577,538,687.50      92,895,262.50        13.59
    PTTEP         244,879,165.00    324,937,255.00    569,816,420.00     -80,058,090.00        42.04
    EA            272,060,349.00    219,820,560.00    491,880,909.00      52,239,789.00        31.80
    SCB           263,709,243.00    197,765,160.00    461,474,403.00      65,944,083.00        34.34
    BTS           169,679,518.80    278,505,648.00    448,185,166.80    -108,826,129.20        25.96
    PTT           212,343,648.00    232,267,600.00    444,611,248.00     -19,923,952.00        30.10
    TOP           115,221,300.00    324,711,025.00    439,932,325.00    -209,489,725.00        40.76
    LH            156,538,385.00    275,551,505.00    432,089,890.00    -119,013,120.00        34.46
    CPALL         158,757,482.50    264,442,731.25    423,200,213.75    -105,685,248.75        17.47
    KBANK         178,566,760.00    218,408,910.00    396,975,670.00     -39,842,150.00        35.08
    BDMS          155,138,742.50    193,568,675.00    348,707,417.50     -38,429,932.50        27.37
    BGRIM         191,057,200.00    157,480,820.00    348,538,020.00      33,576,380.00        42.20
    BCP           120,655,600.00    208,230,325.00    328,885,925.00     -87,574,725.00        36.65
    GULF           99,487,375.00    217,331,100.00    316,818,475.00    -117,843,725.00        22.41
    TISCO         131,429,335.25    183,588,500.00    315,017,835.25     -52,159,164.75        34.62
    MINT          132,775,600.00    176,051,200.00    308,826,800.00     -43,275,600.00        37.25
    KTB           175,855,850.00    110,929,530.00    286,785,380.00      64,926,320.00        26.73
    IVL           116,032,550.00    160,790,470.00    276,823,020.00     -44,757,920.00        30.72
    SCC           138,615,900.00    134,567,570.00    273,183,470.00       4,048,330.00        27.49
    GPSC          169,210,025.00     86,654,200.00    255,864,225.00      82,555,825.00        33.30
    BH             97,987,800.00    137,569,800.00    235,557,600.00     -39,582,000.00        23.15
    PTTGC         120,637,307.25    109,576,475.00    230,213,782.25      11,060,832.25        36.54
    CPF            99,548,480.00    117,188,480.00    216,736,960.00     -17,640,000.00        29.23
    TRUE          120,754,310.00     94,387,671.70    215,141,981.70      26,366,638.30        30.05
    HMPRO          78,973,145.00    131,178,245.00    210,151,390.00     -52,205,100.00        30.74
    SCGP           92,734,625.00    103,049,225.00    195,783,850.00     -10,314,600.00        39.40
    NEX            88,455,777.00     94,229,555.00    182,685,332.00      -5,773,778.00        10.49
    STA            66,261,770.00    115,545,570.00    181,807,340.00     -49,283,800.00        20.21
    OR             97,980,499.00     81,112,820.00    179,093,319.00      16,867,679.00        26.19
    SAWAD          86,013,239.00     92,306,375.00    178,319,614.00      -6,293,136.00        36.43
    TU            110,044,051.00     59,665,980.00    169,710,031.00      50,378,071.00        28.06
    CPN            63,606,550.00     99,001,475.00    162,608,025.00     -35,394,925.00        33.80
    HANA          103,615,725.00     57,191,550.00    160,807,275.00      46,424,175.00        21.34
    BEM            64,968,575.00     85,637,030.00    150,605,605.00     -20,668,455.00        16.45
    CRC            40,641,225.00     99,620,575.00    140,261,800.00     -58,979,350.00        32.92
    MTC            65,694,050.00     72,435,575.00    138,129,625.00      -6,741,525.00        33.10
    AWC            69,029,319.40     67,682,171.54    136,711,490.94       1,347,147.86        29.35
    AMATA          99,519,450.00     27,691,210.00    127,210,660.00      71,828,240.00        25.82
    TTB            13,660,558.37    106,766,818.00    120,427,376.37     -93,106,259.63        27.57
    KCE            42,377,375.00     72,710,077.00    115,087,452.00     -30,332,702.00        28.22
    CBG            58,855,750.00     54,339,775.00    113,195,525.00       4,515,975.00        33.01
    OSP            52,276,843.20     52,361,280.00    104,638,123.20         -84,436.80        23.22
    KTC            60,799,100.00     38,786,325.00     99,585,425.00      22,012,775.00        36.61
    RCL            29,170,950.00     67,876,825.00     97,047,775.00     -38,705,875.00        20.30
    GLOBAL         54,516,870.00     37,413,729.60     91,930,599.60      17,103,140.40        22.53
    AAI            70,790,730.00     20,911,055.00     91,701,785.00      49,879,675.00        22.35
    ITC            60,559,200.00     24,898,150.60     85,457,350.60      35,661,049.40        32.52
    KKP            37,938,150.00     43,347,850.00     81,286,000.00      -5,409,700.00        29.03
    ICHI           29,089,266.00     51,653,710.00     80,742,976.00     -22,564,444.00        26.85
    BA             40,460,450.00     38,379,900.00     78,840,350.00       2,080,550.00        20.66
    WHA            41,268,135.00     30,119,287.50     71,387,422.50      11,148,847.50        23.74
    TIDLOR         30,448,380.00     40,830,680.00     71,279,060.00     -10,382,300.00        23.41
    EGCO           26,275,390.00     41,676,700.00     67,952,090.00     -15,401,310.00        28.71
    COM7           22,241,990.00     45,002,310.00     67,244,300.00     -22,760,320.00        23.92
    RATCH          23,527,800.00     41,675,575.00     65,203,375.00     -18,147,775.00        33.20
    JMT            31,529,050.00     32,065,860.00     63,594,910.00        -536,810.00        19.09
    JAS            21,057,564.00     41,554,908.00     62,612,472.00     -20,497,344.00        23.40
    IRPC           29,243,633.00     28,559,544.70     57,803,177.70         684,088.30        21.93
    PRM            31,717,770.00     25,971,400.00     57,689,170.00       5,746,370.00        32.61
    JPARK          49,916,885.00      6,387,265.00     56,304,150.00      43,529,620.00        16.68
    AP             25,697,839.50     28,671,150.00     54,368,989.50      -2,973,310.50        21.69
    SPALI          29,515,391.00     24,495,350.00     54,010,741.00       5,020,041.00        14.92
    SABUY          30,315,884.00     21,839,974.00     52,155,858.00       8,475,910.00        19.05
    CCET           20,885,162.00     30,161,204.00     51,046,366.00      -9,276,042.00        13.62
    SPRC           23,214,885.00     24,813,255.00     48,028,140.00      -1,598,370.00        27.16
    TKN            16,855,070.00     28,496,200.00     45,351,270.00     -11,641,130.00        14.17
    TCAP           10,339,350.00     34,520,450.00     44,859,800.00     -24,181,100.00        20.40
    BCH            17,941,310.00     26,420,420.00     44,361,730.00      -8,479,110.00        25.19
    TLI            30,099,498.05     13,490,825.00     43,590,323.05      16,608,673.05        14.51
    MGI            28,295,810.00     14,598,230.00     42,894,040.00      13,697,580.00        10.01
    ASIAN          29,109,270.00     12,788,750.00     41,898,020.00      16,320,520.00        19.72
    NSL            17,591,275.00     19,815,775.00     37,407,050.00      -2,224,500.00        17.07
    STGT           14,634,920.00     22,594,260.00     37,229,180.00      -7,959,340.00        26.12
    CK             12,216,170.00     24,232,680.00     36,448,850.00     -12,016,510.00        20.06
    TTA            18,586,775.00     15,119,100.00     33,705,875.00       3,467,675.00        24.60
    MALEE          22,420,660.00      9,699,870.00     32,120,530.00      12,720,790.00        18.88
    JMART          14,306,248.50     17,757,300.00     32,063,548.50      -3,451,051.50        17.18
    PTG            13,576,175.00     17,770,280.00     31,346,455.00      -4,194,105.00        21.82
    SIRI           13,362,781.00     17,286,421.00     30,649,202.00      -3,923,640.00        23.73
    SAV            10,949,670.00     19,296,150.00     30,245,820.00      -8,346,480.00        25.36
    CENTEL         15,230,825.00     14,074,400.00     29,305,225.00       1,156,425.00        27.40
    BYD            19,343,356.00      9,306,500.00     28,649,856.00      10,036,856.00        32.24
    MEGA           21,806,925.00      5,768,400.00     27,575,325.00      16,038,525.00        23.67
    CPAXT          11,801,225.00     15,412,775.00     27,214,000.00      -3,611,550.00        16.04
    SISB            5,688,450.00     20,836,575.00     26,525,025.00     -15,148,125.00        20.83
    QH             12,664,188.00     13,643,636.00     26,307,824.00        -979,448.00        19.87
    BAM            11,532,940.00     14,674,790.00     26,207,730.00      -3,141,850.00        24.83
    JTS             4,948,100.00     20,860,075.00     25,808,175.00     -15,911,975.00        12.57
    PLANB          13,865,945.00     10,786,225.00     24,652,170.00       3,079,720.00        23.68
    VGI            14,809,178.00      8,810,075.37     23,619,253.37       5,999,102.63        14.11
    DITTO          14,193,760.00      9,104,590.00     23,298,350.00       5,089,170.00        23.94
    CHG             6,465,992.00     16,778,606.00     23,244,598.00     -10,312,614.00        21.13
    ORI            16,986,276.00      5,013,658.00     21,999,934.00      11,972,618.00        22.85
    BLA            11,018,770.00     10,819,150.00     21,837,920.00         199,620.00        27.78
    SAPPE          14,396,150.00      7,302,300.00     21,698,450.00       7,093,850.00        24.06

แท็ก BANPU   SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ