รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 25 ก.ค. 2567

ข่าวหุ้น-การเงิน Friday July 26, 2024 07:51 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 25 กรกฎาคม 2567 พบว่ามีมูลค่าการซื้อสุทธิรวมทั้งหมด (SET+MAI) จำนวน 111.32 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น            มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)     มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ   สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    DELTA         471,037,763.00    584,855,362.00    1,055,893,125.00    -113,817,599.00        27.70
    CPALL         582,915,250.00    179,354,000.00      762,269,250.00     403,561,250.00        21.86
    PTT           233,251,275.00    378,625,333.75      611,876,608.75    -145,374,058.75        36.96
    BDMS          347,697,727.36    248,446,300.00      596,144,027.36      99,251,427.36        29.90
    ADVANC        317,709,665.00    144,439,300.00      462,148,965.00     173,270,365.00        27.00
    KTB           237,506,020.00    196,031,080.00      433,537,100.00      41,474,940.00        37.85
    BH            121,226,900.00    308,136,800.00      429,363,700.00    -186,909,900.00        27.20
    GULF          120,958,075.00    273,548,925.00      394,507,000.00    -152,590,850.00        24.59
    PTTGC         316,416,130.00     68,921,425.00      385,337,555.00     247,494,705.00        32.77
    EA            152,160,517.20    207,785,599.40      359,946,116.60     -55,625,082.20        21.23
    SCB           130,758,450.00    223,157,700.00      353,916,150.00     -92,399,250.00        38.23
    PTTEP          89,759,600.00    241,333,658.00      331,093,258.00    -151,574,058.00        25.74
    BTS            75,120,120.00    240,215,956.00      315,336,076.00    -165,095,836.00        24.08
    TOP           136,060,402.00    172,817,900.00      308,878,302.00     -36,757,498.00        17.61
    MINT          165,528,200.00    132,355,725.00      297,883,925.00      33,172,475.00        28.26
    BCP           144,886,425.00    127,724,275.00      272,610,700.00      17,162,150.00        31.09
    CPF           179,311,730.00     90,402,280.00      269,714,010.00      88,909,450.00        32.04
    LH            162,422,640.00     81,501,246.50      243,923,886.50      80,921,393.50        31.75
    AOT           157,393,896.00     82,477,750.00      239,871,646.00      74,916,146.00        19.39
    TRUE          130,495,577.80    104,938,707.90      235,434,285.70      25,556,869.90        27.37
    TTB           118,545,336.00    114,105,174.00      232,650,510.00       4,440,162.00        18.65
    KBANK         103,808,687.50    124,908,155.50      228,716,843.00     -21,099,468.00        16.46
    IVL           152,194,440.00     71,967,940.00      224,162,380.00      80,226,500.00        29.28
    SCC           100,533,400.00    117,537,100.00      218,070,500.00     -17,003,700.00        32.76
    TIDLOR        156,047,690.00     37,511,250.00      193,558,940.00     118,536,440.00        28.42
    OSP           118,862,380.00     46,785,980.00      165,648,360.00      72,076,400.00        27.51
    BANPU          69,988,405.30     91,530,424.00      161,518,829.30     -21,542,018.70        15.22
    TISCO          62,664,550.00     96,889,850.00      159,554,400.00     -34,225,300.00        16.76
    SAWAD          57,297,075.00     95,960,525.00      153,257,600.00     -38,663,450.00        19.76
    KCE            76,821,773.50     65,387,675.00      142,209,448.50      11,434,098.50        16.61
    BEM            53,427,650.00     87,332,770.00      140,760,420.00     -33,905,120.00        15.55
    HANA           60,333,239.00     79,277,475.00      139,610,714.00     -18,944,236.00        11.27
    MTC            43,302,425.00     74,947,675.00      118,250,100.00     -31,645,250.00        25.36
    TU             43,443,174.60     63,977,257.20      107,420,431.80     -20,534,082.60        20.95
    INTUCH         82,361,900.00     20,210,875.00      102,572,775.00      62,151,025.00        13.94
    CPN            43,584,377.50     58,613,575.00      102,197,952.50     -15,029,197.50        24.39
    BGRIM          51,141,870.00     49,090,256.00      100,232,126.00       2,051,614.00        25.24
    GUNKUL         58,491,229.00     39,365,193.00       97,856,422.00      19,126,036.00        25.67
    GPSC           71,368,100.00     17,659,675.00       89,027,775.00      53,708,425.00        21.93
    SAV            31,579,450.00     55,362,830.00       86,942,280.00     -23,783,380.00        19.49
    EGCO           16,715,452.50     67,423,400.00       84,138,852.50     -50,707,947.50        35.78
    SPRC           27,907,330.00     53,840,140.00       81,747,470.00     -25,932,810.00        19.44
    JAS            28,461,860.00     50,546,996.00       79,008,856.00     -22,085,136.00        19.40
    CRC            39,789,025.00     38,867,600.00       78,656,625.00         921,425.00        25.78
    KKP            60,959,340.00     16,544,825.00       77,504,165.00      44,414,515.00        19.18
    ITC            42,079,030.00     32,313,943.60       74,392,973.60       9,765,086.40        21.78
    BBL            38,313,550.00     31,147,100.00       69,460,650.00       7,166,450.00        13.70
    GLOBAL         36,562,730.00     30,959,220.00       67,521,950.00       5,603,510.00        21.18
    BJC            22,458,470.00     45,059,890.00       67,518,360.00     -22,601,420.00        42.16
    BYD            37,361,739.00     27,690,412.00       65,052,151.00       9,671,327.00        10.50
    AAI            27,325,190.00     37,090,450.00       64,415,640.00      -9,765,260.00        37.96
    CBG            22,305,275.00     41,829,340.50       64,134,615.50     -19,524,065.50        24.59
    COM7           28,298,582.00     34,963,410.00       63,261,992.00      -6,664,828.00        13.36
    SCGP           25,840,675.00     34,512,725.00       60,353,400.00      -8,672,050.00        23.97
    STA            22,019,810.00     37,205,840.00       59,225,650.00     -15,186,030.00        29.79
    HMPRO          39,917,290.00     18,434,585.00       58,351,875.00      21,482,705.00        20.30
    AWC            40,587,662.20     15,406,960.00       55,994,622.20      25,180,702.20        23.55
    KTC            31,608,225.00     23,330,800.00       54,939,025.00       8,277,425.00        40.65
    JMT            40,814,330.00     13,140,423.30       53,954,753.30      27,673,906.70        14.57
    BCH            19,686,940.00     33,417,155.20       53,104,095.20     -13,730,215.20        15.34
    RCL            24,597,300.00     20,631,980.80       45,229,280.80       3,965,319.20        31.02
    WHA            32,357,950.00     11,955,225.00       44,313,175.00      20,402,725.00        20.20
    OR             26,185,710.00     18,033,470.00       44,219,180.00       8,152,240.00        12.47
    AP             14,062,440.00     25,758,085.00       39,820,525.00     -11,695,645.00        21.60
    JMART          14,893,518.60     24,430,438.50       39,323,957.10      -9,536,919.90        22.72
    ICHI            4,413,210.00     34,767,830.00       39,181,040.00     -30,354,620.00        34.90
    MASTER         17,931,575.00     19,807,900.00       37,739,475.00      -1,876,325.00        23.48
    SKY            21,122,850.00     15,557,060.00       36,679,910.00       5,565,790.00        41.56
    CCET           12,178,501.52     24,227,878.00       36,406,379.52     -12,049,376.48         8.31
    SISB           22,687,800.00     11,975,350.00       34,663,150.00      10,712,450.00        35.25
    CPAXT          17,321,250.00     16,262,675.00       33,583,925.00       1,058,575.00        15.66
    KAMART         23,283,275.00      9,982,510.00       33,265,785.00      13,300,765.00        13.44
    BA             11,461,350.00     19,934,300.00       31,395,650.00      -8,472,950.00        27.48
    YGG             5,942,691.00     25,446,567.00       31,389,258.00     -19,503,876.00        11.27
    DOHOME         12,909,820.00     18,255,955.00       31,165,775.00      -5,346,135.00        12.88
    SAPPE           6,710,650.00     21,625,200.00       28,335,850.00     -14,914,550.00        29.71
    PSL            10,178,960.00     13,719,730.00       23,898,690.00      -3,540,770.00        25.19
    COCOCO         13,529,520.00     10,335,580.00       23,865,100.00       3,193,940.00         6.52
    FM             12,578,322.00      9,910,410.00       22,488,732.00       2,667,912.00         0.79
    IRPC           13,342,655.00      8,708,220.64       22,050,875.64       4,634,434.36        23.86
    DITTO          11,945,200.00      8,474,010.00       20,419,210.00       3,471,190.00        16.64
    NEO            13,506,725.00      6,869,550.00       20,376,275.00       6,637,175.00        18.56
    BAM            10,553,265.00      9,693,455.00       20,246,720.00         859,810.00        23.61
    NSL             7,924,100.00     11,317,750.00       19,241,850.00      -3,393,650.00        15.34
    CK              2,007,670.00     17,161,240.50       19,168,910.50     -15,153,570.50        13.58
    AMATA           8,200,610.00      9,807,300.00       18,007,910.00      -1,606,690.00         9.74
    CENTEL         12,224,750.00      5,227,875.00       17,452,625.00       6,996,875.00        18.72
    CHG             4,667,824.00     12,600,230.00       17,268,054.00      -7,932,406.00        20.04
    KLINIQ          2,515,925.00     14,623,375.00       17,139,300.00     -12,107,450.00        12.77
    TCAP            7,185,525.00      9,895,975.00       17,081,500.00      -2,710,450.00        17.65
    GFPT           12,716,860.00      4,105,200.00       16,822,060.00       8,611,660.00        19.74
    MBK             6,215,680.00     10,397,740.00       16,613,420.00      -4,182,060.00        39.56
    PLANB           5,892,375.00     10,629,905.00       16,522,280.00      -4,737,530.00        33.07
    THCOM           8,594,970.00      7,601,130.00       16,196,100.00         993,840.00         6.67
    ERW            10,175,426.00      4,659,966.00       14,835,392.00       5,515,460.00        22.03
    CKP             5,138,718.00      9,354,262.00       14,492,980.00      -4,215,544.00        26.74
    PRM             6,695,830.00      7,484,280.00       14,180,110.00        -788,450.00         9.96
    JPARK           2,678,265.00     11,370,170.00       14,048,435.00      -8,691,905.00        15.32
    RATCH           5,161,225.00      8,655,400.00       13,816,625.00      -3,494,175.00        29.49
    VGI             4,024,423.00      9,718,910.00       13,743,333.00      -5,694,487.00        27.97

แท็ก SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ