รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 2 ต.ค. 2567

ข่าวหุ้น-การเงิน Thursday October 3, 2024 07:45 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 2 ตุลาคม 2567 พบว่ามีมูลค่าการขายสุทธิรวมทั้งหมด (SET+MAI) จำนวน 1,349.40 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น              มูลค่าซื้อ (บาท)       มูลค่าขาย (บาท)     มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ   สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    PTTEP         1,216,537,240.29    1,371,667,250.00    2,588,204,490.29    -155,130,009.71        27.26
    BDMS            457,605,681.00      528,026,727.50      985,632,408.50     -70,421,046.50        30.58
    AOT             603,533,850.00      335,046,050.00      938,579,900.00     268,487,800.00        21.93
    KBANK           365,770,050.00      437,529,039.00      803,299,089.00     -71,758,989.00        19.39
    KTB             585,869,090.00      199,484,320.00      785,353,410.00     386,384,770.00        23.80
    BH              223,973,600.00      416,954,100.00      640,927,700.00    -192,980,500.00        36.17
    GULF            388,140,225.00      204,509,502.50      592,649,727.50     183,630,722.50        19.85
    BBL             230,910,250.00      357,745,900.00      588,656,150.00    -126,835,650.00        22.66
    ADVANC          171,954,300.00      405,408,700.00      577,363,000.00    -233,454,400.00        21.73
    INTUCH          430,789,750.00       73,225,350.00      504,015,100.00     357,564,400.00        14.67
    CPALL           141,392,900.00      352,426,368.68      493,819,268.68    -211,033,468.68        17.97
    TRUE             74,650,030.00      409,396,990.40      484,047,020.40    -334,746,960.40        30.43
    CPF             289,148,924.50      155,089,750.00      444,238,674.50     134,059,174.50        21.83
    AAV              55,665,842.00      305,129,112.00      360,794,954.00    -249,463,270.00        23.41
    DELTA           205,371,400.00      154,841,700.00      360,213,100.00      50,529,700.00        38.17
    IVL             183,909,993.20      169,738,540.00      353,648,533.20      14,171,453.20        27.51
    HANA            237,169,250.00       97,928,200.00      335,097,450.00     139,241,050.00        14.25
    WHA             227,407,509.92       99,100,469.82      326,507,979.74     128,307,040.10        17.50
    SCB             167,700,150.00      149,893,150.00      317,593,300.00      17,807,000.00        24.50
    RABBIT          300,001,200.00       13,210,037.00      313,211,237.00     286,791,163.00        39.48
    PTT             161,522,717.50      142,715,650.00      304,238,367.50      18,807,067.50        25.42
    BGRIM           125,179,420.00      167,083,300.00      292,262,720.00     -41,903,880.00        15.10
    CPN              92,557,675.00      171,820,125.00      264,377,800.00     -79,262,450.00        26.67
    TTB              63,899,165.00      200,025,879.00      263,925,044.00    -136,126,714.00        22.47
    EA               89,356,570.00      174,214,820.00      263,571,390.00     -84,858,250.00        16.64
    SCGP             61,069,454.75      187,083,525.00      248,152,979.75    -126,014,070.25        30.13
    TISCO           108,027,907.50      131,230,900.00      239,258,807.50     -23,202,992.50        30.11
    BCP             108,406,675.00      118,593,325.00      227,000,000.00     -10,186,650.00        13.22
    BANPU           137,178,325.00       87,134,295.00      224,312,620.00      50,044,030.00        18.18
    SCC              58,195,142.00      166,016,650.00      224,211,792.00    -107,821,508.00        16.15
    AWC              60,003,499.00      152,481,748.00      212,485,247.00     -92,478,249.00        29.06
    CRC              70,135,833.75      141,618,587.00      211,754,420.75     -71,482,753.25        28.13
    PTTGC            79,986,605.00      124,735,600.00      204,722,205.00     -44,748,995.00        17.51
    JMT              77,214,520.00      126,729,640.00      203,944,160.00     -49,515,120.00        16.71
    STA             107,709,330.00       92,511,935.00      200,221,265.00      15,197,395.00        28.73
    GPSC             59,398,575.00      132,619,050.00      192,017,625.00     -73,220,475.00        17.66
    BTS              57,964,520.00      123,869,726.00      181,834,246.00     -65,905,206.00        20.00
    MINT             65,028,275.00      115,583,400.00      180,611,675.00     -50,555,125.00        21.05
    HMPRO            54,723,971.80      120,093,110.00      174,817,081.80     -65,369,138.20        25.39
    OSP              41,979,143.20      125,370,550.00      167,349,693.20     -83,391,406.80        40.01
    ITC              87,756,010.00       72,144,140.00      159,900,150.00      15,611,870.00        20.30
    VGI              83,392,748.00       69,975,682.00      153,368,430.00      13,417,066.00        10.61
    CBG              78,951,350.00       69,670,310.50      148,621,660.50       9,281,039.50        28.20
    MTC              50,452,325.00       95,939,300.00      146,391,625.00     -45,486,975.00        26.11
    COM7             48,630,270.00       96,171,720.00      144,801,990.00     -47,541,450.00        22.98
    BCH              37,273,200.00      100,809,190.00      138,082,390.00     -63,535,990.00        16.44
    TU               69,227,470.00       65,873,530.00      135,101,000.00       3,353,940.00        28.49
    BJC              79,979,600.50       53,757,300.00      133,736,900.50      26,222,300.50        19.52
    BA               79,866,820.00       53,101,400.00      132,968,220.00      26,765,420.00        15.96
    TLI              84,010,163.00       41,143,170.00      125,153,333.00      42,866,993.00        21.58
    BEM              31,612,695.00       92,535,405.00      124,148,100.00     -60,922,710.00        17.50
    KCE              42,224,325.00       80,103,875.00      122,328,200.00     -37,879,550.00        15.07
    TOP              30,568,925.00       91,709,125.00      122,278,050.00     -61,140,200.00        11.54
    JAS              49,038,909.40       70,028,616.00      119,067,525.40     -20,989,706.60        16.74
    KKP              42,455,325.00       73,836,875.00      116,292,200.00     -31,381,550.00        24.46
    OR               45,597,187.50       58,662,310.00      104,259,497.50     -13,065,122.50        17.65
    TIDLOR           67,933,760.00       36,108,072.00      104,041,832.00      31,825,688.00        19.76
    INSET            57,700,694.00       35,882,566.00       93,583,260.00      21,818,128.00         7.57
    CCET             57,522,528.00       33,826,660.00       91,349,188.00      23,695,868.00        11.48
    SPRC             46,081,930.00       40,424,820.00       86,506,750.00       5,657,110.00        26.50
    BAM              23,597,924.60       58,839,450.00       82,437,374.60     -35,241,525.40        11.83
    EGCO             35,934,350.00       44,144,500.00       80,078,850.00      -8,210,150.00        23.49
    KTC              27,159,200.00       45,230,750.00       72,389,950.00     -18,071,550.00        32.21
    RCL              30,550,225.00       40,368,575.00       70,918,800.00      -9,818,350.00        19.80
    SAWAD            22,533,925.00       45,883,725.00       68,417,650.00     -23,349,800.00        22.59
    SPALI            48,504,820.00       15,925,190.00       64,430,010.00      32,579,630.00        25.35
    GLOBAL           37,230,753.20       26,547,719.60       63,778,472.80      10,683,033.60        15.00
    SIRI             40,859,267.00       22,329,462.00       63,188,729.00      18,529,805.00        22.25
    STGT             35,058,750.00       25,076,222.50       60,134,972.50       9,982,527.50        28.25
    JMART            18,548,240.00       40,723,420.00       59,271,660.00     -22,175,180.00        12.56
    CENTEL           38,630,450.00       17,471,525.00       56,101,975.00      21,158,925.00        24.47
    LH               10,415,830.40       45,683,350.00       56,099,180.40     -35,267,519.60        10.75
    SKY              13,951,650.00       40,846,092.40       54,797,742.40     -26,894,442.40        39.34
    PRM              10,962,210.00       42,029,055.00       52,991,265.00     -31,066,845.00        33.52
    AMATA            29,907,705.00       23,008,845.00       52,916,550.00       6,898,860.00        21.60
    SINGER            9,624,020.00       43,144,120.00       52,768,140.00     -33,520,100.00        14.54
    PSL              31,317,530.00       19,615,345.00       50,932,875.00      11,702,185.00        25.99
    GUNKUL           23,086,788.00       27,675,584.00       50,762,372.00      -4,588,796.00        33.56
    RATCH            25,320,275.00       21,459,200.00       46,779,475.00       3,861,075.00        14.21
    BLA              35,350,894.50        9,905,350.00       45,256,244.50      25,445,544.50        24.45
    PR9              35,554,150.00        9,167,960.00       44,722,110.00      26,386,190.00        25.74
    SGC              19,233,403.00       21,303,236.00       40,536,639.00      -2,069,833.00        11.36
    ERW              18,325,064.00       20,561,986.00       38,887,050.00      -2,236,922.00        20.71
    MALEE            22,783,280.00       14,545,060.00       37,328,340.00       8,238,220.00        17.53
    RBF              11,971,755.00       25,140,070.00       37,111,825.00     -13,168,315.00        22.18
    IRPC             17,337,273.00       19,756,021.00       37,093,294.00      -2,418,748.00        13.29
    CK               10,712,060.00       25,691,100.00       36,403,160.00     -14,979,040.00        14.83
    TCAP              9,187,575.00       26,600,700.00       35,788,275.00     -17,413,125.00        23.03
    ICHI             17,376,700.00       15,636,590.00       33,013,290.00       1,740,110.00        22.42
    TASCO            11,738,460.00       21,126,510.50       32,864,970.50      -9,388,050.50        11.19
    BBGI             25,757,805.00        5,427,495.00       31,185,300.00      20,330,310.00        22.87
    SAPPE             9,358,370.00       21,451,500.00       30,809,870.00     -12,093,130.00        24.09
    THCOM             4,781,780.00       23,134,020.00       27,915,800.00     -18,352,240.00        10.12
    ASIAN            10,675,310.00       15,324,250.00       25,999,560.00      -4,648,940.00        21.12
    JTS               3,346,225.00       20,935,200.00       24,281,425.00     -17,588,975.00        16.91
    AP                9,570,670.00       14,016,170.00       23,586,840.00      -4,445,500.00         8.01
    THG              13,406,306.50        9,503,170.00       22,909,476.50       3,903,136.50        22.06
    DOHOME           13,326,190.00        9,043,180.00       22,369,370.00       4,283,010.00        14.97
    SISB              9,999,175.00       12,294,675.00       22,293,850.00      -2,295,500.00        13.44
    PLANB             5,697,470.00       16,402,440.00       22,099,910.00     -10,704,970.00        21.40

แท็ก PTTEP   SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ