รายงานการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 11 ต.ค. 2567

ข่าวหุ้น-การเงิน Tuesday October 15, 2024 08:16 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปภาพรวมการซื้อขายหุ้นผ่าน NVDR ประจำวันที่ 11 ตุลาคม 2567 พบว่ามีมูลค่าการขายสุทธิรวมทั้งหมด (SET+MAI) จำนวน 676.72 ล้านบาท โดยหุ้นที่มีมูลค่าซื้อขายสูงสุด 100 อันดับแรก ได้แก่

    ชื่อหุ้น              มูลค่าซื้อ (บาท)     มูลค่าขาย (บาท)     มูลค่าการซื้อขายรวม    มูลค่าการซื้อขายสุทธิ   สัดส่วนซื้อขาย NVDR

ต่อการซื้อขายหุ้นอ้างอิง

    PTT           1,422,413,734.75    799,717,359.50    2,222,131,094.25     622,696,375.25        27.27
    BDMS            721,490,563.00    765,068,008.50    1,486,558,571.50     -43,577,445.50        32.59
    BBL             663,646,990.00    571,376,355.00    1,235,023,345.00      92,270,635.00        28.58
    KTB             886,862,350.00    287,404,879.50    1,174,267,229.50     599,457,470.50        20.38
    GULF            557,383,725.00    612,380,057.50    1,169,763,782.50     -54,996,332.50        16.90
    KBANK           566,221,050.00    583,648,450.00    1,149,869,500.00     -17,427,400.00        22.76
    DELTA           638,357,610.00    501,132,230.00    1,139,489,840.00     137,225,380.00        22.02
    CPALL           186,387,941.25    713,690,715.25      900,078,656.50    -527,302,774.00        24.06
    SCC             260,796,188.00    557,447,100.00      818,243,288.00    -296,650,912.00        20.04
    SCB             340,374,150.00    296,961,150.00      637,335,300.00      43,413,000.00        27.49
    IVL             191,742,420.00    434,950,230.00      626,692,650.00    -243,207,810.00        19.57
    CPF             439,711,500.00    145,457,625.00      585,169,125.00     294,253,875.00        31.69
    BH              374,300,600.00    189,061,900.00      563,362,500.00     185,238,700.00        36.50
    INTUCH          105,099,470.00    413,658,038.00      518,757,508.00    -308,558,568.00        17.56
    ADVANC          252,563,000.00    247,477,122.00      500,040,122.00       5,085,878.00        20.69
    TRUE            103,607,750.00    368,495,102.30      472,102,852.30    -264,887,352.30        31.79
    PTTGC           212,146,625.00    238,214,075.00      450,360,700.00     -26,067,450.00        14.78
    BANPU           148,471,456.85    188,593,604.00      337,065,060.85     -40,122,147.15        21.90
    PTTEP            88,354,650.00    237,673,550.00      326,028,200.00    -149,318,900.00        15.56
    MTC             111,824,350.00    167,910,575.00      279,734,925.00     -56,086,225.00        27.38
    CPN              82,020,750.00    189,286,925.00      271,307,675.00    -107,266,175.00        20.06
    BTS              92,345,750.56    128,086,102.00      220,431,852.56     -35,740,351.44        17.58
    AOT              71,189,300.00    137,825,500.00      209,014,800.00     -66,636,200.00        18.12
    BCH              46,298,830.00    144,972,240.00      191,271,070.00     -98,673,410.00        15.61
    CCET            127,106,876.00     62,432,984.24      189,539,860.24      64,673,891.76        12.67
    CBG              84,338,400.00    101,810,850.00      186,149,250.00     -17,472,450.00        19.64
    SCGP            104,512,427.50     79,332,450.00      183,844,877.50      25,179,977.50        20.56
    KKP             150,818,675.00     23,366,469.50      174,185,144.50     127,452,205.50        14.82
    THCOM            56,748,175.00    105,851,960.00      162,600,135.00     -49,103,785.00         8.26
    TLI              96,503,790.00     56,043,220.00      152,547,010.00      40,460,570.00        24.02
    TIDLOR           69,860,180.00     80,766,677.50      150,626,857.50     -10,906,497.50        19.82
    TOP              45,217,675.00    102,033,675.00      147,251,350.00     -56,816,000.00        15.34
    BCP              74,794,275.00     63,687,625.00      138,481,900.00      11,106,650.00        25.08
    OSP              48,743,012.50     84,999,900.00      133,742,912.50     -36,256,887.50        20.87
    BGRIM            52,343,730.00     76,761,890.00      129,105,620.00     -24,418,160.00        18.00
    TTB              96,731,083.80     25,583,969.35      122,315,053.15      71,147,114.45        12.75
    BEM              75,457,130.00     43,400,100.70      118,857,230.70      32,057,029.30        20.65
    SAWAD            18,942,500.00     94,984,234.50      113,926,734.50     -76,041,734.50        14.38
    HANA             29,085,275.00     70,843,475.00       99,928,750.00     -41,758,200.00         9.68
    STA              48,518,600.00     50,303,450.00       98,822,050.00      -1,784,850.00        30.15
    KTC              50,131,950.00     47,550,800.00       97,682,750.00       2,581,150.00        32.78
    AWC              27,923,228.00     65,059,431.52       92,982,659.52     -37,136,203.52        18.67
    GPSC             40,171,900.00     52,400,350.00       92,572,250.00     -12,228,450.00        17.91
    COM7             52,640,825.00     36,190,125.00       88,830,950.00      16,450,700.00        12.67
    ITC              43,671,760.00     44,848,210.00       88,519,970.00      -1,176,450.00        18.96
    CRC              17,542,021.25     69,298,075.00       86,840,096.25     -51,756,053.75        27.86
    THG              41,368,250.00     43,857,520.00       85,225,770.00      -2,489,270.00        13.77
    KCE              31,945,550.00     53,265,450.00       85,211,000.00     -21,319,900.00        12.79
    PLANB            50,045,300.00     31,361,735.00       81,407,035.00      18,683,565.00        11.02
    EA               41,883,855.80     37,573,030.00       79,456,885.80       4,310,825.80        11.12
    TU               16,854,169.60     59,624,740.00       76,478,909.60     -42,770,570.40        21.69
    HMPRO            26,739,922.10     42,709,330.00       69,449,252.10     -15,969,407.90        15.87
    AAV              29,672,146.00     39,450,762.00       69,122,908.00      -9,778,616.00        14.58
    MASTER           62,965,375.00      5,920,575.00       68,885,950.00      57,044,800.00        21.56
    JAS              23,419,762.00     44,214,512.00       67,634,274.00     -20,794,750.00        23.55
    BTG              21,477,270.00     45,416,130.00       66,893,400.00     -23,938,860.00        22.47
    SPRC             37,926,655.00     28,884,480.00       66,811,135.00       9,042,175.00        12.06
    BJC              37,905,385.00     26,874,980.00       64,780,365.00      11,030,405.00        12.35
    TCAP             35,922,075.00     28,332,500.00       64,254,575.00       7,589,575.00        25.65
    WHA              26,889,522.65     33,441,470.00       60,330,992.65      -6,551,947.35        13.91
    RCL              35,788,330.00     22,303,870.00       58,092,200.00      13,484,460.00        15.79
    EGCO             20,087,650.00     35,067,100.00       55,154,750.00     -14,979,450.00        19.38
    MINT             32,471,500.00     21,483,250.00       53,954,750.00      10,988,250.00        15.79
    TISCO            33,780,375.00     18,571,122.00       52,351,497.00      15,209,253.00        15.98
    VGI              13,543,166.00     38,015,470.00       51,558,636.00     -24,472,304.00        11.94
    BA               19,471,370.00     31,020,600.00       50,491,970.00     -11,549,230.00        17.51
    GLOBAL           28,949,980.00     19,832,780.00       48,782,760.00       9,117,200.00        16.86
    BLA              32,584,865.00     14,992,310.00       47,577,175.00      17,592,555.00        20.75
    PRM               7,587,005.00     39,523,060.00       47,110,065.00     -31,936,055.00        35.10
    ICHI             10,824,110.00     35,956,310.00       46,780,420.00     -25,132,200.00        23.78
    SAPPE            12,792,900.00     31,608,725.00       44,401,625.00     -18,815,825.00        21.49
    CHG              13,627,120.00     29,722,334.00       43,349,454.00     -16,095,214.00        16.04
    TQM              20,660,657.00     20,779,575.00       41,440,232.00        -118,918.00        21.24
    KAMART           27,857,170.00     13,483,540.00       41,340,710.00      14,373,630.00        13.06
    SCCC             30,874,800.00      8,122,450.00       38,997,250.00      22,752,350.00        41.65
    LH               13,194,124.20     22,547,315.00       35,741,439.20      -9,353,190.80        14.93
    COCOCO           31,275,600.00      4,436,630.00       35,712,230.00      26,838,970.00        14.83
    OR               14,251,130.00     21,346,630.00       35,597,760.00      -7,095,500.00        15.04
    SIRI             22,451,016.14     13,092,650.00       35,543,666.14       9,358,366.14        20.47
    JMT              18,321,580.00     16,593,790.00       34,915,370.00       1,727,790.00         9.07
    AAI              13,504,630.00     18,279,225.00       31,783,855.00      -4,774,595.00        27.17
    SPALI            12,084,380.00     18,796,470.00       30,880,850.00      -6,712,090.00        31.15
    RATCH            12,343,150.00     16,092,925.00       28,436,075.00      -3,749,775.00        13.66
    JMART            13,694,210.00     14,607,780.00       28,301,990.00        -913,570.00        15.76
    NSL               1,674,875.00     25,729,100.00       27,403,975.00     -24,054,225.00        19.30
    RBF              10,967,310.00     16,384,250.00       27,351,560.00      -5,416,940.00        28.88
    INSET            10,254,734.00     15,896,248.00       26,150,982.00      -5,641,514.00         9.44
    CKP              18,263,386.00      7,147,075.92       25,410,461.92      11,116,310.08        23.52
    CK               17,978,410.00      7,387,310.00       25,365,720.00      10,591,100.00         7.98
    CENTEL            6,970,963.25     18,316,900.00       25,287,863.25     -11,345,936.75        23.71
    ROJNA             9,261,425.00     16,019,260.00       25,280,685.00      -6,757,835.00        15.62
    PR9              10,474,340.00     14,495,120.00       24,969,460.00      -4,020,780.00        18.26
    AMATA             9,307,225.00     14,806,875.00       24,114,100.00      -5,499,650.00        22.30
    NCAP             16,332,032.00      7,581,324.00       23,913,356.00       8,750,708.00         8.47
    PSL              10,120,280.00     12,643,990.00       22,764,270.00      -2,523,710.00        23.34
    TKN               4,591,890.00     17,580,980.00       22,172,870.00     -12,989,090.00        20.29
    AP                4,540,420.00     17,523,800.00       22,064,220.00     -12,983,380.00        21.83
    ADVICE            6,188,345.00     15,141,785.00       21,330,130.00      -8,953,440.00        22.40
    SINGER           10,589,790.00      8,927,820.00       19,517,610.00       1,661,970.00         9.82
    AEONTS            4,263,450.00     14,796,250.00       19,059,700.00     -10,532,800.00        40.81

แท็ก SET  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ